Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +272 | 2001 | 2002 | +1 | A | Walton, Noah (O3) | 2W:547-275:O46 | 1st vs. O26 @3 |
| 1 | 1–0 | +272 | 1806 | 1811 | +5 | B | Harshbarger, Eric (O14) | 1W:523-251:O35 | 2nd vs. O36 @8 |
| 3 | 1–0 | +252 | 1812 | 1817 | +5 | B | Gaspard, Joseph (O13) | 1W:539-287:O36 | 2nd vs. O35 @7 |
| 4 | 1–0 | +249 | 1972 | 1974 | +2 | A | Johnson, Carl (O6) | 1W:482-233:O43 | 2nd vs. O30 @4 |
| 5 | 1–0 | +235 | 2053 | 2054 | +1 | A | Smylie, Jackson (O1) | 2W:496-261:O48 | 1st vs. O24 @1 |
| 6 | 1–0 | +180 | 1739 | 1752 | +13 | C | Kamen, Maddy (O19) | 2W:501-321:O29 | 1st vs. O45 @10 |
| 7 | 1–0 | +159 | 1669 | 1686 | +17 | D | Henderson, Adam (O30) | 2W:514-355:O21 | 1st vs. O6 @4 |
| 8 | 1–0 | +156 | 1822 | 1826 | +4 | B | Goldstein, Eric (O12) | 2W:440-284:O37 | 1st vs. O38 @? |
| 9 | 1–0 | +155 | 1795 | 1802 | +7 | B | Fiszbein, Jeff (O15) | 2W:483-328:O34 | 1st vs. O41 @8 |
| 10 | 1–0 | +152 | 1715 | 1729 | +14 | C | Pearl, David (O23) | 2W:429-277:O26 | 1st vs. O46 @12 |
| 11 | 1–0 | +114 | 1739 | 1752 | +13 | C | Hartsman, Steve (O20) | 1W:492-378:O28 | 2nd vs. O44 @11 |
| 12 | 1–0 | +112 | 1850 | 1853 | +3 | A | Komatsu, Cooper (O9) | 1W:468-356:O40 | 2nd vs. O32 @6 |
| 13 | 1–0 | +102 | 1705 | 1720 | +15 | C | Weepie, Mike (O24) | 1W:501-399:O25 | 2nd vs. O1 @1 |
| 14 | 1–0 | +92 | 2021 | 2022 | +1 | A | Swift, Orry (O2) | 1W:476-384:O47 | 2nd vs. O25 @2 |
| 15 | 1–0 | +80 | 1847 | 1851 | +4 | B | Fagen, Michael (O11) | 2W:477-397:O38 | 1st vs. O39 @7 |
| 16 | 1–0 | +70 | 1698 | 1714 | +16 | C | South, Joe (O27) | 2W:422-352:O22 | 1st vs. O48 @? |
| 17 | 1–0 | +46 | 1878 | 1881 | +3 | A | Hoang, Andy (O8) | 2W:408-362:O41 | 1st vs. O34 @5 |
| 18 | 1–0 | +43 | 1996 | 1998 | +2 | A | Lipkin, Seth (O4) | 2W:412-369:O45 | 1st vs. O29 @3 |
| 19 | 1–0 | +39 | 1629 | 1649 | +20 | D | Burbridge, Kevin (O33) | 1W:469-430:O16 | 2nd vs. O7 @5 |
| 20 | 1–0 | +23 | 1412 | 1441 | +29 | E | Davis, Carl (O42) | 1W:444-421:O7 | 2nd vs. O16 @9 |
| 21 | 1–0 | +21 | 1391 | 1421 | +30 | E | DeWaelsche, Matt (O44) | 2W:412-391:O5 | 1st vs. O20 @11 |
| 22 | 1–0 | +20 | 1749 | 1761 | +12 | B | Nakamura, Billy (O18) | 1W:382-362:O31 | 2nd vs. O43 @10 |
| 23 | 1–0 | +18 | 1666 | 1684 | +18 | D | Dicou, Natalie (O32) | 2W:449-431:O17 | 1st vs. O9 @6 |
| 24 | 1–0 | +5 | 1438 | 1464 | +26 | E | Michaels, Andrea (O39) | 1W:390-385:O10 | 2nd vs. O11 @7 |
| 25 | 0–1 | −5 | 1848 | 1836 | −12 | B | Donnelly, James (O10) | 2L:385-390:O39 | 1st vs. O37 @6 |
| 26 | 0–1 | −18 | 1755 | 1744 | −11 | B | Schultz, Wallace (O17) | 1L:431-449:O32 | 2nd vs. O40 @9 |
| 27 | 0–1 | −20 | 1667 | 1658 | −9 | D | Gremaud, David (O31) | 2L:362-382:O18 | 1st vs. O22 @12 |
| 28 | 0–1 | −21 | 1978 | 1965 | −13 | A | Shreve, Jon (O5) | 1L:391-412:O44 | 2nd vs. O28 @4 |
| 29 | 0–1 | −23 | 1928 | 1915 | −13 | A | Ansell, Zachary (O7) | 2L:421-444:O42 | 1st vs. O33 @5 |
| 30 | 0–1 | −39 | 1773 | 1761 | −12 | B | Cheng, Chris (O16) | 2L:430-469:O33 | 1st vs. O42 @9 |
| 31 | 0–1 | −43 | 1370 | 1368 | −2 | E | Seales, Cynthia (O45) | 1L:369-412:O4 | 2nd vs. O19 @10 |
| 32 | 0–1 | −46 | 1416 | 1412 | −4 | E | Barfuss, William (O41) | 1L:362-408:O8 | 2nd vs. O15 @8 |
| 33 | 0–1 | −70 | 1732 | 1722 | −10 | C | Amby-Okolo, Cherish (O22) | 1L:352-422:O27 | 2nd vs. O31 @12 |
| 34 | 0–1 | −80 | 1476 | 1471 | −5 | D | Hagel, Keith (O38) | 1L:397-477:O11 | 2nd vs. O12 @? |
| 35 | 0–1 | −92 | 1332 | 1330 | −2 | E | Edwards, Katherine (O47) | 2L:384-476:O2 | 1st vs. O21 @11 |
| 36 | 0–1 | −102 | 1702 | 1692 | −10 | C | DiNapoli, Steven (O25) | 2L:399-501:O24 | 1st vs. O2 @2 |
| 37 | 0–1 | −112 | 1431 | 1427 | −4 | E | Lezin, Katya (O40) | 2L:356-468:O9 | 1st vs. O17 @9 |
| 38 | 0–1 | −114 | 1689 | 1680 | −9 | C | Munro, Conor (O28) | 2L:378-492:O20 | 1st vs. O5 @4 |
| 39 | 0–1 | −152 | 1699 | 1689 | −10 | C | Roth, Edwin (O26) | 1L:277-429:O23 | 2nd vs. O3 @3 |
| 40 | 0–1 | −155 | 1560 | 1554 | −6 | D | Julian, Vicky (O34) | 1L:328-483:O15 | 2nd vs. O8 @5 |
| 41 | 0–1 | −156 | 1500 | 1495 | −5 | D | Ansell, Benjamin (O37) | 1L:284-440:O12 | 2nd vs. O10 @6 |
| 42 | 0–1 | −159 | 1739 | 1728 | −11 | C | Baron, Mike (O21) | 1L:355-514:O30 | 2nd vs. O47 @11 |
| 43 | 0–1 | −180 | 1677 | 1668 | −9 | D | Baker, Mike (O29) | 1L:321-501:O19 | 2nd vs. O4 @3 |
| 44 | 0–1 | −235 | 1213 | 1212 | −1 | E | Spanfelner, Florence (O48) | 1L:261-496:O1 | 2nd vs. O27 @? |
| 45 | 0–1 | −249 | 1392 | 1389 | −3 | E | Jackson, Brett (O43) | 2L:233-482:O6 | 1st vs. O18 @10 |
| 46 | 0–1 | −252 | 1518 | 1512 | −6 | D | Fatsis, Stefan (O36) | 2L:287-539:O13 | 1st vs. O14 @8 |
| 47 | 0–1 | −272 | 1552 | 1546 | −6 | D | Goldstein, Noah (O35) | 2L:251-523:O14 | 1st vs. O13 @7 |
| 47 | 0–1 | −272 | 1348 | 1346 | −2 | E | Greenway, Josh (O46) | 1L:275-547:O3 | 2nd vs. O23 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.