Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +541 | 2053 | 2056 | +3 | A | Smylie, Jackson (O1) | 1W:533-227:O24 | 1st vs. O15 @3 |
| 2 | 2–0 | +491 | 1812 | 1821 | +9 | B | Gaspard, Joseph (O13) | 2W:548-309:O35 | 2nd vs. O14 @2 |
| 3 | 2–0 | +329 | 1739 | 1757 | +18 | C | Hartsman, Steve (O20) | 2W:533-318:O44 | 1st vs. O30 @4 |
| 4 | 2–0 | +308 | 2001 | 2005 | +4 | A | Walton, Noah (O3) | 1W:385-349:O26 | 2nd vs. O6 @1 |
| 5 | 2–0 | +304 | 2021 | 2025 | +4 | A | Swift, Orry (O2) | 2W:575-363:O25 | 1st vs. O42 @5 |
| 6 | 2–0 | +245 | 1698 | 1716 | +18 | C | South, Joe (O27) | 1W:484-309:O48 | 2nd vs. O18 @6 |
| 7 | 2–0 | +225 | 1715 | 1734 | +19 | C | Pearl, David (O23) | 1W:428-355:O46 | 1st vs. O19 @3 |
| 8 | 2–0 | +201 | 1822 | 1830 | +8 | B | Goldstein, Eric (O12) | 1W:435-390:O38 | 2nd vs. O9 @4 |
| 9 | 2–0 | +198 | 1669 | 1710 | +41 | D | Henderson, Adam (O30) | 1W:482-443:O6 | 2nd vs. O20 @4 |
| 10 | 2–0 | +190 | 1795 | 1805 | +10 | B | Fiszbein, Jeff (O15) | 1W:392-357:O41 | 2nd vs. O1 @3 |
| 11 | 2–0 | +137 | 1847 | 1854 | +7 | B | Fagen, Michael (O11) | 1W:443-386:O39 | 2nd vs. O44 @6 |
| 12 | 2–0 | +102 | 1996 | 2001 | +5 | A | Lipkin, Seth (O4) | 1W:445-386:O29 | 2nd vs. O39 @7 |
| 13 | 2–0 | +80 | 1666 | 1705 | +39 | D | Dicou, Natalie (O32) | 1W:411-349:O9 | 1st vs. O8 @7 |
| 14 | 2–0 | +29 | 1749 | 1766 | +17 | B | Nakamura, Billy (O18) | 2W:410-401:O43 | 1st vs. O27 @6 |
| 15 | 1–1 | +210 | 1972 | 1963 | −9 | A | Johnson, Carl (O6) | 2L:443-482:O30 | 1st vs. O3 @1 |
| 16 | 1–1 | +160 | 1806 | 1800 | −6 | B | Harshbarger, Eric (O14) | 2L:355-467:O36 | 1st vs. O13 @2 |
| 17 | 1–1 | +131 | 1667 | 1670 | +3 | D | Gremaud, David (O31) | 1W:500-349:O22 | 2nd vs. O26 @9 |
| 18 | 1–1 | +100 | 1739 | 1733 | −6 | C | Kamen, Maddy (O19) | 1L:353-433:O45 | 2nd vs. O23 @3 |
| 19 | 1–1 | +89 | 1773 | 1766 | −7 | B | Cheng, Chris (O16) | 1W:422-294:O42 | 2nd vs. O21 @10 |
| 20 | 1–1 | +84 | 1848 | 1839 | −9 | B | Donnelly, James (O10) | 1W:363-274:O37 | 1st vs. O40 @8 |
| 21 | 1–1 | +50 | 1850 | 1844 | −6 | A | Komatsu, Cooper (O9) | 2L:349-411:O32 | 1st vs. O12 @4 |
| 22 | 1–1 | +44 | 1978 | 1969 | −9 | A | Shreve, Jon (O5) | 2W:439-374:O28 | 1st vs. O34 @9 |
| 23 | 1–1 | +37 | 1370 | 1386 | +16 | E | Seales, Cynthia (O45) | 2W:433-353:O19 | 1st vs. O29 @11 |
| 24 | 1–1 | +28 | 1629 | 1636 | +7 | D | Burbridge, Kevin (O33) | 2L:389-400:O7 | 1st vs. O24 @5 |
| 25 | 1–1 | −12 | 1928 | 1919 | −9 | A | Ansell, Zachary (O7) | 1W:400-389:O33 | 2nd vs. O37 @10 |
| 26 | 1–1 | −14 | 1878 | 1869 | −9 | A | Hoang, Andy (O8) | 1L:363-423:O34 | 2nd vs. O32 @7 |
| 27 | 1–1 | −40 | 1431 | 1442 | +11 | E | Lezin, Katya (O40) | 1W:464-392:O17 | 2nd vs. O10 @8 |
| 28 | 1–1 | −52 | 1438 | 1451 | +13 | E | Michaels, Andrea (O39) | 2L:386-443:O11 | 1st vs. O4 @7 |
| 29 | 1–1 | −60 | 1739 | 1733 | −6 | C | Baron, Mike (O21) | 2W:517-418:O47 | 1st vs. O16 @10 |
| 30 | 1–1 | −95 | 1560 | 1568 | +8 | D | Julian, Vicky (O34) | 2W:423-363:O8 | 2nd vs. O5 @9 |
| 31 | 1–1 | −105 | 1412 | 1426 | +14 | E | Davis, Carl (O42) | 2L:294-422:O16 | 2nd vs. O2 @5 |
| 32 | 1–1 | −140 | 1518 | 1527 | +9 | D | Fatsis, Stefan (O36) | 1W:467-355:O14 | 2nd vs. O38 @? |
| 33 | 1–1 | −194 | 1391 | 1406 | +15 | E | DeWaelsche, Matt (O44) | 1L:318-533:O20 | 1st vs. O11 @6 |
| 34 | 1–1 | −204 | 1705 | 1710 | +5 | C | Weepie, Mike (O24) | 2L:227-533:O1 | 2nd vs. O33 @5 |
| 35 | 0–2 | −81 | 1416 | 1408 | −8 | E | Barfuss, William (O41) | 2L:357-392:O15 | 2nd vs. O48 @? |
| 36 | 0–2 | −90 | 1755 | 1730 | −25 | B | Schultz, Wallace (O17) | 2L:392-464:O40 | 1st vs. O28 @8 |
| 37 | 0–2 | −125 | 1476 | 1466 | −10 | D | Hagel, Keith (O38) | 2L:390-435:O12 | 1st vs. O36 @? |
| 38 | 0–2 | −179 | 1689 | 1674 | −15 | C | Munro, Conor (O28) | 1L:374-439:O5 | 2nd vs. O17 @8 |
| 39 | 0–2 | −188 | 1699 | 1684 | −15 | C | Roth, Edwin (O26) | 2L:349-385:O3 | 1st vs. O31 @9 |
| 40 | 0–2 | −191 | 1332 | 1326 | −6 | E | Edwards, Katherine (O47) | 1L:418-517:O21 | 1st vs. O35 @12 |
| 41 | 0–2 | −221 | 1732 | 1711 | −21 | C | Amby-Okolo, Cherish (O22) | 2L:349-500:O31 | 1st vs. O43 @11 |
| 42 | 0–2 | −239 | 1677 | 1663 | −14 | D | Baker, Mike (O29) | 2L:386-445:O4 | 2nd vs. O45 @11 |
| 43 | 0–2 | −245 | 1500 | 1490 | −10 | D | Ansell, Benjamin (O37) | 2L:274-363:O10 | 1st vs. O7 @10 |
| 44 | 0–2 | −258 | 1392 | 1385 | −7 | E | Jackson, Brett (O43) | 1L:401-410:O18 | 2nd vs. O22 @11 |
| 45 | 0–2 | −314 | 1702 | 1687 | −15 | C | DiNapoli, Steven (O25) | 1L:363-575:O2 | 2nd vs. O46 @12 |
| 46 | 0–2 | −345 | 1348 | 1341 | −7 | E | Greenway, Josh (O46) | 2L:355-428:O23 | 1st vs. O25 @12 |
| 47 | 0–2 | −410 | 1213 | 1208 | −5 | E | Spanfelner, Florence (O48) | 2L:309-484:O27 | 1st vs. O41 @? |
| 48 | 0–2 | −511 | 1552 | 1540 | −12 | D | Goldstein, Noah (O35) | 1L:309-548:O13 | 2nd vs. O47 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.