Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +539 | 1739 | 1771 | +32 | C | Hartsman, Steve (O20) | 1W:489-279:O30 | 2nd vs. O13 @2 |
| 2 | 3–0 | +446 | 2021 | 2026 | +5 | A | Swift, Orry (O2) | 1W:477-335:O42 | 2nd vs. O30 @3 |
| 3 | 3–0 | +406 | 2001 | 2010 | +9 | A | Walton, Noah (O3) | 2W:425-327:O6 | 1st vs. O1 @1 |
| 4 | 3–0 | +336 | 1715 | 1750 | +35 | C | Pearl, David (O23) | 1W:431-320:O19 | 2nd vs. O27 @3 |
| 5 | 3–0 | +231 | 1795 | 1822 | +27 | B | Fiszbein, Jeff (O15) | 2W:448-407:O1 | 2nd vs. O11 @4 |
| 6 | 3–0 | +176 | 1749 | 1779 | +30 | B | Nakamura, Billy (O18) | 1W:508-361:O27 | 1st vs. O32 @5 |
| 7 | 2–1 | +500 | 2053 | 2049 | −4 | A | Smylie, Jackson (O1) | 1L:407-448:O15 | 2nd vs. O3 @1 |
| 8 | 2–1 | +490 | 1812 | 1813 | +1 | B | Gaspard, Joseph (O13) | 2L:377-378:O14 | 1st vs. O20 @2 |
| 9 | 2–1 | +297 | 1848 | 1843 | −5 | B | Donnelly, James (O10) | 1W:537-324:O40 | 2nd vs. O34 @8 |
| 10 | 2–1 | +260 | 1667 | 1680 | +13 | D | Gremaud, David (O31) | 2W:436-307:O26 | 1st vs. O45 @6 |
| 11 | 2–1 | +188 | 1822 | 1823 | +1 | B | Goldstein, Eric (O12) | 2L:461-474:O9 | 1st vs. O4 @4 |
| 12 | 2–1 | +161 | 1806 | 1808 | +2 | B | Harshbarger, Eric (O14) | 1W:378-377:O13 | 2nd vs. O40 @6 |
| 13 | 2–1 | +121 | 1370 | 1410 | +40 | E | Seales, Cynthia (O45) | 1W:455-371:O29 | 2nd vs. O31 @6 |
| 14 | 2–1 | +101 | 1928 | 1922 | −6 | A | Ansell, Zachary (O7) | 2W:447-334:O37 | 1st vs. O6 @5 |
| 15 | 2–1 | +100 | 1847 | 1843 | −4 | B | Fagen, Michael (O11) | 2L:331-368:O44 | 1st vs. O15 @4 |
| 16 | 2–1 | +98 | 1698 | 1703 | +5 | C | South, Joe (O27) | 2L:361-508:O18 | 1st vs. O23 @3 |
| 17 | 2–1 | +78 | 1438 | 1480 | +42 | E | Michaels, Andrea (O39) | 1W:445-315:O4 | 2nd vs. O16 @7 |
| 18 | 2–1 | +76 | 1878 | 1875 | −3 | A | Hoang, Andy (O8) | 2W:452-362:O32 | 1st vs. O44 @10 |
| 19 | 2–1 | +63 | 1850 | 1851 | +1 | A | Komatsu, Cooper (O9) | 1W:474-461:O12 | 2nd vs. O24 @8 |
| 20 | 2–1 | +52 | 1629 | 1650 | +21 | D | Burbridge, Kevin (O33) | 1W:463-439:O24 | 2nd vs. O36 @9 |
| 21 | 2–1 | +32 | 1739 | 1743 | +4 | C | Baron, Mike (O21) | 1W:423-331:O16 | 2nd vs. O19 @7 |
| 22 | 2–1 | −10 | 1666 | 1686 | +20 | D | Dicou, Natalie (O32) | 1L:362-452:O8 | 2nd vs. O18 @5 |
| 23 | 2–1 | −12 | 1669 | 1688 | +19 | D | Henderson, Adam (O30) | 2L:279-489:O20 | 1st vs. O2 @3 |
| 24 | 2–1 | −28 | 1996 | 1990 | −6 | A | Lipkin, Seth (O4) | 2L:315-445:O39 | 2nd vs. O12 @4 |
| 25 | 2–1 | −92 | 1560 | 1593 | +33 | D | Julian, Vicky (O34) | 2W:369-366:O5 | 1st vs. O10 @8 |
| 26 | 2–1 | −157 | 1391 | 1434 | +43 | E | DeWaelsche, Matt (O44) | 1W:368-331:O11 | 2nd vs. O8 @10 |
| 27 | 1–2 | +112 | 1972 | 1955 | −17 | A | Johnson, Carl (O6) | 1L:327-425:O3 | 2nd vs. O7 @5 |
| 28 | 1–2 | +74 | 1755 | 1738 | −17 | B | Schultz, Wallace (O17) | 1W:478-314:O28 | 2nd vs. O29 @11 |
| 29 | 1–2 | +41 | 1978 | 1957 | −21 | A | Shreve, Jon (O5) | 1L:366-369:O34 | 2nd vs. O42 @9 |
| 30 | 1–2 | −3 | 1773 | 1755 | −18 | B | Cheng, Chris (O16) | 2L:331-423:O21 | 1st vs. O39 @7 |
| 31 | 1–2 | −6 | 1416 | 1415 | −1 | E | Barfuss, William (O41) | 2W:439-364:O48 | 1st vs. O22 @10 |
| 32 | 1–2 | −11 | 1739 | 1723 | −16 | C | Kamen, Maddy (O19) | 2L:320-431:O23 | 1st vs. O21 @7 |
| 33 | 1–2 | −87 | 1476 | 1477 | +1 | D | Hagel, Keith (O38) | 1W:433-395:O36 | 2nd vs. O43 @? |
| 34 | 1–2 | −175 | 1732 | 1715 | −17 | C | Amby-Okolo, Cherish (O22) | 1W:424-378:O43 | 2nd vs. O41 @10 |
| 35 | 1–2 | −178 | 1518 | 1516 | −2 | D | Fatsis, Stefan (O36) | 2L:395-433:O38 | 1st vs. O33 @9 |
| 36 | 1–2 | −228 | 1705 | 1699 | −6 | C | Weepie, Mike (O24) | 2L:439-463:O33 | 1st vs. O9 @8 |
| 37 | 1–2 | −247 | 1412 | 1421 | +9 | E | Davis, Carl (O42) | 2L:335-477:O2 | 1st vs. O5 @9 |
| 38 | 1–2 | −253 | 1431 | 1437 | +6 | E | Lezin, Katya (O40) | 2L:324-537:O10 | 1st vs. O14 @6 |
| 39 | 1–2 | −271 | 1702 | 1692 | −10 | C | DiNapoli, Steven (O25) | 2W:387-344:O46 | 1st vs. O47 @12 |
| 40 | 1–2 | −478 | 1552 | 1546 | −6 | D | Goldstein, Noah (O35) | 2W:417-384:O47 | 1st vs. O48 @? |
| 41 | 0–3 | −224 | 1332 | 1319 | −13 | E | Edwards, Katherine (O47) | 1L:384-417:O35 | 2nd vs. O25 @12 |
| 42 | 0–3 | −304 | 1392 | 1380 | −12 | E | Jackson, Brett (O43) | 2L:378-424:O22 | 1st vs. O38 @? |
| 43 | 0–3 | −317 | 1699 | 1674 | −25 | C | Roth, Edwin (O26) | 1L:307-436:O31 | 1st vs. O37 @12 |
| 44 | 0–3 | −323 | 1677 | 1649 | −28 | D | Baker, Mike (O29) | 2L:371-455:O45 | 1st vs. O17 @11 |
| 45 | 0–3 | −343 | 1689 | 1666 | −23 | C | Munro, Conor (O28) | 2L:314-478:O17 | 1st vs. O46 @11 |
| 46 | 0–3 | −358 | 1500 | 1486 | −14 | D | Ansell, Benjamin (O37) | 1L:334-447:O7 | 2nd vs. O26 @12 |
| 47 | 0–3 | −388 | 1348 | 1337 | −11 | E | Greenway, Josh (O46) | 1L:344-387:O25 | 2nd vs. O28 @11 |
| 48 | 0–3 | −485 | 1213 | 1201 | −12 | E | Spanfelner, Florence (O48) | 1L:364-439:O41 | 2nd vs. O35 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.