Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +501 | 2001 | 2015 | +14 | A | Walton, Noah (O3) | 1W:485-390:O1 | 2nd vs. O20 @1 |
| 2 | 4–0 | +412 | 1715 | 1764 | +49 | C | Pearl, David (O23) | 2W:439-363:O27 | 1st vs. O18 @2 |
| 3 | 4–0 | +353 | 1749 | 1792 | +43 | B | Nakamura, Billy (O18) | 1W:419-242:O32 | 2nd vs. O23 @2 |
| 4 | 3–1 | +527 | 1739 | 1755 | +16 | C | Hartsman, Steve (O20) | 2L:385-397:O13 | 1st vs. O3 @1 |
| 5 | 3–1 | +502 | 1812 | 1820 | +8 | B | Gaspard, Joseph (O13) | 1W:397-385:O20 | 2nd vs. O15 @3 |
| 6 | 3–1 | +438 | 1667 | 1686 | +19 | D | Gremaud, David (O31) | 1W:469-291:O45 | 2nd vs. O9 @3 |
| 7 | 3–1 | +419 | 2021 | 2019 | −2 | A | Swift, Orry (O2) | 2L:371-398:O30 | 1st vs. O11 @4 |
| 8 | 3–1 | +330 | 1822 | 1833 | +11 | B | Goldstein, Eric (O12) | 1W:471-329:O4 | 2nd vs. O10 @4 |
| 9 | 3–1 | +301 | 1848 | 1849 | +1 | B | Donnelly, James (O10) | 2W:418-414:O34 | 1st vs. O12 @4 |
| 10 | 3–1 | +240 | 1850 | 1857 | +7 | A | Komatsu, Cooper (O9) | 2W:491-314:O24 | 1st vs. O31 @3 |
| 11 | 3–1 | +178 | 1795 | 1809 | +14 | B | Fiszbein, Jeff (O15) | 2L:384-437:O11 | 1st vs. O13 @3 |
| 12 | 3–1 | +153 | 1847 | 1851 | +4 | B | Fagen, Michael (O11) | 1W:437-384:O15 | 2nd vs. O2 @4 |
| 13 | 3–1 | +128 | 1629 | 1661 | +32 | D | Burbridge, Kevin (O33) | 2W:443-367:O36 | 1st vs. O30 @5 |
| 14 | 3–1 | +113 | 1928 | 1931 | +3 | A | Ansell, Zachary (O7) | 1W:403-391:O6 | 2nd vs. O44 @5 |
| 15 | 3–1 | +90 | 1438 | 1505 | +67 | E | Michaels, Andrea (O39) | 2W:420-408:O16 | 1st vs. O1 @6 |
| 16 | 3–1 | +15 | 1669 | 1713 | +44 | D | Henderson, Adam (O30) | 1W:398-371:O2 | 2nd vs. O33 @5 |
| 17 | 3–1 | +11 | 1391 | 1461 | +70 | E | DeWaelsche, Matt (O44) | 2W:420-252:O8 | 1st vs. O7 @5 |
| 18 | 2–2 | +405 | 2053 | 2044 | −9 | A | Smylie, Jackson (O1) | 2L:390-485:O3 | 2nd vs. O39 @6 |
| 19 | 2–2 | +265 | 1978 | 1960 | −18 | A | Shreve, Jon (O5) | 2W:487-263:O42 | 1st vs. O8 @6 |
| 20 | 2–2 | +185 | 1739 | 1733 | −6 | C | Kamen, Maddy (O19) | 1W:462-266:O21 | 2nd vs. O4 @7 |
| 21 | 2–2 | +116 | 1806 | 1794 | −12 | B | Harshbarger, Eric (O14) | 2L:399-444:O40 | 2nd vs. O21 @7 |
| 22 | 2–2 | +72 | 1476 | 1486 | +10 | D | Hagel, Keith (O38) | 2W:384-225:O43 | 1st vs. O34 @? |
| 23 | 2–2 | +22 | 1698 | 1694 | −4 | C | South, Joe (O27) | 1L:363-439:O23 | 2nd vs. O32 @8 |
| 24 | 2–2 | −19 | 1732 | 1721 | −11 | C | Amby-Okolo, Cherish (O22) | 2W:475-319:O41 | 1st vs. O40 @8 |
| 25 | 2–2 | −57 | 1702 | 1696 | −6 | C | DiNapoli, Steven (O25) | 1W:520-306:O47 | 2nd vs. O35 @9 |
| 25 | 2–2 | −57 | 1370 | 1394 | +24 | E | Seales, Cynthia (O45) | 2L:291-469:O31 | 2nd vs. O6 @9 |
| 27 | 2–2 | −92 | 1878 | 1863 | −15 | A | Hoang, Andy (O8) | 1L:252-420:O44 | 2nd vs. O5 @6 |
| 28 | 2–2 | −96 | 1560 | 1578 | +18 | D | Julian, Vicky (O34) | 1L:414-418:O10 | 2nd vs. O38 @? |
| 29 | 2–2 | −164 | 1739 | 1733 | −6 | C | Baron, Mike (O21) | 2L:266-462:O19 | 1st vs. O14 @7 |
| 30 | 2–2 | −170 | 1996 | 1980 | −16 | A | Lipkin, Seth (O4) | 2L:329-471:O12 | 1st vs. O19 @7 |
| 31 | 2–2 | −187 | 1666 | 1675 | +9 | D | Dicou, Natalie (O32) | 2L:242-419:O18 | 1st vs. O27 @8 |
| 32 | 2–2 | −208 | 1431 | 1455 | +24 | E | Lezin, Katya (O40) | 1W:444-399:O14 | 2nd vs. O22 @8 |
| 33 | 2–2 | −322 | 1552 | 1551 | −1 | D | Goldstein, Noah (O35) | 1W:456-300:O48 | 1st vs. O25 @9 |
| 34 | 1–3 | +100 | 1972 | 1947 | −25 | A | Johnson, Carl (O6) | 2L:391-403:O7 | 1st vs. O45 @9 |
| 35 | 1–3 | +51 | 1755 | 1727 | −28 | B | Schultz, Wallace (O17) | 2L:377-400:O29 | 1st vs. O36 @10 |
| 36 | 1–3 | −15 | 1773 | 1742 | −31 | B | Cheng, Chris (O16) | 1L:408-420:O39 | 2nd vs. O29 @10 |
| 37 | 1–3 | −162 | 1416 | 1409 | −7 | E | Barfuss, William (O41) | 1L:319-475:O22 | 2nd vs. O37 @11 |
| 38 | 1–3 | −175 | 1689 | 1670 | −19 | C | Munro, Conor (O28) | 1W:514-346:O46 | 2nd vs. O24 @11 |
| 39 | 1–3 | −254 | 1518 | 1508 | −10 | D | Fatsis, Stefan (O36) | 1L:367-443:O33 | 2nd vs. O17 @10 |
| 40 | 1–3 | −300 | 1677 | 1659 | −18 | D | Baker, Mike (O29) | 1W:400-377:O17 | 1st vs. O16 @10 |
| 41 | 1–3 | −357 | 1500 | 1499 | −1 | D | Ansell, Benjamin (O37) | 2W:427-426:O26 | 1st vs. O41 @11 |
| 42 | 1–3 | −405 | 1705 | 1691 | −14 | C | Weepie, Mike (O24) | 1L:314-491:O9 | 1st vs. O28 @11 |
| 43 | 1–3 | −471 | 1412 | 1419 | +7 | E | Davis, Carl (O42) | 1L:263-487:O5 | 1st vs. O43 @12 |
| 44 | 0–4 | −318 | 1699 | 1661 | −38 | C | Roth, Edwin (O26) | 1L:426-427:O37 | 2nd vs. O46 @12 |
| 45 | 0–4 | −438 | 1332 | 1314 | −18 | E | Edwards, Katherine (O47) | 2L:306-520:O25 | 2nd vs. O48 @? |
| 46 | 0–4 | −463 | 1392 | 1371 | −21 | E | Jackson, Brett (O43) | 1L:225-384:O38 | 2nd vs. O42 @12 |
| 47 | 0–4 | −556 | 1348 | 1332 | −16 | E | Greenway, Josh (O46) | 2L:346-514:O28 | 1st vs. O26 @12 |
| 48 | 0–4 | −641 | 1213 | 1196 | −17 | E | Spanfelner, Florence (O48) | 2L:300-456:O35 | 1st vs. O47 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.