Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +430 | 1715 | 1780 | +65 | C | Pearl, David (O23) | 1W:417-399:O18 | 2nd vs. O20 @2 |
| 2 | 4–1 | +644 | 1739 | 1772 | +33 | C | Hartsman, Steve (O20) | 1W:551-434:O3 | 1st vs. O23 @2 |
| 3 | 4–1 | +519 | 2021 | 2023 | +2 | A | Swift, Orry (O2) | 1W:453-353:O11 | 2nd vs. O31 @3 |
| 4 | 4–1 | +517 | 1812 | 1828 | +16 | B | Gaspard, Joseph (O13) | 2W:371-356:O15 | 1st vs. O10 @3 |
| 5 | 4–1 | +463 | 1850 | 1863 | +13 | A | Komatsu, Cooper (O9) | 1W:483-260:O31 | 2nd vs. O15 @4 |
| 6 | 4–1 | +384 | 2001 | 2008 | +7 | A | Walton, Noah (O3) | 2L:434-551:O20 | 1st vs. O18 @1 |
| 7 | 4–1 | +353 | 1822 | 1841 | +19 | B | Goldstein, Eric (O12) | 2W:437-414:O10 | 1st vs. O11 @4 |
| 8 | 4–1 | +335 | 1749 | 1771 | +22 | B | Nakamura, Billy (O18) | 2L:399-417:O23 | 2nd vs. O3 @1 |
| 9 | 4–1 | +283 | 1928 | 1934 | +6 | A | Ansell, Zachary (O7) | 2W:470-300:O44 | 1st vs. O39 @5 |
| 10 | 4–1 | +79 | 1669 | 1726 | +57 | D | Henderson, Adam (O30) | 2W:432-368:O33 | 1st vs. O44 @6 |
| 11 | 3–2 | +597 | 2053 | 2046 | −7 | A | Smylie, Jackson (O1) | 2W:498-306:O39 | 1st vs. O33 @5 |
| 12 | 3–2 | +278 | 1848 | 1840 | −8 | B | Donnelly, James (O10) | 1L:414-437:O12 | 2nd vs. O13 @3 |
| 13 | 3–2 | +215 | 1667 | 1678 | +11 | D | Gremaud, David (O31) | 2L:260-483:O9 | 1st vs. O2 @3 |
| 14 | 3–2 | +163 | 1795 | 1801 | +6 | B | Fiszbein, Jeff (O15) | 1L:356-371:O13 | 1st vs. O9 @4 |
| 15 | 3–2 | +115 | 1732 | 1726 | −6 | C | Amby-Okolo, Cherish (O22) | 1W:441-307:O40 | 2nd vs. O14 @7 |
| 16 | 3–2 | +80 | 1702 | 1704 | +2 | C | DiNapoli, Steven (O25) | 2W:470-333:O35 | 1st vs. O40 @8 |
| 17 | 3–2 | +64 | 1629 | 1647 | +18 | D | Burbridge, Kevin (O33) | 1L:368-432:O30 | 2nd vs. O1 @5 |
| 18 | 3–2 | +53 | 1847 | 1844 | −3 | B | Fagen, Michael (O11) | 2L:353-453:O2 | 2nd vs. O12 @4 |
| 19 | 3–2 | +32 | 1560 | 1589 | +29 | D | Julian, Vicky (O34) | 2W:419-291:O38 | 1st vs. O35 @9 |
| 20 | 3–2 | −89 | 1996 | 1984 | −12 | A | Lipkin, Seth (O4) | 1W:433-352:O19 | 1st vs. O38 @? |
| 21 | 3–2 | −102 | 1438 | 1495 | +57 | E | Michaels, Andrea (O39) | 1L:306-498:O1 | 2nd vs. O7 @5 |
| 22 | 3–2 | −122 | 1666 | 1685 | +19 | D | Dicou, Natalie (O32) | 1W:421-356:O27 | 2nd vs. O19 @7 |
| 23 | 3–2 | −132 | 1739 | 1745 | +6 | C | Baron, Mike (O21) | 1W:422-390:O14 | 2nd vs. O27 @8 |
| 24 | 3–2 | −159 | 1391 | 1450 | +59 | E | DeWaelsche, Matt (O44) | 1L:300-470:O7 | 2nd vs. O30 @6 |
| 25 | 2½–2½ | +265 | 1978 | 1958 | −20 | A | Shreve, Jon (O5) | 1T:426-426:O8 | 2nd vs. O45 @6 |
| 26 | 2½–2½ | −92 | 1878 | 1864 | −14 | A | Hoang, Andy (O8) | 2T:426-426:O5 | 1st vs. O6 @9 |
| 27 | 2–3 | +253 | 1972 | 1949 | −23 | A | Johnson, Carl (O6) | 1W:440-287:O45 | 2nd vs. O8 @9 |
| 28 | 2–3 | +104 | 1739 | 1727 | −12 | C | Kamen, Maddy (O19) | 2L:352-433:O4 | 1st vs. O32 @7 |
| 29 | 2–3 | +84 | 1806 | 1783 | −23 | B | Harshbarger, Eric (O14) | 2L:390-422:O21 | 1st vs. O22 @7 |
| 30 | 2–3 | +77 | 1755 | 1733 | −22 | B | Schultz, Wallace (O17) | 1W:444-418:O36 | 2nd vs. O41 @10 |
| 31 | 2–3 | −43 | 1698 | 1684 | −14 | C | South, Joe (O27) | 2L:356-421:O32 | 1st vs. O21 @8 |
| 32 | 2–3 | −56 | 1476 | 1477 | +1 | D | Hagel, Keith (O38) | 1L:291-419:O34 | 2nd vs. O4 @? |
| 33 | 2–3 | −169 | 1689 | 1681 | −8 | C | Munro, Conor (O28) | 2W:457-451:O24 | 1st vs. O29 @11 |
| 34 | 2–3 | −185 | 1677 | 1671 | −6 | D | Baker, Mike (O29) | 1W:459-344:O16 | 2nd vs. O28 @11 |
| 35 | 2–3 | −210 | 1370 | 1389 | +19 | E | Seales, Cynthia (O45) | 2L:287-440:O6 | 1st vs. O5 @6 |
| 36 | 2–3 | −266 | 1500 | 1507 | +7 | D | Ansell, Benjamin (O37) | 1W:401-310:O41 | 2nd vs. O16 @10 |
| 37 | 2–3 | −342 | 1431 | 1447 | +16 | E | Lezin, Katya (O40) | 2L:307-441:O22 | 2nd vs. O25 @8 |
| 38 | 2–3 | −365 | 1412 | 1428 | +16 | E | Davis, Carl (O42) | 1W:413-307:O43 | 2nd vs. O48 @? |
| 39 | 2–3 | −459 | 1552 | 1544 | −8 | D | Goldstein, Noah (O35) | 1L:333-470:O25 | 2nd vs. O34 @9 |
| 40 | 1–4 | −130 | 1773 | 1729 | −44 | B | Cheng, Chris (O16) | 2L:344-459:O29 | 1st vs. O37 @10 |
| 41 | 1–4 | −253 | 1416 | 1401 | −15 | E | Barfuss, William (O41) | 2L:310-401:O37 | 1st vs. O17 @10 |
| 42 | 1–4 | −280 | 1518 | 1501 | −17 | D | Fatsis, Stefan (O36) | 2L:418-444:O17 | 1st vs. O24 @11 |
| 43 | 1–4 | −411 | 1705 | 1681 | −24 | C | Weepie, Mike (O24) | 1L:451-457:O28 | 2nd vs. O36 @11 |
| 44 | 1–4 | −532 | 1348 | 1347 | −1 | E | Greenway, Josh (O46) | 1W:391-367:O26 | 2nd vs. O47 @12 |
| 45 | 1–4 | −601 | 1213 | 1208 | −5 | E | Spanfelner, Florence (O48) | 1W:406-366:O47 | 1st vs. O42 @? |
| 46 | 0–5 | −342 | 1699 | 1646 | −53 | C | Roth, Edwin (O26) | 2L:367-391:O46 | 2nd vs. O43 @12 |
| 47 | 0–5 | −478 | 1332 | 1302 | −30 | E | Edwards, Katherine (O47) | 2L:366-406:O48 | 1st vs. O46 @12 |
| 48 | 0–5 | −569 | 1392 | 1361 | −31 | E | Jackson, Brett (O43) | 2L:307-413:O42 | 1st vs. O26 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.