Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +523 | 1715 | 1796 | +81 | C | Pearl, David (O23) | 2W:434-341:O20 | 1st vs. O13 @1 |
| 2 | 5–1 | +630 | 1850 | 1870 | +20 | A | Komatsu, Cooper (O9) | 2W:472-305:O15 | 2nd vs. O18 @3 |
| 3 | 5–1 | +417 | 1749 | 1790 | +41 | B | Nakamura, Billy (O18) | 2W:466-384:O3 | 1st vs. O9 @3 |
| 4 | 5–1 | +103 | 1669 | 1733 | +64 | D | Henderson, Adam (O30) | 1W:418-394:O44 | 2nd vs. O12 @4 |
| 5 | 4½–1½ | +517 | 1812 | 1829 | +17 | B | Gaspard, Joseph (O13) | 1T:457-457:O10 | 2nd vs. O23 @1 |
| 6 | 4–2 | +551 | 1739 | 1759 | +20 | C | Hartsman, Steve (O20) | 1L:341-434:O23 | 2nd vs. O2 @2 |
| 7 | 4–2 | +441 | 2021 | 2015 | −6 | A | Swift, Orry (O2) | 2L:326-404:O31 | 1st vs. O20 @2 |
| 8 | 4–2 | +338 | 1732 | 1738 | +6 | C | Amby-Okolo, Cherish (O22) | 2W:520-297:O14 | 1st vs. O39 @6 |
| 9 | 4–2 | +302 | 2001 | 2001 | +0 | A | Walton, Noah (O3) | 1L:384-466:O18 | 1st vs. O7 @3 |
| 10 | 4–2 | +293 | 1667 | 1694 | +27 | D | Gremaud, David (O31) | 1W:404-326:O2 | 2nd vs. O11 @5 |
| 11 | 4–2 | +271 | 1996 | 1987 | −9 | A | Lipkin, Seth (O4) | 1W:662-302:O38 | 1st vs. O15 @5 |
| 11 | 4–2 | +271 | 1928 | 1922 | −6 | A | Ansell, Zachary (O7) | 1L:388-400:O39 | 2nd vs. O3 @3 |
| 13 | 4–2 | +249 | 1822 | 1833 | +11 | B | Goldstein, Eric (O12) | 1L:367-471:O11 | 1st vs. O30 @4 |
| 14 | 4–2 | +157 | 1847 | 1852 | +5 | B | Fagen, Michael (O11) | 2W:471-367:O12 | 1st vs. O31 @5 |
| 15 | 4–2 | +133 | 1702 | 1710 | +8 | C | DiNapoli, Steven (O25) | 1W:371-318:O40 | 2nd vs. O32 @6 |
| 16 | 4–2 | +130 | 1629 | 1665 | +36 | D | Burbridge, Kevin (O33) | 2W:459-393:O1 | 1st vs. O21 @7 |
| 17 | 4–2 | −90 | 1438 | 1523 | +85 | E | Michaels, Andrea (O39) | 2W:400-388:O7 | 2nd vs. O22 @6 |
| 18 | 4–2 | −116 | 1666 | 1697 | +31 | D | Dicou, Natalie (O32) | 2W:403-397:O19 | 1st vs. O25 @6 |
| 19 | 4–2 | −121 | 1739 | 1754 | +15 | C | Baron, Mike (O21) | 2W:432-421:O27 | 2nd vs. O33 @7 |
| 20 | 3½–2½ | +346 | 1978 | 1959 | −19 | A | Shreve, Jon (O5) | 2W:443-362:O45 | 1st vs. O6 @8 |
| 21 | 3½–2½ | +278 | 1848 | 1840 | −8 | B | Donnelly, James (O10) | 2T:457-457:O13 | 1st vs. O1 @4 |
| 22 | 3–3 | +531 | 2053 | 2039 | −14 | A | Smylie, Jackson (O1) | 1L:393-459:O33 | 2nd vs. O10 @4 |
| 23 | 3–3 | +366 | 1972 | 1956 | −16 | A | Johnson, Carl (O6) | 2W:488-375:O8 | 2nd vs. O5 @8 |
| 24 | 3–3 | +139 | 1755 | 1738 | −17 | B | Schultz, Wallace (O17) | 2W:426-364:O41 | 1st vs. O45 @9 |
| 25 | 3–3 | −4 | 1795 | 1792 | −3 | B | Fiszbein, Jeff (O15) | 1L:305-472:O9 | 2nd vs. O4 @5 |
| 26 | 3–3 | −108 | 1677 | 1681 | +4 | D | Baker, Mike (O29) | 2W:503-426:O28 | 1st vs. O14 @9 |
| 27 | 3–3 | −130 | 1560 | 1577 | +17 | D | Julian, Vicky (O34) | 1L:281-443:O35 | 2nd vs. O44 @7 |
| 28 | 3–3 | −183 | 1391 | 1434 | +43 | E | DeWaelsche, Matt (O44) | 2L:394-418:O30 | 1st vs. O34 @7 |
| 29 | 3–3 | −213 | 1412 | 1435 | +23 | E | Davis, Carl (O42) | 2W:459-307:O48 | 1st vs. O28 @10 |
| 30 | 3–3 | −297 | 1552 | 1554 | +2 | D | Goldstein, Noah (O35) | 2W:443-281:O34 | 1st vs. O36 @11 |
| 31 | 2½–3½ | −205 | 1878 | 1856 | −22 | A | Hoang, Andy (O8) | 1L:375-488:O6 | 2nd vs. O19 @8 |
| 32 | 2–4 | +98 | 1739 | 1716 | −23 | C | Kamen, Maddy (O19) | 1L:397-403:O32 | 1st vs. O8 @8 |
| 33 | 2–4 | −54 | 1698 | 1675 | −23 | C | South, Joe (O27) | 1L:421-432:O21 | 2nd vs. O40 @10 |
| 34 | 2–4 | −72 | 1773 | 1736 | −37 | B | Cheng, Chris (O16) | 1W:416-358:O37 | 2nd vs. O24 @11 |
| 35 | 2–4 | −139 | 1806 | 1772 | −34 | B | Harshbarger, Eric (O14) | 1L:297-520:O22 | 2nd vs. O29 @9 |
| 36 | 2–4 | −175 | 1518 | 1514 | −4 | D | Fatsis, Stefan (O36) | 1W:497-392:O24 | 2nd vs. O35 @11 |
| 37 | 2–4 | −246 | 1689 | 1670 | −19 | C | Munro, Conor (O28) | 1L:426-503:O29 | 2nd vs. O42 @10 |
| 38 | 2–4 | −291 | 1370 | 1387 | +17 | E | Seales, Cynthia (O45) | 1L:362-443:O5 | 2nd vs. O17 @9 |
| 39 | 2–4 | −324 | 1500 | 1502 | +2 | D | Ansell, Benjamin (O37) | 2L:358-416:O16 | 1st vs. O38 @? |
| 40 | 2–4 | −395 | 1431 | 1441 | +10 | E | Lezin, Katya (O40) | 2L:318-371:O25 | 1st vs. O27 @10 |
| 41 | 2–4 | −416 | 1476 | 1474 | −2 | D | Hagel, Keith (O38) | 2L:302-662:O4 | 2nd vs. O37 @? |
| 42 | 1–5 | −315 | 1416 | 1395 | −21 | E | Barfuss, William (O41) | 1L:364-426:O17 | 2nd vs. O46 @12 |
| 43 | 1–5 | −357 | 1332 | 1313 | −19 | E | Edwards, Katherine (O47) | 1W:486-365:O46 | 1st vs. O43 @12 |
| 44 | 1–5 | −516 | 1705 | 1668 | −37 | C | Weepie, Mike (O24) | 2L:392-497:O36 | 1st vs. O16 @11 |
| 45 | 1–5 | −523 | 1392 | 1376 | −16 | E | Jackson, Brett (O43) | 1W:383-337:O26 | 2nd vs. O47 @12 |
| 46 | 1–5 | −653 | 1348 | 1337 | −11 | E | Greenway, Josh (O46) | 2L:365-486:O47 | 1st vs. O41 @12 |
| 47 | 1–5 | −753 | 1213 | 1201 | −12 | E | Spanfelner, Florence (O48) | 1L:307-459:O42 | 2nd vs. O26 @? |
| 48 | 0–6 | −388 | 1699 | 1632 | −67 | C | Roth, Edwin (O26) | 2L:337-383:O43 | 1st vs. O48 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.