Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +636 | 1715 | 1815 | +100 | C | Pearl, David (O23) | 1W:479-366:O13 | 2nd vs. O9 @1 |
| 2 | 6–1 | +441 | 1749 | 1808 | +59 | B | Nakamura, Billy (O18) | 1W:464-440:O9 | 2nd vs. O30 @2 |
| 3 | 5–2 | +606 | 1850 | 1861 | +11 | A | Komatsu, Cooper (O9) | 2L:440-464:O18 | 1st vs. O23 @1 |
| 4 | 5–2 | +580 | 2001 | 2006 | +5 | A | Walton, Noah (O3) | 1W:563-285:O7 | 2nd vs. O31 @4 |
| 5 | 5–2 | +547 | 2021 | 2018 | −3 | A | Swift, Orry (O2) | 1W:424-318:O20 | 2nd vs. O13 @3 |
| 6 | 5–2 | +488 | 1822 | 1840 | +18 | B | Goldstein, Eric (O12) | 1W:558-319:O30 | 2nd vs. O39 @5 |
| 7 | 5–2 | +307 | 1996 | 1993 | −3 | A | Lipkin, Seth (O4) | 1W:430-394:O15 | 2nd vs. O7 @4 |
| 8 | 5–2 | +202 | 1847 | 1859 | +12 | B | Fagen, Michael (O11) | 1W:411-366:O31 | 1st vs. O32 @5 |
| 9 | 5–2 | +177 | 1702 | 1719 | +17 | C | DiNapoli, Steven (O25) | 2W:466-422:O32 | 1st vs. O33 @6 |
| 10 | 5–2 | +6 | 1438 | 1547 | +109 | E | Michaels, Andrea (O39) | 2W:472-376:O22 | 1st vs. O12 @5 |
| 11 | 5–2 | −39 | 1739 | 1762 | +23 | C | Baron, Mike (O21) | 2W:453-371:O33 | 1st vs. O5 @6 |
| 12 | 5–2 | −136 | 1669 | 1713 | +44 | D | Henderson, Adam (O30) | 2L:319-558:O12 | 1st vs. O18 @2 |
| 13 | 4½–2½ | +404 | 1812 | 1821 | +9 | B | Gaspard, Joseph (O13) | 2L:366-479:O23 | 1st vs. O2 @3 |
| 14 | 4½–2½ | +361 | 1978 | 1968 | −10 | A | Shreve, Jon (O5) | 1W:436-421:O6 | 2nd vs. O21 @6 |
| 15 | 4–3 | +534 | 2053 | 2042 | −11 | A | Smylie, Jackson (O1) | 2W:354-351:O10 | 1st vs. O17 @7 |
| 16 | 4–3 | +445 | 1739 | 1754 | +15 | C | Hartsman, Steve (O20) | 2L:318-424:O2 | 1st vs. O22 @3 |
| 17 | 4–3 | +248 | 1667 | 1687 | +20 | D | Gremaud, David (O31) | 2L:366-411:O11 | 1st vs. O3 @4 |
| 18 | 4–3 | +242 | 1732 | 1725 | −7 | C | Amby-Okolo, Cherish (O22) | 1L:376-472:O39 | 2nd vs. O20 @3 |
| 19 | 4–3 | +48 | 1629 | 1654 | +25 | D | Burbridge, Kevin (O33) | 1L:371-453:O21 | 2nd vs. O25 @6 |
| 20 | 4–3 | −7 | 1928 | 1916 | −12 | A | Ansell, Zachary (O7) | 2L:285-563:O3 | 1st vs. O4 @4 |
| 21 | 4–3 | −77 | 1677 | 1693 | +16 | D | Baker, Mike (O29) | 1W:398-367:O14 | 2nd vs. O34 @8 |
| 22 | 4–3 | −142 | 1391 | 1454 | +63 | E | DeWaelsche, Matt (O44) | 1W:387-346:O34 | 2nd vs. O15 @8 |
| 23 | 4–3 | −160 | 1666 | 1688 | +22 | D | Dicou, Natalie (O32) | 1L:422-466:O25 | 2nd vs. O11 @5 |
| 24 | 4–3 | −231 | 1552 | 1563 | +11 | D | Goldstein, Noah (O35) | 1W:452-386:O36 | 2nd vs. O42 @9 |
| 25 | 3½–3½ | +275 | 1848 | 1835 | −13 | B | Donnelly, James (O10) | 1L:351-354:O1 | 2nd vs. O6 @7 |
| 26 | 3–4 | +351 | 1972 | 1948 | −24 | A | Johnson, Carl (O6) | 2L:421-436:O5 | 1st vs. O10 @7 |
| 27 | 3–4 | +104 | 1739 | 1729 | −10 | C | Kamen, Maddy (O19) | 1W:359-353:O8 | 2nd vs. O28 @10 |
| 28 | 3–4 | +101 | 1755 | 1723 | −32 | B | Schultz, Wallace (O17) | 1L:384-422:O45 | 2nd vs. O1 @7 |
| 29 | 3–4 | +88 | 1773 | 1745 | −28 | B | Cheng, Chris (O16) | 2W:470-310:O24 | 2nd vs. O45 @11 |
| 30 | 3–4 | −40 | 1795 | 1785 | −10 | B | Fiszbein, Jeff (O15) | 2L:394-430:O4 | 1st vs. O44 @8 |
| 31 | 3–4 | −63 | 1689 | 1676 | −13 | C | Munro, Conor (O28) | 2W:541-358:O42 | 1st vs. O19 @10 |
| 32 | 3–4 | −142 | 1500 | 1511 | +11 | D | Ansell, Benjamin (O37) | 1W:528-346:O38 | 2nd vs. O27 @10 |
| 33 | 3–4 | −171 | 1560 | 1565 | +5 | D | Julian, Vicky (O34) | 2L:346-387:O44 | 1st vs. O29 @8 |
| 34 | 3–4 | −253 | 1370 | 1402 | +32 | E | Seales, Cynthia (O45) | 2W:422-384:O17 | 1st vs. O16 @11 |
| 35 | 3–4 | −390 | 1431 | 1455 | +24 | E | Lezin, Katya (O40) | 1W:390-385:O27 | 2nd vs. O36 @11 |
| 36 | 3–4 | −396 | 1412 | 1429 | +17 | E | Davis, Carl (O42) | 1L:358-541:O28 | 1st vs. O35 @9 |
| 37 | 2½–4½ | −211 | 1878 | 1847 | −31 | A | Hoang, Andy (O8) | 2L:353-359:O19 | 2nd vs. O14 @9 |
| 38 | 2–5 | −59 | 1698 | 1661 | −37 | C | South, Joe (O27) | 2L:385-390:O40 | 1st vs. O37 @10 |
| 39 | 2–5 | −170 | 1806 | 1760 | −46 | B | Harshbarger, Eric (O14) | 2L:367-398:O29 | 1st vs. O8 @9 |
| 40 | 2–5 | −241 | 1518 | 1505 | −13 | D | Fatsis, Stefan (O36) | 2L:386-452:O35 | 1st vs. O40 @11 |
| 41 | 2–5 | −440 | 1392 | 1385 | −7 | E | Jackson, Brett (O43) | 2W:459-376:O47 | 1st vs. O48 @? |
| 42 | 2–5 | −598 | 1476 | 1464 | −12 | D | Hagel, Keith (O38) | 2L:346-528:O37 | 1st vs. O41 @? |
| 43 | 2–5 | −635 | 1348 | 1349 | +1 | E | Greenway, Josh (O46) | 1W:360-342:O41 | 1st vs. O24 @12 |
| 44 | 1–6 | −258 | 1699 | 1636 | −63 | C | Roth, Edwin (O26) | 1W:407-277:O48 | 1st vs. O47 @12 |
| 45 | 1–6 | −333 | 1416 | 1384 | −32 | E | Barfuss, William (O41) | 2L:342-360:O46 | 2nd vs. O38 @? |
| 46 | 1–6 | −440 | 1332 | 1304 | −28 | E | Edwards, Katherine (O47) | 1L:376-459:O43 | 2nd vs. O26 @12 |
| 47 | 1–6 | −676 | 1705 | 1659 | −46 | C | Weepie, Mike (O24) | 1L:310-470:O16 | 2nd vs. O46 @12 |
| 48 | 1–6 | −883 | 1213 | 1198 | −15 | E | Spanfelner, Florence (O48) | 2L:277-407:O26 | 2nd vs. O43 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.