Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +537 | 1715 | 1793 | +78 | C | Pearl, David (O23) | 2L:314-413:O9 | 2nd vs. O2 @1 |
| 2 | 6–2 | +772 | 2001 | 2008 | +7 | A | Walton, Noah (O3) | 2W:533-341:O31 | 1st vs. O9 @2 |
| 3 | 6–2 | +705 | 1850 | 1868 | +18 | A | Komatsu, Cooper (O9) | 1W:413-314:O23 | 2nd vs. O3 @2 |
| 4 | 6–2 | +683 | 2021 | 2021 | +0 | A | Swift, Orry (O2) | 2W:493-357:O13 | 1st vs. O23 @1 |
| 5 | 6–2 | +556 | 1822 | 1845 | +23 | B | Goldstein, Eric (O12) | 2W:422-354:O39 | 1st vs. O25 @3 |
| 6 | 6–2 | +415 | 1749 | 1786 | +37 | B | Nakamura, Billy (O18) | 2L:390-416:O30 | 1st vs. O5 @3 |
| 7 | 6–2 | +308 | 1847 | 1863 | +16 | B | Fagen, Michael (O11) | 1W:454-348:O32 | 2nd vs. O30 @4 |
| 8 | 6–2 | +286 | 1702 | 1728 | +26 | C | DiNapoli, Steven (O25) | 1W:465-356:O33 | 2nd vs. O12 @3 |
| 9 | 6–2 | −110 | 1669 | 1731 | +62 | D | Henderson, Adam (O30) | 1W:416-390:O18 | 1st vs. O11 @4 |
| 10 | 5½–2½ | +395 | 1978 | 1973 | −5 | A | Shreve, Jon (O5) | 2W:421-387:O21 | 2nd vs. O18 @3 |
| 11 | 5–3 | +276 | 1732 | 1735 | +3 | C | Amby-Okolo, Cherish (O22) | 2W:461-427:O20 | 1st vs. O4 @4 |
| 12 | 5–3 | +229 | 1996 | 1984 | −12 | A | Lipkin, Seth (O4) | 2L:367-445:O7 | 2nd vs. O22 @4 |
| 13 | 5–3 | +71 | 1928 | 1923 | −5 | A | Ansell, Zachary (O7) | 1W:445-367:O4 | 2nd vs. O21 @5 |
| 14 | 5–3 | −52 | 1677 | 1702 | +25 | D | Baker, Mike (O29) | 2W:384-359:O34 | 1st vs. O35 @5 |
| 15 | 5–3 | −62 | 1438 | 1533 | +95 | E | Michaels, Andrea (O39) | 1L:354-422:O12 | 1st vs. O13 @6 |
| 16 | 5–3 | −73 | 1739 | 1756 | +17 | C | Baron, Mike (O21) | 1L:387-421:O5 | 1st vs. O7 @5 |
| 17 | 5–3 | −111 | 1552 | 1571 | +19 | D | Goldstein, Noah (O35) | 2W:460-340:O42 | 2nd vs. O29 @5 |
| 18 | 4½–3½ | +268 | 1812 | 1815 | +3 | B | Gaspard, Joseph (O13) | 1L:357-493:O2 | 2nd vs. O39 @6 |
| 19 | 4–4 | +478 | 2053 | 2035 | −18 | A | Smylie, Jackson (O1) | 1L:354-410:O17 | 1st vs. O20 @6 |
| 20 | 4–4 | +411 | 1739 | 1743 | +4 | C | Hartsman, Steve (O20) | 1L:427-461:O22 | 2nd vs. O1 @6 |
| 21 | 4–4 | +398 | 1972 | 1955 | −17 | A | Johnson, Carl (O6) | 1W:413-366:O10 | 2nd vs. O33 @7 |
| 22 | 4–4 | +157 | 1755 | 1737 | −18 | B | Schultz, Wallace (O17) | 2W:410-354:O1 | 1st vs. O44 @7 |
| 23 | 4–4 | +56 | 1667 | 1681 | +14 | D | Gremaud, David (O31) | 1L:341-533:O3 | 2nd vs. O32 @8 |
| 24 | 4–4 | +18 | 1795 | 1790 | −5 | B | Fiszbein, Jeff (O15) | 1W:377-319:O44 | 2nd vs. O10 @8 |
| 25 | 4–4 | +10 | 1689 | 1687 | −2 | C | Munro, Conor (O28) | 1W:416-343:O19 | 2nd vs. O45 @9 |
| 26 | 4–4 | −61 | 1629 | 1645 | +16 | D | Burbridge, Kevin (O33) | 2L:356-465:O25 | 1st vs. O6 @7 |
| 27 | 4–4 | −194 | 1370 | 1426 | +56 | E | Seales, Cynthia (O45) | 1W:377-318:O16 | 1st vs. O28 @9 |
| 28 | 4–4 | −200 | 1391 | 1441 | +50 | E | DeWaelsche, Matt (O44) | 2L:319-377:O15 | 2nd vs. O17 @7 |
| 29 | 4–4 | −266 | 1666 | 1680 | +14 | D | Dicou, Natalie (O32) | 2L:348-454:O11 | 1st vs. O31 @8 |
| 30 | 3½–4½ | +228 | 1848 | 1828 | −20 | B | Donnelly, James (O10) | 2L:366-413:O6 | 1st vs. O15 @8 |
| 31 | 3½–4½ | −170 | 1878 | 1853 | −25 | A | Hoang, Andy (O8) | 2W:405-364:O14 | 1st vs. O27 @9 |
| 32 | 3–5 | +124 | 1698 | 1667 | −31 | C | South, Joe (O27) | 1W:485-302:O37 | 2nd vs. O8 @9 |
| 33 | 3–5 | +31 | 1739 | 1718 | −21 | C | Kamen, Maddy (O19) | 2L:343-416:O28 | 2nd vs. O40 @10 |
| 34 | 3–5 | +29 | 1773 | 1730 | −43 | B | Cheng, Chris (O16) | 2L:318-377:O45 | 1st vs. O38 @? |
| 35 | 3–5 | −157 | 1518 | 1513 | −5 | D | Fatsis, Stefan (O36) | 1W:410-326:O40 | 1st vs. O42 @10 |
| 36 | 3–5 | −196 | 1560 | 1556 | −4 | D | Julian, Vicky (O34) | 1L:359-384:O29 | 2nd vs. O37 @11 |
| 37 | 3–5 | −325 | 1500 | 1504 | +4 | D | Ansell, Benjamin (O37) | 2L:302-485:O27 | 1st vs. O34 @11 |
| 38 | 3–5 | −411 | 1476 | 1473 | −3 | D | Hagel, Keith (O38) | 1W:451-264:O41 | 2nd vs. O16 @? |
| 39 | 3–5 | −474 | 1431 | 1447 | +16 | E | Lezin, Katya (O40) | 2L:326-410:O36 | 1st vs. O19 @10 |
| 40 | 3–5 | −516 | 1412 | 1422 | +10 | E | Davis, Carl (O42) | 1L:340-460:O35 | 2nd vs. O36 @10 |
| 41 | 3–5 | −615 | 1348 | 1363 | +15 | E | Greenway, Josh (O46) | 1W:463-443:O24 | 2nd vs. O43 @11 |
| 42 | 2–6 | −80 | 1699 | 1640 | −59 | C | Roth, Edwin (O26) | 1W:511-333:O47 | 2nd vs. O14 @12 |
| 43 | 2–6 | −211 | 1806 | 1751 | −55 | B | Harshbarger, Eric (O14) | 1L:364-405:O8 | 1st vs. O26 @12 |
| 44 | 2–6 | −446 | 1392 | 1372 | −20 | E | Jackson, Brett (O43) | 1L:350-356:O48 | 1st vs. O46 @11 |
| 45 | 2–6 | −877 | 1213 | 1210 | −3 | E | Spanfelner, Florence (O48) | 2W:356-350:O43 | 1st vs. O24 @? |
| 46 | 1–7 | −520 | 1416 | 1375 | −41 | E | Barfuss, William (O41) | 2L:264-451:O38 | 1st vs. O47 @12 |
| 47 | 1–7 | −618 | 1332 | 1299 | −33 | E | Edwards, Katherine (O47) | 2L:333-511:O26 | 2nd vs. O41 @12 |
| 48 | 1–7 | −696 | 1705 | 1644 | −61 | C | Weepie, Mike (O24) | 2L:443-463:O46 | 2nd vs. O48 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.