Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +543 | 1715 | 1818 | +103 | C | Pearl, David (O23) | 2W:361-355:O2 | 1st vs. O3 @1 |
| 2 | 7–2 | +787 | 1850 | 1878 | +28 | A | Komatsu, Cooper (O9) | 2W:504-422:O3 | 1st vs. O2 @2 |
| 3 | 7–2 | +616 | 1822 | 1850 | +28 | B | Goldstein, Eric (O12) | 1W:414-354:O25 | 2nd vs. O5 @3 |
| 4 | 7–2 | +453 | 1749 | 1802 | +53 | B | Nakamura, Billy (O18) | 1W:444-406:O5 | 2nd vs. O25 @3 |
| 5 | 7–2 | +352 | 1847 | 1869 | +22 | B | Fagen, Michael (O11) | 2W:422-378:O30 | 1st vs. O22 @4 |
| 6 | 6–3 | +690 | 2001 | 2002 | +1 | A | Walton, Noah (O3) | 1L:422-504:O9 | 2nd vs. O23 @1 |
| 7 | 6–3 | +677 | 2021 | 2015 | −6 | A | Swift, Orry (O2) | 1L:355-361:O23 | 2nd vs. O9 @2 |
| 8 | 6–3 | +353 | 1732 | 1748 | +16 | C | Amby-Okolo, Cherish (O22) | 1W:376-299:O4 | 2nd vs. O11 @4 |
| 9 | 6–3 | +226 | 1702 | 1720 | +18 | C | DiNapoli, Steven (O25) | 2L:354-414:O12 | 1st vs. O18 @3 |
| 10 | 6–3 | +101 | 1928 | 1928 | +0 | A | Ansell, Zachary (O7) | 2W:437-407:O21 | 1st vs. O29 @5 |
| 11 | 6–3 | −49 | 1677 | 1709 | +32 | D | Baker, Mike (O29) | 1W:421-418:O35 | 2nd vs. O7 @5 |
| 12 | 6–3 | −154 | 1669 | 1713 | +44 | D | Henderson, Adam (O30) | 1L:378-422:O11 | 2nd vs. O4 @4 |
| 13 | 5½–3½ | +357 | 1978 | 1961 | −17 | A | Shreve, Jon (O5) | 2L:406-444:O18 | 1st vs. O12 @3 |
| 14 | 5½–3½ | +324 | 1812 | 1820 | +8 | B | Gaspard, Joseph (O13) | 2W:408-352:O39 | 1st vs. O21 @6 |
| 15 | 5–4 | +461 | 1739 | 1757 | +18 | C | Hartsman, Steve (O20) | 2W:451-401:O1 | 2nd vs. O15 @7 |
| 16 | 5–4 | +402 | 1972 | 1958 | −14 | A | Johnson, Carl (O6) | 2W:408-404:O33 | 1st vs. O32 @7 |
| 17 | 5–4 | +260 | 1755 | 1742 | −13 | B | Schultz, Wallace (O17) | 1W:469-366:O44 | 2nd vs. O31 @8 |
| 18 | 5–4 | +254 | 1689 | 1692 | +3 | C | Munro, Conor (O28) | 2W:581-337:O45 | 1st vs. O1 @6 |
| 19 | 5–4 | +159 | 1667 | 1691 | +24 | D | Gremaud, David (O31) | 2W:396-293:O32 | 1st vs. O17 @8 |
| 20 | 5–4 | +152 | 1996 | 1972 | −24 | A | Lipkin, Seth (O4) | 2L:299-376:O22 | 1st vs. O30 @4 |
| 21 | 5–4 | −103 | 1739 | 1748 | +9 | C | Baron, Mike (O21) | 1L:407-437:O7 | 2nd vs. O13 @6 |
| 22 | 5–4 | −114 | 1552 | 1563 | +11 | D | Goldstein, Noah (O35) | 2L:418-421:O29 | 1st vs. O39 @5 |
| 23 | 5–4 | −118 | 1438 | 1518 | +80 | E | Michaels, Andrea (O39) | 1L:352-408:O13 | 2nd vs. O35 @5 |
| 24 | 4½–4½ | +336 | 1848 | 1835 | −13 | B | Donnelly, James (O10) | 1W:470-362:O15 | 1st vs. O45 @9 |
| 25 | 4–5 | +428 | 2053 | 2027 | −26 | A | Smylie, Jackson (O1) | 1L:401-451:O20 | 2nd vs. O28 @6 |
| 26 | 4–5 | +171 | 1739 | 1723 | −16 | C | Kamen, Maddy (O19) | 2W:446-306:O40 | 1st vs. O37 @10 |
| 27 | 4–5 | +120 | 1773 | 1734 | −39 | B | Cheng, Chris (O16) | 1W:461-370:O38 | 2nd vs. O34 @10 |
| 28 | 4–5 | −65 | 1629 | 1640 | +11 | D | Burbridge, Kevin (O33) | 1L:404-408:O6 | 2nd vs. O44 @8 |
| 29 | 4–5 | −90 | 1795 | 1780 | −15 | B | Fiszbein, Jeff (O15) | 2L:362-470:O10 | 1st vs. O20 @7 |
| 30 | 4–5 | −105 | 1518 | 1522 | +4 | D | Fatsis, Stefan (O36) | 1W:439-387:O42 | 2nd vs. O8 @9 |
| 31 | 4–5 | −170 | 1878 | 1851 | −27 | A | Hoang, Andy (O8) | 1T:392-392:O27 | 1st vs. O36 @9 |
| 32 | 4–5 | −182 | 1560 | 1565 | +5 | D | Julian, Vicky (O34) | 2W:431-417:O37 | 1st vs. O16 @10 |
| 33 | 4–5 | −303 | 1391 | 1431 | +40 | E | DeWaelsche, Matt (O44) | 2L:366-469:O17 | 1st vs. O33 @8 |
| 34 | 4–5 | −369 | 1666 | 1670 | +4 | D | Dicou, Natalie (O32) | 1L:293-396:O31 | 2nd vs. O6 @7 |
| 35 | 4–5 | −438 | 1370 | 1413 | +43 | E | Seales, Cynthia (O45) | 1L:337-581:O28 | 2nd vs. O10 @9 |
| 36 | 3½–5½ | +124 | 1698 | 1671 | −27 | C | South, Joe (O27) | 2T:392-392:O8 | 2nd vs. O38 @? |
| 37 | 3–6 | −209 | 1806 | 1760 | −46 | B | Harshbarger, Eric (O14) | 1W:390-388:O26 | 2nd vs. O48 @? |
| 38 | 3–6 | −339 | 1500 | 1495 | −5 | D | Ansell, Benjamin (O37) | 1L:417-431:O34 | 2nd vs. O19 @10 |
| 39 | 3–6 | −432 | 1392 | 1381 | −11 | E | Jackson, Brett (O43) | 1W:385-371:O46 | 2nd vs. O41 @12 |
| 40 | 3–6 | −502 | 1476 | 1468 | −8 | D | Hagel, Keith (O38) | 2L:370-461:O16 | 1st vs. O27 @? |
| 41 | 3–6 | −568 | 1412 | 1413 | +1 | E | Davis, Carl (O42) | 2L:387-439:O36 | 2nd vs. O46 @11 |
| 42 | 3–6 | −614 | 1431 | 1441 | +10 | E | Lezin, Katya (O40) | 1L:306-446:O19 | 1st vs. O26 @11 |
| 43 | 3–6 | −629 | 1348 | 1354 | +6 | E | Greenway, Josh (O46) | 2L:371-385:O43 | 1st vs. O42 @11 |
| 44 | 2–7 | −82 | 1699 | 1632 | −67 | C | Roth, Edwin (O26) | 2L:388-390:O14 | 2nd vs. O40 @11 |
| 45 | 2–7 | −500 | 1416 | 1384 | −32 | E | Barfuss, William (O41) | 1W:413-393:O47 | 1st vs. O43 @12 |
| 46 | 2–7 | −625 | 1705 | 1647 | −58 | C | Weepie, Mike (O24) | 2W:374-303:O48 | 1st vs. O47 @12 |
| 47 | 2–7 | −948 | 1213 | 1207 | −6 | E | Spanfelner, Florence (O48) | 1L:303-374:O24 | 1st vs. O14 @? |
| 48 | 1–8 | −638 | 1332 | 1290 | −42 | E | Edwards, Katherine (O47) | 2L:393-413:O41 | 2nd vs. O24 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.