Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +851 | 1850 | 1888 | +38 | A | Komatsu, Cooper (O9) | 1W:446-382:O2 | 1st vs. O11 @2 |
| 2 | 8–2 | +529 | 1715 | 1801 | +86 | C | Pearl, David (O23) | 1L:370-384:O3 | 2nd vs. O22 @1 |
| 3 | 8–2 | +375 | 1847 | 1875 | +28 | B | Fagen, Michael (O11) | 1W:418-395:O22 | 2nd vs. O9 @2 |
| 4 | 7–3 | +704 | 2001 | 2006 | +5 | A | Walton, Noah (O3) | 2W:384-370:O23 | 2nd vs. O12 @3 |
| 5 | 7–3 | +580 | 1822 | 1844 | +22 | B | Goldstein, Eric (O12) | 2L:381-417:O5 | 1st vs. O3 @3 |
| 6 | 7–3 | +358 | 1749 | 1788 | +39 | B | Nakamura, Billy (O18) | 2L:366-461:O25 | 1st vs. O2 @3 |
| 7 | 7–3 | +321 | 1702 | 1731 | +29 | C | DiNapoli, Steven (O25) | 1W:461-366:O18 | 2nd vs. O29 @4 |
| 8 | 7–3 | +255 | 1928 | 1933 | +5 | A | Ansell, Zachary (O7) | 1W:515-361:O29 | 2nd vs. O30 @4 |
| 9 | 6½–3½ | +393 | 1978 | 1967 | −11 | A | Shreve, Jon (O5) | 1W:417-381:O12 | 1st vs. O13 @5 |
| 10 | 6½–3½ | +339 | 1812 | 1826 | +14 | B | Gaspard, Joseph (O13) | 1W:388-373:O21 | 2nd vs. O5 @5 |
| 11 | 6–4 | +613 | 2021 | 2008 | −13 | A | Swift, Orry (O2) | 2L:382-446:O9 | 2nd vs. O18 @3 |
| 12 | 6–4 | +545 | 1972 | 1962 | −10 | A | Johnson, Carl (O6) | 1W:448-305:O32 | 2nd vs. O21 @6 |
| 13 | 6–4 | +330 | 1732 | 1739 | +7 | C | Amby-Okolo, Cherish (O22) | 2L:395-418:O11 | 1st vs. O23 @1 |
| 14 | 6–4 | +181 | 1667 | 1702 | +35 | D | Gremaud, David (O31) | 1W:401-379:O17 | 2nd vs. O4 @7 |
| 15 | 6–4 | +154 | 1996 | 1976 | −20 | A | Lipkin, Seth (O4) | 1W:402-400:O30 | 1st vs. O31 @7 |
| 16 | 6–4 | −36 | 1552 | 1572 | +20 | D | Goldstein, Noah (O35) | 1W:455-377:O39 | 2nd vs. O17 @6 |
| 17 | 6–4 | −156 | 1669 | 1707 | +38 | D | Henderson, Adam (O30) | 2L:400-402:O4 | 1st vs. O7 @4 |
| 18 | 6–4 | −203 | 1677 | 1703 | +26 | D | Baker, Mike (O29) | 2L:361-515:O7 | 1st vs. O25 @4 |
| 19 | 5½–4½ | +414 | 1848 | 1837 | −11 | B | Donnelly, James (O10) | 1W:445-367:O45 | 2nd vs. O20 @5 |
| 20 | 5–5 | +708 | 2053 | 2029 | −24 | A | Smylie, Jackson (O1) | 2W:571-291:O28 | 2nd vs. O16 @8 |
| 21 | 5–5 | +238 | 1755 | 1731 | −24 | B | Schultz, Wallace (O17) | 2L:379-401:O31 | 1st vs. O35 @6 |
| 22 | 5–5 | +190 | 1795 | 1789 | −6 | B | Fiszbein, Jeff (O15) | 1W:601-321:O20 | 1st vs. O8 @9 |
| 23 | 5–5 | +181 | 1739 | 1747 | +8 | C | Hartsman, Steve (O20) | 2L:321-601:O15 | 1st vs. O10 @5 |
| 24 | 5–5 | +146 | 1773 | 1740 | −33 | B | Cheng, Chris (O16) | 2W:366-340:O34 | 1st vs. O1 @8 |
| 25 | 5–5 | −26 | 1689 | 1687 | −2 | C | Munro, Conor (O28) | 1L:291-571:O1 | 2nd vs. O39 @7 |
| 26 | 5–5 | −109 | 1878 | 1855 | −23 | A | Hoang, Andy (O8) | 1W:401-340:O36 | 2nd vs. O15 @9 |
| 27 | 5–5 | −118 | 1739 | 1739 | +0 | C | Baron, Mike (O21) | 2L:373-388:O13 | 1st vs. O6 @6 |
| 28 | 5–5 | −196 | 1438 | 1497 | +59 | E | Michaels, Andrea (O39) | 2L:377-455:O35 | 1st vs. O28 @7 |
| 29 | 5–5 | −280 | 1391 | 1448 | +57 | E | DeWaelsche, Matt (O44) | 1W:387-364:O33 | 2nd vs. O36 @10 |
| 30 | 4–6 | +163 | 1739 | 1709 | −30 | C | Kamen, Maddy (O19) | 1L:303-311:O37 | 2nd vs. O27 @8 |
| 31 | 4–6 | −48 | 1806 | 1762 | −44 | B | Harshbarger, Eric (O14) | 2W:447-286:O48 | 1st vs. O38 @? |
| 32 | 4–6 | −88 | 1629 | 1626 | −3 | D | Burbridge, Kevin (O33) | 2L:364-387:O44 | 1st vs. O32 @9 |
| 33 | 4–6 | −166 | 1518 | 1517 | −1 | D | Fatsis, Stefan (O36) | 2L:340-401:O8 | 1st vs. O44 @10 |
| 34 | 4–6 | −208 | 1560 | 1559 | −1 | D | Julian, Vicky (O34) | 1L:340-366:O16 | 2nd vs. O45 @10 |
| 35 | 4–6 | −331 | 1500 | 1509 | +9 | D | Ansell, Benjamin (O37) | 2W:311-303:O19 | 1st vs. O43 @11 |
| 36 | 4–6 | −334 | 1392 | 1392 | +0 | E | Jackson, Brett (O43) | 2W:443-345:O41 | 2nd vs. O37 @11 |
| 37 | 4–6 | −454 | 1476 | 1481 | +5 | D | Hagel, Keith (O38) | 1W:411-363:O27 | 2nd vs. O14 @? |
| 38 | 4–6 | −461 | 1348 | 1365 | +17 | E | Greenway, Josh (O46) | 1W:451-283:O42 | 1st vs. O48 @? |
| 39 | 4–6 | −512 | 1666 | 1664 | −2 | D | Dicou, Natalie (O32) | 2L:305-448:O6 | 2nd vs. O33 @9 |
| 40 | 4–6 | −516 | 1370 | 1409 | +39 | E | Seales, Cynthia (O45) | 2L:367-445:O10 | 1st vs. O34 @10 |
| 41 | 3½–6½ | +76 | 1698 | 1657 | −41 | C | South, Joe (O27) | 2L:363-411:O38 | 1st vs. O19 @8 |
| 42 | 3–7 | +102 | 1699 | 1637 | −62 | C | Roth, Edwin (O26) | 2W:509-325:O40 | 1st vs. O41 @12 |
| 43 | 3–7 | −596 | 1705 | 1652 | −53 | C | Weepie, Mike (O24) | 1W:435-406:O47 | 2nd vs. O42 @11 |
| 44 | 3–7 | −736 | 1412 | 1402 | −10 | E | Davis, Carl (O42) | 2L:283-451:O46 | 1st vs. O24 @11 |
| 45 | 3–7 | −798 | 1431 | 1435 | +4 | E | Lezin, Katya (O40) | 1L:325-509:O26 | 2nd vs. O47 @12 |
| 46 | 2–8 | −598 | 1416 | 1374 | −42 | E | Barfuss, William (O41) | 1L:345-443:O43 | 2nd vs. O26 @12 |
| 47 | 2–8 | −1109 | 1213 | 1204 | −9 | E | Spanfelner, Florence (O48) | 1L:286-447:O14 | 2nd vs. O46 @? |
| 48 | 1–9 | −667 | 1332 | 1286 | −46 | E | Edwards, Katherine (O47) | 2L:406-435:O24 | 1st vs. O40 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.