Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +882 | 1850 | 1899 | +49 | A | Komatsu, Cooper (O9) | 1W:436-405:O11 | 2nd vs. O7 @1 |
| 2 | 8–3 | +590 | 1822 | 1859 | +37 | B | Goldstein, Eric (O12) | 1W:415-405:O3 | 2nd vs. O18 @3 |
| 3 | 8–3 | +344 | 1847 | 1867 | +20 | B | Fagen, Michael (O11) | 2L:405-436:O9 | 2nd vs. O3 @3 |
| 4 | 8–3 | +322 | 1715 | 1791 | +76 | C | Pearl, David (O23) | 2L:331-538:O22 | 1st vs. O25 @2 |
| 5 | 8–3 | +280 | 1928 | 1938 | +10 | A | Ansell, Zachary (O7) | 2W:410-385:O30 | 1st vs. O9 @1 |
| 6 | 7½–3½ | +510 | 1978 | 1974 | −4 | A | Shreve, Jon (O5) | 1W:480-363:O13 | 2nd vs. O2 @4 |
| 7 | 7–4 | +734 | 2021 | 2011 | −10 | A | Swift, Orry (O2) | 2W:505-384:O18 | 1st vs. O5 @4 |
| 8 | 7–4 | +694 | 2001 | 2000 | −1 | A | Walton, Noah (O3) | 2L:405-415:O12 | 1st vs. O11 @3 |
| 9 | 7–4 | +687 | 1972 | 1968 | −4 | A | Johnson, Carl (O6) | 2W:463-321:O21 | 1st vs. O13 @4 |
| 10 | 7–4 | +537 | 1732 | 1756 | +24 | C | Amby-Okolo, Cherish (O22) | 1W:538-331:O23 | 1st vs. O30 @5 |
| 11 | 7–4 | +243 | 1667 | 1725 | +58 | D | Gremaud, David (O31) | 2W:449-387:O4 | 1st vs. O29 @5 |
| 12 | 7–4 | +237 | 1749 | 1781 | +32 | B | Nakamura, Billy (O18) | 1L:384-505:O2 | 1st vs. O12 @3 |
| 13 | 7–4 | +102 | 1702 | 1721 | +19 | C | DiNapoli, Steven (O25) | 2L:284-503:O29 | 2nd vs. O23 @2 |
| 14 | 7–4 | +16 | 1677 | 1719 | +42 | D | Baker, Mike (O29) | 1W:503-284:O25 | 2nd vs. O31 @5 |
| 15 | 6½–4½ | +579 | 1848 | 1846 | −2 | B | Donnelly, James (O10) | 2W:493-328:O20 | 2nd vs. O16 @6 |
| 16 | 6½–4½ | +222 | 1812 | 1820 | +8 | B | Gaspard, Joseph (O13) | 2L:363-480:O5 | 2nd vs. O6 @4 |
| 17 | 6–5 | +790 | 2053 | 2032 | −21 | A | Smylie, Jackson (O1) | 2W:469-387:O16 | 1st vs. O8 @7 |
| 18 | 6–5 | +279 | 1755 | 1741 | −14 | B | Schultz, Wallace (O17) | 1W:403-362:O35 | 2nd vs. O20 @7 |
| 19 | 6–5 | +100 | 1689 | 1696 | +7 | C | Munro, Conor (O28) | 2W:438-312:O39 | 1st vs. O15 @8 |
| 20 | 6–5 | +92 | 1996 | 1965 | −31 | A | Lipkin, Seth (O4) | 1L:387-449:O31 | 2nd vs. O35 @6 |
| 21 | 6–5 | −77 | 1552 | 1565 | +13 | D | Goldstein, Noah (O35) | 2L:362-403:O17 | 1st vs. O4 @6 |
| 22 | 6–5 | −85 | 1878 | 1864 | −14 | A | Hoang, Andy (O8) | 2W:396-372:O15 | 2nd vs. O1 @7 |
| 23 | 6–5 | −181 | 1669 | 1700 | +31 | D | Henderson, Adam (O30) | 1L:385-410:O7 | 2nd vs. O22 @5 |
| 24 | 5–6 | +166 | 1795 | 1780 | −15 | B | Fiszbein, Jeff (O15) | 1L:372-396:O8 | 2nd vs. O28 @8 |
| 25 | 5–6 | +64 | 1773 | 1734 | −39 | B | Cheng, Chris (O16) | 1L:387-469:O1 | 1st vs. O10 @6 |
| 26 | 5–6 | +16 | 1739 | 1739 | +0 | C | Hartsman, Steve (O20) | 1L:328-493:O10 | 1st vs. O17 @7 |
| 27 | 5–6 | −81 | 1518 | 1530 | +12 | D | Fatsis, Stefan (O36) | 1W:483-398:O44 | 2nd vs. O32 @10 |
| 28 | 5–6 | −260 | 1739 | 1732 | −7 | C | Baron, Mike (O21) | 1L:321-463:O6 | 2nd vs. O44 @8 |
| 29 | 5–6 | −288 | 1392 | 1411 | +19 | E | Jackson, Brett (O43) | 2W:399-353:O37 | 1st vs. O14 @9 |
| 30 | 5–6 | −322 | 1438 | 1490 | +52 | E | Michaels, Andrea (O39) | 1L:312-438:O28 | 2nd vs. O19 @9 |
| 31 | 5–6 | −339 | 1666 | 1678 | +12 | D | Dicou, Natalie (O32) | 2W:426-253:O33 | 1st vs. O36 @10 |
| 32 | 5–6 | −341 | 1370 | 1429 | +59 | E | Seales, Cynthia (O45) | 1W:458-283:O34 | 2nd vs. O37 @11 |
| 33 | 5–6 | −345 | 1348 | 1375 | +27 | E | Greenway, Josh (O46) | 1W:404-288:O48 | 2nd vs. O34 @10 |
| 34 | 5–6 | −347 | 1476 | 1504 | +28 | D | Hagel, Keith (O38) | 2W:441-334:O14 | 1st vs. O33 @? |
| 35 | 5–6 | −365 | 1391 | 1439 | +48 | E | DeWaelsche, Matt (O44) | 2L:398-483:O36 | 1st vs. O21 @8 |
| 36 | 4½–6½ | +208 | 1698 | 1674 | −24 | C | South, Joe (O27) | 1W:431-299:O19 | 1st vs. O26 @11 |
| 37 | 4–7 | +108 | 1699 | 1644 | −55 | C | Roth, Edwin (O26) | 1W:409-403:O41 | 2nd vs. O27 @11 |
| 38 | 4–7 | +31 | 1739 | 1698 | −41 | C | Kamen, Maddy (O19) | 2L:299-431:O27 | 1st vs. O39 @9 |
| 39 | 4–7 | −155 | 1806 | 1748 | −58 | B | Harshbarger, Eric (O14) | 1L:334-441:O38 | 2nd vs. O43 @9 |
| 40 | 4–7 | −261 | 1629 | 1617 | −12 | D | Burbridge, Kevin (O33) | 1L:253-426:O32 | 2nd vs. O38 @? |
| 41 | 4–7 | −377 | 1500 | 1497 | −3 | D | Ansell, Benjamin (O37) | 1L:353-399:O43 | 1st vs. O45 @11 |
| 42 | 4–7 | −383 | 1560 | 1547 | −13 | D | Julian, Vicky (O34) | 2L:283-458:O45 | 1st vs. O46 @10 |
| 43 | 4–7 | −653 | 1412 | 1425 | +13 | E | Davis, Carl (O42) | 1W:419-336:O24 | 2nd vs. O47 @12 |
| 44 | 4–7 | −793 | 1431 | 1445 | +14 | E | Lezin, Katya (O40) | 2W:390-385:O47 | 1st vs. O48 @? |
| 45 | 3–8 | −679 | 1705 | 1639 | −66 | C | Weepie, Mike (O24) | 2L:336-419:O42 | 1st vs. O41 @12 |
| 46 | 2–9 | −604 | 1416 | 1368 | −48 | E | Barfuss, William (O41) | 2L:403-409:O26 | 2nd vs. O24 @12 |
| 47 | 2–9 | −1225 | 1213 | 1197 | −16 | E | Spanfelner, Florence (O48) | 2L:288-404:O46 | 2nd vs. O40 @? |
| 48 | 1–10 | −672 | 1332 | 1278 | −54 | E | Edwards, Katherine (O47) | 1L:385-390:O40 | 1st vs. O42 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.