Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +929 | 1850 | 1911 | +61 | A | Komatsu, Cooper (O9) | 2W:443-396:O7 | 1st vs. O6 @1 |
| 2 | 9–3 | +710 | 1822 | 1869 | +47 | B | Goldstein, Eric (O12) | 2W:418-298:O18 | 1st vs. O2 @2 |
| 3 | 8–4 | +764 | 1972 | 1975 | +3 | A | Johnson, Carl (O6) | 1W:433-356:O13 | 2nd vs. O9 @1 |
| 4 | 8–4 | +756 | 2021 | 2016 | −5 | A | Swift, Orry (O2) | 1W:412-390:O5 | 2nd vs. O12 @2 |
| 5 | 8–4 | +735 | 2001 | 2004 | +3 | A | Walton, Noah (O3) | 1W:453-412:O11 | 2nd vs. O25 @3 |
| 6 | 8–4 | +574 | 1732 | 1770 | +38 | C | Amby-Okolo, Cherish (O22) | 1W:389-352:O30 | 2nd vs. O7 @3 |
| 7 | 8–4 | +343 | 1667 | 1740 | +73 | D | Gremaud, David (O31) | 1W:459-359:O29 | 2nd vs. O5 @4 |
| 8 | 8–4 | +320 | 1715 | 1780 | +65 | C | Pearl, David (O23) | 1L:428-430:O25 | 2nd vs. O11 @4 |
| 9 | 8–4 | +303 | 1847 | 1861 | +14 | B | Fagen, Michael (O11) | 2L:412-453:O3 | 1st vs. O23 @4 |
| 10 | 8–4 | +233 | 1928 | 1930 | +2 | A | Ansell, Zachary (O7) | 1L:396-443:O9 | 1st vs. O22 @3 |
| 11 | 8–4 | +104 | 1702 | 1732 | +30 | C | DiNapoli, Steven (O25) | 2W:430-428:O23 | 1st vs. O3 @3 |
| 12 | 7½–4½ | +488 | 1978 | 1966 | −12 | A | Shreve, Jon (O5) | 2L:390-412:O2 | 1st vs. O31 @4 |
| 13 | 7–5 | +965 | 2053 | 2035 | −18 | A | Smylie, Jackson (O1) | 1W:492-317:O8 | 1st vs. O18 @5 |
| 14 | 7–5 | +228 | 1689 | 1714 | +25 | C | Munro, Conor (O28) | 1W:554-426:O15 | 2nd vs. O35 @5 |
| 15 | 7–5 | +117 | 1749 | 1773 | +24 | B | Nakamura, Billy (O18) | 1L:298-418:O12 | 2nd vs. O1 @5 |
| 16 | 7–5 | −26 | 1552 | 1580 | +28 | D | Goldstein, Noah (O35) | 1W:397-346:O4 | 1st vs. O28 @5 |
| 17 | 7–5 | −84 | 1677 | 1704 | +27 | D | Baker, Mike (O29) | 2L:359-459:O31 | 2nd vs. O10 @6 |
| 18 | 6½–5½ | +563 | 1848 | 1835 | −13 | B | Donnelly, James (O10) | 2L:393-409:O16 | 1st vs. O29 @6 |
| 19 | 6½–5½ | +145 | 1812 | 1814 | +2 | B | Gaspard, Joseph (O13) | 2L:356-433:O6 | 1st vs. O17 @6 |
| 20 | 6–6 | +208 | 1755 | 1729 | −26 | B | Schultz, Wallace (O17) | 2L:400-471:O20 | 2nd vs. O13 @6 |
| 21 | 6–6 | +87 | 1739 | 1748 | +9 | C | Hartsman, Steve (O20) | 1W:471-400:O17 | 2nd vs. O8 @7 |
| 22 | 6–6 | +80 | 1773 | 1746 | −27 | B | Cheng, Chris (O16) | 1W:409-393:O10 | 2nd vs. O32 @7 |
| 23 | 6–6 | +41 | 1996 | 1953 | −43 | A | Lipkin, Seth (O4) | 2L:346-397:O35 | 1st vs. O44 @8 |
| 24 | 6–6 | −215 | 1438 | 1504 | +66 | E | Michaels, Andrea (O39) | 2W:443-336:O19 | 1st vs. O45 @8 |
| 25 | 6–6 | −218 | 1669 | 1691 | +22 | D | Henderson, Adam (O30) | 2L:352-389:O22 | 1st vs. O27 @9 |
| 26 | 6–6 | −260 | 1878 | 1856 | −22 | A | Hoang, Andy (O8) | 2L:317-492:O1 | 1st vs. O20 @7 |
| 27 | 6–6 | −278 | 1666 | 1688 | +22 | D | Dicou, Natalie (O32) | 1W:413-352:O36 | 1st vs. O16 @7 |
| 28 | 6–6 | −298 | 1391 | 1453 | +62 | E | DeWaelsche, Matt (O44) | 1W:428-361:O21 | 2nd vs. O4 @8 |
| 29 | 6–6 | −319 | 1370 | 1447 | +77 | E | Seales, Cynthia (O45) | 2W:401-379:O37 | 2nd vs. O39 @8 |
| 30 | 5½–6½ | +326 | 1698 | 1688 | −10 | C | South, Joe (O27) | 1W:441-323:O26 | 2nd vs. O30 @9 |
| 31 | 5–7 | +106 | 1806 | 1753 | −53 | B | Harshbarger, Eric (O14) | 2W:503-242:O43 | 1st vs. O46 @9 |
| 32 | 5–7 | +38 | 1795 | 1769 | −26 | B | Fiszbein, Jeff (O15) | 2L:426-554:O28 | 1st vs. O38 @? |
| 33 | 5–7 | −142 | 1518 | 1519 | +1 | D | Fatsis, Stefan (O36) | 2L:352-413:O32 | 1st vs. O43 @10 |
| 34 | 5–7 | −218 | 1629 | 1625 | −4 | D | Burbridge, Kevin (O33) | 2W:442-399:O38 | 2nd vs. O42 @10 |
| 35 | 5–7 | −268 | 1560 | 1554 | −6 | D | Julian, Vicky (O34) | 1W:453-338:O46 | 2nd vs. O21 @11 |
| 36 | 5–7 | −327 | 1739 | 1718 | −21 | C | Baron, Mike (O21) | 2L:361-428:O44 | 1st vs. O34 @11 |
| 37 | 5–7 | −390 | 1476 | 1487 | +11 | D | Hagel, Keith (O38) | 1L:399-442:O33 | 2nd vs. O15 @? |
| 38 | 5–7 | −460 | 1348 | 1365 | +17 | E | Greenway, Josh (O46) | 2L:338-453:O34 | 2nd vs. O14 @9 |
| 39 | 5–7 | −549 | 1392 | 1399 | +7 | E | Jackson, Brett (O43) | 1L:242-503:O14 | 2nd vs. O36 @10 |
| 40 | 5–7 | −588 | 1412 | 1436 | +24 | E | Davis, Carl (O42) | 2W:433-368:O47 | 1st vs. O33 @10 |
| 41 | 5–7 | −758 | 1431 | 1453 | +22 | E | Lezin, Katya (O40) | 1W:353-318:O48 | 2nd vs. O41 @11 |
| 42 | 4–8 | −10 | 1699 | 1634 | −65 | C | Roth, Edwin (O26) | 2L:323-441:O27 | 1st vs. O24 @12 |
| 43 | 4–8 | −76 | 1739 | 1685 | −54 | C | Kamen, Maddy (O19) | 1L:336-443:O39 | 2nd vs. O48 @? |
| 44 | 4–8 | −399 | 1500 | 1486 | −14 | D | Ansell, Benjamin (O37) | 1L:379-401:O45 | 2nd vs. O47 @12 |
| 45 | 3–9 | −595 | 1416 | 1382 | −34 | E | Barfuss, William (O41) | 2W:438-429:O24 | 1st vs. O40 @11 |
| 46 | 3–9 | −688 | 1705 | 1625 | −80 | C | Weepie, Mike (O24) | 1L:429-438:O41 | 2nd vs. O26 @12 |
| 47 | 2–10 | −1260 | 1213 | 1190 | −23 | E | Spanfelner, Florence (O48) | 2L:318-353:O40 | 1st vs. O19 @? |
| 48 | 1–11 | −737 | 1332 | 1271 | −61 | E | Edwards, Katherine (O47) | 1L:368-433:O42 | 1st vs. O37 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.