Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1016 | 1850 | 1924 | +74 | A | Komatsu, Cooper (O9) | 1W:420-333:O6 | 2nd vs. O22 @1 |
| 2 | 10–3 | +860 | 1822 | 1884 | +62 | B | Goldstein, Eric (O12) | 1W:482-332:O2 | 2nd vs. O6 @2 |
| 3 | 9–4 | +459 | 1928 | 1936 | +8 | A | Ansell, Zachary (O7) | 1W:527-301:O22 | 2nd vs. O31 @3 |
| 4 | 9–4 | +351 | 1715 | 1791 | +76 | C | Pearl, David (O23) | 2W:392-361:O11 | 1st vs. O5 @4 |
| 5 | 9–4 | +124 | 1702 | 1746 | +44 | C | DiNapoli, Steven (O25) | 1W:389-369:O3 | 1st vs. O11 @4 |
| 6 | 8½–4½ | +532 | 1978 | 1971 | −7 | A | Shreve, Jon (O5) | 1W:434-390:O31 | 2nd vs. O23 @4 |
| 7 | 8–5 | +1114 | 2053 | 2039 | −14 | A | Smylie, Jackson (O1) | 1W:500-351:O18 | 2nd vs. O29 @5 |
| 8 | 8–5 | +715 | 2001 | 1996 | −5 | A | Walton, Noah (O3) | 2L:369-389:O25 | 2nd vs. O2 @3 |
| 9 | 8–5 | +677 | 1972 | 1965 | −7 | A | Johnson, Carl (O6) | 2L:333-420:O9 | 1st vs. O12 @2 |
| 10 | 8–5 | +606 | 2021 | 2010 | −11 | A | Swift, Orry (O2) | 2L:332-482:O12 | 1st vs. O3 @3 |
| 11 | 8–5 | +348 | 1732 | 1752 | +20 | C | Amby-Okolo, Cherish (O22) | 2L:301-527:O7 | 1st vs. O9 @1 |
| 12 | 8–5 | +299 | 1667 | 1723 | +56 | D | Gremaud, David (O31) | 2L:390-434:O5 | 1st vs. O7 @3 |
| 13 | 8–5 | +272 | 1847 | 1852 | +5 | B | Fagen, Michael (O11) | 1L:361-392:O23 | 2nd vs. O25 @4 |
| 14 | 8–5 | −18 | 1677 | 1716 | +39 | D | Baker, Mike (O29) | 2W:415-349:O10 | 1st vs. O1 @5 |
| 15 | 8–5 | −23 | 1552 | 1597 | +45 | D | Goldstein, Noah (O35) | 1W:404-401:O28 | 2nd vs. O18 @6 |
| 16 | 7½–5½ | +175 | 1812 | 1820 | +8 | B | Gaspard, Joseph (O13) | 1W:415-385:O17 | 1st vs. O4 @6 |
| 17 | 7–6 | +225 | 1689 | 1694 | +5 | C | Munro, Conor (O28) | 2L:401-404:O35 | 1st vs. O10 @5 |
| 18 | 7–6 | +191 | 1773 | 1755 | −18 | B | Cheng, Chris (O16) | 2W:488-377:O32 | 1st vs. O20 @7 |
| 19 | 7–6 | −32 | 1749 | 1767 | +18 | B | Nakamura, Billy (O18) | 2L:351-500:O1 | 1st vs. O35 @6 |
| 20 | 7–6 | −86 | 1438 | 1512 | +74 | E | Michaels, Andrea (O39) | 1W:439-310:O45 | 2nd vs. O17 @7 |
| 21 | 7–6 | −179 | 1878 | 1863 | −15 | A | Hoang, Andy (O8) | 1W:452-371:O20 | 1st vs. O30 @8 |
| 22 | 7–6 | −290 | 1391 | 1478 | +87 | E | DeWaelsche, Matt (O44) | 2W:433-425:O4 | 1st vs. O27 @9 |
| 23 | 6½–6½ | +497 | 1848 | 1825 | −23 | B | Donnelly, James (O10) | 1L:349-415:O29 | 2nd vs. O28 @5 |
| 24 | 6½–6½ | +416 | 1698 | 1705 | +7 | C | South, Joe (O27) | 2W:486-396:O30 | 2nd vs. O44 @9 |
| 25 | 6–7 | +326 | 1806 | 1757 | −49 | B | Harshbarger, Eric (O14) | 1W:478-258:O46 | 2nd vs. O33 @9 |
| 26 | 6–7 | +178 | 1755 | 1721 | −34 | B | Schultz, Wallace (O17) | 2L:385-415:O13 | 1st vs. O39 @7 |
| 27 | 6–7 | +123 | 1795 | 1774 | −21 | B | Fiszbein, Jeff (O15) | 1W:421-336:O38 | 2nd vs. O21 @10 |
| 28 | 6–7 | +33 | 1996 | 1939 | −57 | A | Lipkin, Seth (O4) | 1L:425-433:O44 | 2nd vs. O13 @6 |
| 29 | 6–7 | +6 | 1739 | 1740 | +1 | C | Hartsman, Steve (O20) | 2L:371-452:O8 | 2nd vs. O16 @7 |
| 30 | 6–7 | −40 | 1518 | 1527 | +9 | D | Fatsis, Stefan (O36) | 1W:374-272:O43 | 2nd vs. O34 @10 |
| 31 | 6–7 | −139 | 1629 | 1631 | +2 | D | Burbridge, Kevin (O33) | 2W:463-384:O42 | 1st vs. O14 @9 |
| 32 | 6–7 | −234 | 1560 | 1566 | +6 | D | Julian, Vicky (O34) | 2W:386-352:O21 | 1st vs. O36 @10 |
| 33 | 6–7 | −308 | 1669 | 1681 | +12 | D | Henderson, Adam (O30) | 1L:396-486:O27 | 2nd vs. O8 @8 |
| 34 | 6–7 | −389 | 1666 | 1672 | +6 | D | Dicou, Natalie (O32) | 1L:377-488:O16 | 2nd vs. O45 @8 |
| 35 | 6–7 | −448 | 1370 | 1425 | +55 | E | Seales, Cynthia (O45) | 2L:310-439:O39 | 1st vs. O32 @8 |
| 36 | 6–7 | −567 | 1431 | 1466 | +35 | E | Lezin, Katya (O40) | 2W:454-263:O41 | 1st vs. O46 @11 |
| 37 | 5–8 | +126 | 1699 | 1644 | −55 | C | Roth, Edwin (O26) | 1W:444-308:O24 | 2nd vs. O38 @? |
| 38 | 5–8 | +70 | 1739 | 1689 | −50 | C | Kamen, Maddy (O19) | 2W:497-351:O48 | 1st vs. O47 @12 |
| 39 | 5–8 | −361 | 1739 | 1706 | −33 | C | Baron, Mike (O21) | 1L:352-386:O34 | 1st vs. O15 @10 |
| 40 | 5–8 | −475 | 1476 | 1482 | +6 | D | Hagel, Keith (O38) | 2L:336-421:O15 | 1st vs. O26 @? |
| 41 | 5–8 | −651 | 1392 | 1391 | −1 | E | Jackson, Brett (O43) | 2L:272-374:O36 | 1st vs. O24 @11 |
| 42 | 5–8 | −667 | 1412 | 1418 | +6 | E | Davis, Carl (O42) | 1L:384-463:O33 | 2nd vs. O41 @12 |
| 43 | 5–8 | −680 | 1348 | 1361 | +13 | E | Greenway, Josh (O46) | 2L:258-478:O14 | 2nd vs. O40 @11 |
| 44 | 4–9 | −435 | 1500 | 1472 | −28 | D | Ansell, Benjamin (O37) | 2L:379-415:O47 | 1st vs. O48 @? |
| 45 | 3–10 | −786 | 1416 | 1374 | −42 | E | Barfuss, William (O41) | 1L:263-454:O40 | 1st vs. O42 @12 |
| 46 | 3–10 | −824 | 1705 | 1614 | −91 | C | Weepie, Mike (O24) | 2L:308-444:O26 | 2nd vs. O43 @11 |
| 47 | 2–11 | −701 | 1332 | 1284 | −48 | E | Edwards, Katherine (O47) | 1W:415-379:O37 | 2nd vs. O19 @12 |
| 48 | 2–11 | −1406 | 1213 | 1187 | −26 | E | Spanfelner, Florence (O48) | 1L:351-497:O19 | 2nd vs. O37 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.