Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +1123 | 1850 | 1931 | +81 | A | Komatsu, Cooper (O9) | 2W:440-333:O22 | 2nd vs. O5 @1 |
| 2 | 10–4 | +827 | 1822 | 1866 | +44 | B | Goldstein, Eric (O12) | 2L:456-489:O6 | 1st vs. O23 @2 |
| 3 | 10–4 | +616 | 1928 | 1941 | +13 | A | Ansell, Zachary (O7) | 2W:499-342:O31 | 1st vs. O25 @3 |
| 4 | 10–4 | +461 | 1715 | 1803 | +88 | C | Pearl, David (O23) | 1W:430-320:O5 | 2nd vs. O12 @2 |
| 5 | 10–4 | +225 | 1702 | 1765 | +63 | C | DiNapoli, Steven (O25) | 1W:457-356:O11 | 2nd vs. O7 @3 |
| 6 | 9–5 | +745 | 2001 | 2002 | +1 | A | Walton, Noah (O3) | 2W:389-359:O2 | 1st vs. O22 @4 |
| 7 | 9–5 | +710 | 1972 | 1972 | +0 | A | Johnson, Carl (O6) | 1W:489-456:O12 | 1st vs. O31 @4 |
| 8 | 9–5 | +51 | 1677 | 1738 | +61 | D | Baker, Mike (O29) | 1W:420-351:O1 | 1st vs. O13 @5 |
| 9 | 8½–5½ | +422 | 1978 | 1960 | −18 | A | Shreve, Jon (O5) | 2L:320-430:O23 | 1st vs. O9 @1 |
| 10 | 8–6 | +1045 | 2053 | 2032 | −21 | A | Smylie, Jackson (O1) | 2L:351-420:O29 | 1st vs. O2 @3 |
| 11 | 8–6 | +576 | 2021 | 2005 | −16 | A | Swift, Orry (O2) | 1L:359-389:O3 | 2nd vs. O1 @3 |
| 12 | 8–6 | +241 | 1732 | 1745 | +13 | C | Amby-Okolo, Cherish (O22) | 1L:333-440:O9 | 2nd vs. O3 @4 |
| 13 | 8–6 | +171 | 1847 | 1843 | −4 | B | Fagen, Michael (O11) | 2L:356-457:O25 | 1st vs. O35 @5 |
| 14 | 8–6 | +142 | 1667 | 1714 | +47 | D | Gremaud, David (O31) | 1L:342-499:O7 | 2nd vs. O6 @4 |
| 15 | 8–6 | +61 | 1749 | 1773 | +24 | B | Nakamura, Billy (O18) | 1W:460-367:O35 | 2nd vs. O28 @6 |
| 16 | 8–6 | −81 | 1878 | 1869 | −9 | A | Hoang, Andy (O8) | 1W:432-334:O30 | 2nd vs. O16 @6 |
| 17 | 8–6 | −116 | 1552 | 1585 | +33 | D | Goldstein, Noah (O35) | 2L:367-460:O18 | 2nd vs. O11 @5 |
| 18 | 7½–6½ | +631 | 1698 | 1713 | +15 | C | South, Joe (O27) | 2W:538-323:O44 | 1st vs. O10 @7 |
| 19 | 7½–6½ | +611 | 1848 | 1831 | −17 | B | Donnelly, James (O10) | 2W:420-306:O28 | 2nd vs. O27 @7 |
| 20 | 7½–6½ | +191 | 1773 | 1755 | −18 | B | Cheng, Chris (O16) | 1T:412-412:O20 | 1st vs. O8 @6 |
| 21 | 7½–6½ | +17 | 1812 | 1814 | +2 | B | Gaspard, Joseph (O13) | 1L:310-468:O4 | 2nd vs. O29 @5 |
| 22 | 7–7 | +334 | 1806 | 1765 | −41 | B | Harshbarger, Eric (O14) | 2W:446-438:O33 | 2nd vs. O20 @8 |
| 23 | 7–7 | +191 | 1996 | 1945 | −51 | A | Lipkin, Seth (O4) | 2W:468-310:O13 | 2nd vs. O36 @9 |
| 24 | 7–7 | +187 | 1755 | 1727 | −28 | B | Schultz, Wallace (O17) | 1W:420-411:O39 | 1st vs. O33 @8 |
| 25 | 7–7 | +111 | 1689 | 1686 | −3 | C | Munro, Conor (O28) | 1L:306-420:O10 | 1st vs. O18 @6 |
| 26 | 7–7 | −95 | 1438 | 1505 | +67 | E | Michaels, Andrea (O39) | 2L:411-420:O17 | 1st vs. O44 @7 |
| 27 | 7–7 | −338 | 1666 | 1678 | +12 | D | Dicou, Natalie (O32) | 2W:443-392:O45 | 1st vs. O34 @10 |
| 28 | 7–7 | −420 | 1431 | 1479 | +48 | E | Lezin, Katya (O40) | 1W:460-313:O46 | 2nd vs. O24 @11 |
| 29 | 7–7 | −505 | 1391 | 1464 | +73 | E | DeWaelsche, Matt (O44) | 1L:323-538:O27 | 2nd vs. O39 @7 |
| 30 | 6½–7½ | +6 | 1739 | 1740 | +1 | C | Hartsman, Steve (O20) | 2T:412-412:O16 | 1st vs. O14 @8 |
| 31 | 6½–7½ | −40 | 1518 | 1527 | +9 | D | Fatsis, Stefan (O36) | 2T:380-380:O34 | 1st vs. O4 @9 |
| 32 | 6½–7½ | −234 | 1560 | 1566 | +6 | D | Julian, Vicky (O34) | 1T:380-380:O36 | 2nd vs. O32 @10 |
| 33 | 6–8 | +295 | 1739 | 1693 | −46 | C | Kamen, Maddy (O19) | 1W:525-300:O47 | 1st vs. O41 @12 |
| 34 | 6–8 | +73 | 1795 | 1763 | −32 | B | Fiszbein, Jeff (O15) | 2L:340-390:O21 | 2nd vs. O30 @9 |
| 35 | 6–8 | −147 | 1629 | 1623 | −6 | D | Burbridge, Kevin (O33) | 1L:438-446:O14 | 2nd vs. O17 @8 |
| 36 | 6–8 | −311 | 1739 | 1716 | −23 | C | Baron, Mike (O21) | 1W:390-340:O15 | 2nd vs. O48 @? |
| 37 | 6–8 | −406 | 1669 | 1673 | +4 | D | Henderson, Adam (O30) | 2L:334-432:O8 | 1st vs. O15 @9 |
| 38 | 6–8 | −439 | 1476 | 1494 | +18 | D | Hagel, Keith (O38) | 1W:465-429:O26 | 2nd vs. O47 @? |
| 39 | 6–8 | −499 | 1370 | 1418 | +48 | E | Seales, Cynthia (O45) | 1L:392-443:O32 | 1st vs. O43 @10 |
| 40 | 6–8 | −596 | 1392 | 1405 | +13 | E | Jackson, Brett (O43) | 1W:424-369:O24 | 2nd vs. O45 @10 |
| 41 | 5–9 | +90 | 1699 | 1632 | −67 | C | Roth, Edwin (O26) | 2L:429-465:O38 | 1st vs. O42 @11 |
| 42 | 5–9 | −342 | 1500 | 1478 | −22 | D | Ansell, Benjamin (O37) | 1W:416-323:O48 | 2nd vs. O46 @12 |
| 43 | 5–9 | −741 | 1412 | 1407 | −5 | E | Davis, Carl (O42) | 2L:317-391:O41 | 2nd vs. O26 @11 |
| 44 | 5–9 | −827 | 1348 | 1353 | +5 | E | Greenway, Josh (O46) | 2L:313-460:O40 | 1st vs. O37 @12 |
| 45 | 4–10 | −712 | 1416 | 1384 | −32 | E | Barfuss, William (O41) | 1W:391-317:O42 | 2nd vs. O19 @12 |
| 46 | 3–11 | −879 | 1705 | 1600 | −105 | C | Weepie, Mike (O24) | 2L:369-424:O43 | 1st vs. O40 @11 |
| 47 | 2–12 | −926 | 1332 | 1280 | −52 | E | Edwards, Katherine (O47) | 2L:300-525:O19 | 1st vs. O38 @? |
| 48 | 2–12 | −1499 | 1213 | 1182 | −31 | E | Spanfelner, Florence (O48) | 2L:323-416:O37 | 1st vs. O21 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.