Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +1108 | 1850 | 1912 | +62 | A | Komatsu, Cooper (O9) | 2L:426-441:O5 | 1st vs. O25 @1 |
| 2 | 11–4 | +907 | 1822 | 1876 | +54 | B | Goldstein, Eric (O12) | 1W:460-380:O23 | 1st vs. O7 @2 |
| 3 | 11–4 | +266 | 1702 | 1786 | +84 | C | DiNapoli, Steven (O25) | 2W:438-397:O7 | 2nd vs. O9 @1 |
| 4 | 10–5 | +883 | 1972 | 1976 | +4 | A | Johnson, Carl (O6) | 1W:515-342:O31 | 2nd vs. O23 @3 |
| 5 | 10–5 | +849 | 2001 | 2006 | +5 | A | Walton, Noah (O3) | 1W:469-365:O22 | 1st vs. O29 @3 |
| 6 | 10–5 | +575 | 1928 | 1931 | +3 | A | Ansell, Zachary (O7) | 1L:397-438:O25 | 2nd vs. O12 @2 |
| 7 | 10–5 | +381 | 1715 | 1795 | +80 | C | Pearl, David (O23) | 2L:380-460:O12 | 1st vs. O6 @3 |
| 8 | 9½–5½ | +437 | 1978 | 1967 | −11 | A | Shreve, Jon (O5) | 1W:441-426:O9 | 1st vs. O1 @4 |
| 9 | 9–6 | +1134 | 2053 | 2036 | −17 | A | Smylie, Jackson (O1) | 1W:451-362:O2 | 2nd vs. O5 @4 |
| 10 | 9–6 | +265 | 1847 | 1847 | +0 | B | Fagen, Michael (O11) | 1W:472-378:O35 | 1st vs. O18 @5 |
| 11 | 9–6 | +126 | 1878 | 1876 | −2 | A | Hoang, Andy (O8) | 2W:537-330:O16 | 2nd vs. O31 @5 |
| 12 | 9–6 | +46 | 1677 | 1723 | +46 | D | Baker, Mike (O29) | 1L:450-455:O13 | 2nd vs. O3 @3 |
| 13 | 8½–6½ | +806 | 1848 | 1837 | −11 | B | Donnelly, James (O10) | 2W:458-263:O27 | 1st vs. O14 @6 |
| 14 | 8½–6½ | +22 | 1812 | 1821 | +9 | B | Gaspard, Joseph (O13) | 2W:455-450:O29 | 1st vs. O16 @7 |
| 15 | 8–7 | +487 | 2021 | 2000 | −21 | A | Swift, Orry (O2) | 2L:362-451:O1 | 1st vs. O22 @4 |
| 16 | 8–7 | +281 | 1996 | 1948 | −48 | A | Lipkin, Seth (O4) | 2W:411-321:O36 | 1st vs. O32 @7 |
| 17 | 8–7 | +184 | 1689 | 1698 | +9 | C | Munro, Conor (O28) | 1W:479-406:O18 | 2nd vs. O44 @8 |
| 18 | 8–7 | +137 | 1732 | 1739 | +7 | C | Amby-Okolo, Cherish (O22) | 2L:365-469:O3 | 2nd vs. O2 @4 |
| 19 | 8–7 | −12 | 1749 | 1761 | +12 | B | Nakamura, Billy (O18) | 2L:406-479:O28 | 2nd vs. O11 @5 |
| 20 | 8–7 | −31 | 1667 | 1708 | +41 | D | Gremaud, David (O31) | 2L:342-515:O6 | 1st vs. O8 @5 |
| 21 | 8–7 | −91 | 1438 | 1515 | +77 | E | Michaels, Andrea (O39) | 1W:397-393:O44 | 2nd vs. O40 @9 |
| 22 | 8–7 | −190 | 1666 | 1687 | +21 | D | Dicou, Natalie (O32) | 1W:426-278:O34 | 2nd vs. O4 @7 |
| 23 | 8–7 | −210 | 1552 | 1580 | +28 | D | Goldstein, Noah (O35) | 2L:378-472:O11 | 1st vs. O27 @6 |
| 24 | 7½–7½ | +436 | 1698 | 1694 | −4 | C | South, Joe (O27) | 1L:263-458:O10 | 2nd vs. O35 @6 |
| 25 | 7½–7½ | +7 | 1739 | 1750 | +11 | C | Hartsman, Steve (O20) | 1W:381-380:O14 | 1st vs. O36 @9 |
| 26 | 7½–7½ | −16 | 1773 | 1747 | −26 | B | Cheng, Chris (O16) | 1L:330-537:O8 | 2nd vs. O13 @7 |
| 27 | 7–8 | +379 | 1739 | 1698 | −41 | C | Kamen, Maddy (O19) | 1W:450-366:O41 | 2nd vs. O43 @10 |
| 28 | 7–8 | +333 | 1806 | 1755 | −51 | B | Harshbarger, Eric (O14) | 2L:380-381:O20 | 2nd vs. O10 @6 |
| 29 | 7–8 | +134 | 1755 | 1715 | −40 | B | Schultz, Wallace (O17) | 1L:411-464:O33 | 2nd vs. O34 @8 |
| 30 | 7–8 | −94 | 1629 | 1635 | +6 | D | Burbridge, Kevin (O33) | 2W:464-411:O17 | 1st vs. O47 @11 |
| 31 | 7–8 | −215 | 1739 | 1719 | −20 | C | Baron, Mike (O21) | 2W:460-364:O48 | 1st vs. O46 @11 |
| 32 | 7–8 | −375 | 1669 | 1684 | +15 | D | Henderson, Adam (O30) | 1W:409-378:O15 | 2nd vs. O41 @12 |
| 33 | 7–8 | −480 | 1370 | 1428 | +58 | E | Seales, Cynthia (O45) | 1W:347-328:O43 | 2nd vs. O42 @12 |
| 34 | 7–8 | −509 | 1391 | 1455 | +64 | E | DeWaelsche, Matt (O44) | 2L:393-397:O39 | 1st vs. O28 @8 |
| 35 | 7–8 | −610 | 1431 | 1461 | +30 | E | Lezin, Katya (O40) | 2L:322-512:O24 | 1st vs. O39 @9 |
| 36 | 6½–8½ | −130 | 1518 | 1523 | +5 | D | Fatsis, Stefan (O36) | 1L:321-411:O4 | 2nd vs. O20 @9 |
| 37 | 6½–8½ | −382 | 1560 | 1557 | −3 | D | Julian, Vicky (O34) | 2L:278-426:O32 | 1st vs. O17 @8 |
| 38 | 6–9 | +237 | 1699 | 1638 | −61 | C | Roth, Edwin (O26) | 1W:455-308:O42 | 2nd vs. O15 @10 |
| 39 | 6–9 | +42 | 1795 | 1752 | −43 | B | Fiszbein, Jeff (O15) | 2L:378-409:O30 | 1st vs. O26 @10 |
| 40 | 6–9 | −121 | 1500 | 1485 | −15 | D | Ansell, Benjamin (O37) | 2W:551-330:O46 | 2nd vs. O24 @13 |
| 41 | 6–9 | −445 | 1476 | 1481 | +5 | D | Hagel, Keith (O38) | 2L:410-416:O47 | 1st vs. O48 @? |
| 42 | 6–9 | −615 | 1392 | 1395 | +3 | E | Jackson, Brett (O43) | 2L:328-347:O45 | 1st vs. O19 @10 |
| 43 | 5–10 | −888 | 1412 | 1401 | −11 | E | Davis, Carl (O42) | 2L:308-455:O26 | 1st vs. O45 @12 |
| 44 | 5–10 | −1048 | 1348 | 1344 | −4 | E | Greenway, Josh (O46) | 1L:330-551:O37 | 2nd vs. O21 @11 |
| 45 | 4–11 | −689 | 1705 | 1607 | −98 | C | Weepie, Mike (O24) | 1W:512-322:O40 | 1st vs. O37 @13 |
| 46 | 4–11 | −796 | 1416 | 1378 | −38 | E | Barfuss, William (O41) | 2L:366-450:O19 | 1st vs. O30 @12 |
| 47 | 3–12 | −920 | 1332 | 1292 | −40 | E | Edwards, Katherine (O47) | 1W:416-410:O38 | 2nd vs. O33 @11 |
| 48 | 2–13 | −1595 | 1213 | 1178 | −35 | E | Spanfelner, Florence (O48) | 1L:364-460:O21 | 2nd vs. O38 @? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.