Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +1182 | 1850 | 1919 | +69 | A | Komatsu, Cooper (O9) | 1W:490-416:O25 |
| 2 | 11–5 | +910 | 2001 | 2008 | +7 | A | Walton, Noah (O3) | 1W:407-346:O29 |
| 3 | 11–5 | +860 | 1822 | 1865 | +43 | B | Goldstein, Eric (O12) | 1L:387-434:O7 |
| 4 | 11–5 | +622 | 1928 | 1937 | +9 | A | Ansell, Zachary (O7) | 2W:434-387:O12 |
| 5 | 11–5 | +393 | 1715 | 1805 | +90 | C | Pearl, David (O23) | 1W:408-396:O6 |
| 6 | 11–5 | +192 | 1702 | 1766 | +64 | C | DiNapoli, Steven (O25) | 2L:416-490:O9 |
| 7 | 10½–5½ | +661 | 1978 | 1976 | −2 | A | Shreve, Jon (O5) | 1W:497-273:O1 |
| 8 | 10–6 | +871 | 1972 | 1966 | −6 | A | Johnson, Carl (O6) | 2L:396-408:O23 |
| 9 | 10–6 | +344 | 1847 | 1854 | +7 | B | Fagen, Michael (O11) | 1W:403-324:O18 |
| 10 | 10–6 | +198 | 1878 | 1882 | +4 | A | Hoang, Andy (O8) | 2W:452-380:O31 |
| 11 | 9½–6½ | +945 | 1848 | 1844 | −4 | B | Donnelly, James (O10) | 1W:466-327:O14 |
| 12 | 9½–6½ | +48 | 1812 | 1828 | +16 | B | Gaspard, Joseph (O13) | 1W:390-364:O16 |
| 13 | 9–7 | +910 | 2053 | 2031 | −22 | A | Smylie, Jackson (O1) | 2L:273-497:O5 |
| 14 | 9–7 | +358 | 1996 | 1952 | −44 | A | Lipkin, Seth (O4) | 1W:412-335:O32 |
| 15 | 9–7 | +155 | 1732 | 1753 | +21 | C | Amby-Okolo, Cherish (O22) | 2W:377-359:O2 |
| 16 | 9–7 | −15 | 1677 | 1717 | +40 | D | Baker, Mike (O29) | 2L:346-407:O3 |
| 17 | 9–7 | −55 | 1438 | 1524 | +86 | E | Michaels, Andrea (O39) | 2W:390-354:O40 |
| 18 | 9–7 | −123 | 1552 | 1591 | +39 | D | Goldstein, Noah (O35) | 1W:457-370:O27 |
| 19 | 8–8 | +469 | 2021 | 1989 | −32 | A | Swift, Orry (O2) | 1L:359-377:O22 |
| 20 | 8–8 | +165 | 1689 | 1684 | −5 | C | Munro, Conor (O28) | 2L:352-371:O44 |
| 21 | 8–8 | −50 | 1739 | 1724 | −15 | C | Baron, Mike (O21) | 1W:521-356:O46 |
| 22 | 8–8 | −91 | 1749 | 1752 | +3 | B | Nakamura, Billy (O18) | 2L:324-403:O11 |
| 23 | 8–8 | −103 | 1667 | 1700 | +33 | D | Gremaud, David (O31) | 1L:380-452:O8 |
| 24 | 8–8 | −267 | 1666 | 1681 | +15 | D | Dicou, Natalie (O32) | 2L:335-412:O4 |
| 25 | 8–8 | −490 | 1391 | 1468 | +77 | E | DeWaelsche, Matt (O44) | 1W:371-352:O28 |
| 26 | 7½–8½ | +349 | 1698 | 1677 | −21 | C | South, Joe (O27) | 2L:370-457:O35 |
| 27 | 7½–8½ | −2 | 1518 | 1537 | +19 | D | Fatsis, Stefan (O36) | 2W:511-383:O20 |
| 28 | 7½–8½ | −42 | 1773 | 1738 | −35 | B | Cheng, Chris (O16) | 2L:364-390:O13 |
| 29 | 7½–8½ | −121 | 1739 | 1736 | −3 | C | Hartsman, Steve (O20) | 1L:383-511:O36 |
| 30 | 7½–8½ | −348 | 1560 | 1570 | +10 | D | Julian, Vicky (O34) | 1W:453-419:O17 |
| 31 | 7–9 | +336 | 1739 | 1683 | −56 | C | Kamen, Maddy (O19) | 2L:404-447:O43 |
| 32 | 7–9 | +194 | 1806 | 1746 | −60 | B | Harshbarger, Eric (O14) | 2L:327-466:O10 |
| 33 | 7–9 | +100 | 1755 | 1702 | −53 | B | Schultz, Wallace (O17) | 2L:419-453:O34 |
| 34 | 7–9 | +49 | 1795 | 1759 | −36 | B | Fiszbein, Jeff (O15) | 1W:366-359:O26 |
| 35 | 7–9 | −107 | 1629 | 1620 | −9 | D | Burbridge, Kevin (O33) | 1L:445-458:O47 |
| 36 | 7–9 | −368 | 1476 | 1487 | +11 | D | Hagel, Keith (O38) | 1W:390-313:O48 |
| 37 | 7–9 | −408 | 1669 | 1669 | +0 | D | Henderson, Adam (O30) | 2L:386-419:O41 |
| 38 | 7–9 | −560 | 1370 | 1418 | +48 | E | Seales, Cynthia (O45) | 2L:350-430:O42 |
| 39 | 7–9 | −572 | 1392 | 1410 | +18 | E | Jackson, Brett (O43) | 1W:447-404:O19 |
| 40 | 7–9 | −646 | 1431 | 1451 | +20 | E | Lezin, Katya (O40) | 1L:354-390:O39 |
| 41 | 6–10 | +230 | 1699 | 1630 | −69 | C | Roth, Edwin (O26) | 2L:359-366:O15 |
| 42 | 6–10 | −136 | 1500 | 1478 | −22 | D | Ansell, Benjamin (O37) | 2L:365-380:O24 |
| 43 | 6–10 | −808 | 1412 | 1411 | −1 | E | Davis, Carl (O42) | 1W:430-350:O45 |
| 44 | 5–11 | −674 | 1705 | 1614 | −91 | C | Weepie, Mike (O24) | 1W:380-365:O37 |
| 45 | 5–11 | −763 | 1416 | 1393 | −23 | E | Barfuss, William (O41) | 1W:419-386:O30 |
| 46 | 5–11 | −1213 | 1348 | 1340 | −8 | E | Greenway, Josh (O46) | 2L:356-521:O21 |
| 47 | 4–12 | −907 | 1332 | 1307 | −25 | E | Edwards, Katherine (O47) | 2W:458-445:O33 |
| 48 | 2–14 | −1672 | 1213 | 1172 | −41 | E | Spanfelner, Florence (O48) | 2L:313-390:O38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.