Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1070 | 1850 | 1912 | +62 | A | Komatsu, Cooper (O9) | 1L:350-462:O7 |
| 2 | 12–5 | +959 | 2001 | 2012 | +11 | A | Walton, Noah (O3) | 1W:430-381:O12 |
| 3 | 12–5 | +734 | 1928 | 1945 | +17 | A | Ansell, Zachary (O7) | 2W:462-350:O9 |
| 4 | 12–5 | +217 | 1702 | 1783 | +81 | C | DiNapoli, Steven (O25) | 1W:425-400:O23 |
| 5 | 11–6 | +958 | 1972 | 1973 | +1 | A | Johnson, Carl (O6) | 1W:435-348:O11 |
| 6 | 11–6 | +811 | 1822 | 1859 | +37 | B | Goldstein, Eric (O12) | 2L:381-430:O3 |
| 7 | 11–6 | +368 | 1715 | 1796 | +81 | C | Pearl, David (O23) | 2L:400-425:O25 |
| 8 | 11–6 | +223 | 1878 | 1892 | +14 | A | Hoang, Andy (O8) | 1W:452-427:O5 |
| 9 | 10½–6½ | +636 | 1978 | 1967 | −11 | A | Shreve, Jon (O5) | 2L:427-452:O8 |
| 10 | 10–7 | +920 | 2053 | 2034 | −19 | A | Smylie, Jackson (O1) | 1W:426-416:O13 |
| 11 | 10–7 | +466 | 1996 | 1958 | −38 | A | Lipkin, Seth (O4) | 2W:475-367:O10 |
| 12 | 10–7 | +257 | 1847 | 1847 | +0 | B | Fagen, Michael (O11) | 2L:348-435:O6 |
| 13 | 10–7 | +24 | 1677 | 1724 | +47 | D | Baker, Mike (O29) | 2W:389-350:O39 |
| 14 | 10–7 | −94 | 1552 | 1604 | +52 | D | Goldstein, Noah (O35) | 2W:381-352:O22 |
| 15 | 9½–7½ | +837 | 1848 | 1838 | −10 | B | Donnelly, James (O10) | 1L:367-475:O4 |
| 16 | 9½–7½ | +38 | 1812 | 1822 | +10 | B | Gaspard, Joseph (O13) | 2L:416-426:O1 |
| 17 | 9–8 | +594 | 2021 | 1994 | −27 | A | Swift, Orry (O2) | 1W:475-350:O21 |
| 18 | 9–8 | +277 | 1689 | 1694 | +5 | C | Munro, Conor (O28) | 2W:467-355:O32 |
| 19 | 9–8 | +126 | 1732 | 1740 | +8 | C | Amby-Okolo, Cherish (O22) | 1L:352-381:O35 |
| 20 | 9–8 | −36 | 1749 | 1757 | +8 | B | Nakamura, Billy (O18) | 1W:424-369:O44 |
| 21 | 9–8 | −94 | 1438 | 1517 | +79 | E | Michaels, Andrea (O39) | 1L:350-389:O29 |
| 22 | 8½–8½ | +446 | 1698 | 1687 | −11 | C | South, Joe (O27) | 1W:455-358:O31 |
| 23 | 8½–8½ | +34 | 1773 | 1745 | −28 | B | Cheng, Chris (O16) | 2W:456-380:O36 |
| 24 | 8½–8½ | −33 | 1739 | 1744 | +5 | C | Hartsman, Steve (O20) | 2W:444-356:O34 |
| 25 | 8–9 | +410 | 1739 | 1694 | −45 | C | Kamen, Maddy (O19) | 2W:408-334:O14 |
| 26 | 8–9 | +10 | 1629 | 1624 | −5 | D | Burbridge, Kevin (O33) | 2W:435-318:O48 |
| 27 | 8–9 | −79 | 1669 | 1673 | +4 | D | Henderson, Adam (O30) | 1W:587-258:O47 |
| 28 | 8–9 | −175 | 1739 | 1718 | −21 | C | Baron, Mike (O21) | 2L:350-475:O2 |
| 29 | 8–9 | −200 | 1667 | 1689 | +22 | D | Gremaud, David (O31) | 2L:358-455:O27 |
| 30 | 8–9 | −379 | 1666 | 1672 | +6 | D | Dicou, Natalie (O32) | 1L:355-467:O28 |
| 31 | 8–9 | −457 | 1370 | 1427 | +57 | E | Seales, Cynthia (O45) | 1W:449-346:O41 |
| 32 | 8–9 | −545 | 1391 | 1463 | +72 | E | DeWaelsche, Matt (O44) | 2L:369-424:O18 |
| 33 | 8–9 | −585 | 1431 | 1461 | +30 | E | Lezin, Katya (O40) | 2W:403-342:O43 |
| 34 | 7½–9½ | −78 | 1518 | 1530 | +12 | D | Fatsis, Stefan (O36) | 1L:380-456:O16 |
| 35 | 7½–9½ | −436 | 1560 | 1563 | +3 | D | Julian, Vicky (O34) | 1L:356-444:O20 |
| 36 | 7–10 | +409 | 1699 | 1641 | −58 | C | Roth, Edwin (O26) | 1W:512-333:O17 |
| 37 | 7–10 | +120 | 1806 | 1735 | −71 | B | Harshbarger, Eric (O14) | 1L:334-408:O19 |
| 38 | 7–10 | +17 | 1795 | 1744 | −51 | B | Fiszbein, Jeff (O15) | 2L:363-395:O46 |
| 39 | 7–10 | −51 | 1500 | 1486 | −14 | D | Ansell, Benjamin (O37) | 1W:500-415:O42 |
| 40 | 7–10 | −79 | 1755 | 1691 | −64 | B | Schultz, Wallace (O17) | 2L:333-512:O26 |
| 41 | 7–10 | −423 | 1476 | 1480 | +4 | D | Hagel, Keith (O38) | 1L:360-415:O24 |
| 42 | 7–10 | −633 | 1392 | 1401 | +9 | E | Jackson, Brett (O43) | 1L:342-403:O40 |
| 43 | 6–11 | −619 | 1705 | 1622 | −83 | C | Weepie, Mike (O24) | 2W:415-360:O38 |
| 44 | 6–11 | −893 | 1412 | 1402 | −10 | E | Davis, Carl (O42) | 2L:415-500:O37 |
| 45 | 6–11 | −1181 | 1348 | 1356 | +8 | E | Greenway, Josh (O46) | 1W:395-363:O15 |
| 46 | 5–12 | −866 | 1416 | 1384 | −32 | E | Barfuss, William (O41) | 2L:346-449:O45 |
| 47 | 4–13 | −1236 | 1332 | 1303 | −29 | E | Edwards, Katherine (O47) | 2L:258-587:O30 |
| 48 | 2–15 | −1789 | 1213 | 1168 | −45 | E | Spanfelner, Florence (O48) | 1L:318-435:O33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.