Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–5 | +1068 | 1850 | 1903 | +53 | A | Komatsu, Cooper (O9) | 2L:373-375:O25 |
| 2 | 13–5 | +1004 | 2001 | 2016 | +15 | A | Walton, Noah (O3) | 2W:403-358:O7 |
| 3 | 13–5 | +219 | 1702 | 1803 | +101 | C | DiNapoli, Steven (O25) | 1W:375-373:O9 |
| 4 | 12–6 | +689 | 1928 | 1938 | +10 | A | Ansell, Zachary (O7) | 1L:358-403:O3 |
| 5 | 12–6 | +435 | 1715 | 1808 | +93 | C | Pearl, David (O23) | 1W:445-378:O6 |
| 6 | 12–6 | +358 | 1878 | 1903 | +25 | A | Hoang, Andy (O8) | 1W:512-377:O12 |
| 7 | 11½–6½ | +686 | 1978 | 1971 | −7 | A | Shreve, Jon (O5) | 2W:467-417:O35 |
| 8 | 11–7 | +1013 | 2053 | 2039 | −14 | A | Smylie, Jackson (O1) | 2W:475-382:O4 |
| 9 | 11–7 | +891 | 1972 | 1963 | −9 | A | Johnson, Carl (O6) | 2L:378-445:O23 |
| 10 | 11–7 | +676 | 1822 | 1852 | +30 | B | Goldstein, Eric (O12) | 2L:377-512:O8 |
| 11 | 11–7 | +329 | 1847 | 1853 | +6 | B | Fagen, Michael (O11) | 2W:396-324:O29 |
| 12 | 10½–7½ | +912 | 1848 | 1848 | +0 | B | Donnelly, James (O10) | 1W:469-394:O2 |
| 13 | 10½–7½ | +49 | 1812 | 1828 | +16 | B | Gaspard, Joseph (O13) | 2W:434-423:O28 |
| 14 | 10–8 | +373 | 1996 | 1951 | −45 | A | Lipkin, Seth (O4) | 1L:382-475:O1 |
| 15 | 10–8 | +179 | 1732 | 1751 | +19 | C | Amby-Okolo, Cherish (O22) | 2W:475-422:O18 |
| 16 | 10–8 | −48 | 1677 | 1717 | +40 | D | Baker, Mike (O29) | 1L:324-396:O11 |
| 17 | 10–8 | −144 | 1552 | 1599 | +47 | D | Goldstein, Noah (O35) | 1L:417-467:O5 |
| 18 | 9½–8½ | +599 | 1698 | 1695 | −3 | C | South, Joe (O27) | 1W:514-361:O39 |
| 19 | 9½–8½ | +214 | 1773 | 1754 | −19 | B | Cheng, Chris (O16) | 1W:525-345:O30 |
| 20 | 9–9 | +519 | 2021 | 1984 | −37 | A | Swift, Orry (O2) | 2L:394-469:O10 |
| 21 | 9–9 | +266 | 1689 | 1686 | −3 | C | Munro, Conor (O28) | 1L:423-434:O13 |
| 22 | 9–9 | +127 | 1629 | 1635 | +6 | D | Burbridge, Kevin (O33) | 2W:483-366:O19 |
| 23 | 9–9 | −89 | 1749 | 1747 | −2 | B | Nakamura, Billy (O18) | 1L:422-475:O22 |
| 24 | 9–9 | −103 | 1739 | 1727 | −12 | C | Baron, Mike (O21) | 1W:394-322:O32 |
| 25 | 9–9 | −198 | 1667 | 1700 | +33 | D | Gremaud, David (O31) | 1W:423-421:O20 |
| 26 | 9–9 | −247 | 1438 | 1509 | +71 | E | Michaels, Andrea (O39) | 2L:361-514:O27 |
| 27 | 9–9 | −481 | 1391 | 1472 | +81 | E | DeWaelsche, Matt (O44) | 1W:423-359:O43 |
| 28 | 9–9 | −544 | 1431 | 1472 | +41 | E | Lezin, Katya (O40) | 1W:395-354:O37 |
| 29 | 8½–9½ | +199 | 1518 | 1537 | +19 | D | Fatsis, Stefan (O36) | 2W:545-268:O47 |
| 30 | 8½–9½ | −35 | 1739 | 1733 | −6 | C | Hartsman, Steve (O20) | 2L:421-423:O31 |
| 31 | 8½–9½ | −355 | 1560 | 1570 | +10 | D | Julian, Vicky (O34) | 2W:445-364:O41 |
| 32 | 8–10 | +658 | 1699 | 1648 | −51 | C | Roth, Edwin (O26) | 1W:532-283:O45 |
| 33 | 8–10 | +293 | 1739 | 1682 | −57 | C | Kamen, Maddy (O19) | 1L:366-483:O33 |
| 34 | 8–10 | +173 | 1795 | 1746 | −49 | B | Fiszbein, Jeff (O15) | 1W:429-273:O48 |
| 35 | 8–10 | −259 | 1669 | 1664 | −5 | D | Henderson, Adam (O30) | 2L:345-525:O16 |
| 36 | 8–10 | −371 | 1476 | 1489 | +13 | D | Hagel, Keith (O38) | 2W:408-356:O42 |
| 37 | 8–10 | −451 | 1666 | 1663 | −3 | D | Dicou, Natalie (O32) | 2L:322-394:O21 |
| 38 | 8–10 | −706 | 1370 | 1421 | +51 | E | Seales, Cynthia (O45) | 2L:283-532:O26 |
| 39 | 7–11 | +71 | 1806 | 1723 | −83 | B | Harshbarger, Eric (O14) | 2L:372-421:O24 |
| 40 | 7–11 | −92 | 1500 | 1475 | −25 | D | Ansell, Benjamin (O37) | 2L:354-395:O40 |
| 41 | 7–11 | −115 | 1755 | 1676 | −79 | B | Schultz, Wallace (O17) | 1L:363-399:O46 |
| 42 | 7–11 | −570 | 1705 | 1633 | −72 | C | Weepie, Mike (O24) | 1W:421-372:O14 |
| 43 | 7–11 | −697 | 1392 | 1392 | +0 | E | Jackson, Brett (O43) | 2L:359-423:O44 |
| 44 | 7–11 | −1145 | 1348 | 1371 | +23 | E | Greenway, Josh (O46) | 2W:399-363:O17 |
| 45 | 6–12 | −945 | 1412 | 1394 | −18 | E | Davis, Carl (O42) | 1L:356-408:O38 |
| 46 | 5–13 | −947 | 1416 | 1377 | −39 | E | Barfuss, William (O41) | 1L:364-445:O34 |
| 47 | 4–14 | −1513 | 1332 | 1297 | −35 | E | Edwards, Katherine (O47) | 1L:268-545:O36 |
| 48 | 2–16 | −1945 | 1213 | 1165 | −48 | E | Spanfelner, Florence (O48) | 2L:273-429:O15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.