Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +1079 | 1850 | 1911 | +61 | A | Komatsu, Cooper (O9) | 1W:402-391:O3 |
| 2 | 13–6 | +993 | 2001 | 2010 | +9 | A | Walton, Noah (O3) | 2L:391-402:O9 |
| 3 | 13–6 | +896 | 1928 | 1943 | +15 | A | Ansell, Zachary (O7) | 2W:547-340:O25 |
| 4 | 13–6 | +437 | 1878 | 1913 | +35 | A | Hoang, Andy (O8) | 2W:421-342:O23 |
| 5 | 13–6 | +12 | 1702 | 1785 | +83 | C | DiNapoli, Steven (O25) | 1L:340-547:O7 |
| 6 | 12–7 | +1029 | 2053 | 2043 | −10 | A | Smylie, Jackson (O1) | 1W:479-463:O5 |
| 7 | 12–7 | +803 | 1822 | 1860 | +38 | B | Goldstein, Eric (O12) | 2W:493-366:O11 |
| 8 | 12–7 | +356 | 1715 | 1799 | +84 | C | Pearl, David (O23) | 1L:342-421:O8 |
| 9 | 11½–7½ | +935 | 1848 | 1858 | +10 | B | Donnelly, James (O10) | 2W:441-418:O6 |
| 10 | 11½–7½ | +670 | 1978 | 1964 | −14 | A | Shreve, Jon (O5) | 2L:463-479:O1 |
| 11 | 11–8 | +868 | 1972 | 1953 | −19 | A | Johnson, Carl (O6) | 1L:418-441:O10 |
| 12 | 11–8 | +202 | 1847 | 1844 | −3 | B | Fagen, Michael (O11) | 1L:366-493:O12 |
| 13 | 11–8 | +9 | 1677 | 1727 | +50 | D | Baker, Mike (O29) | 2W:399-342:O22 |
| 14 | 11–8 | −134 | 1552 | 1616 | +64 | D | Goldstein, Noah (O35) | 2W:399-389:O2 |
| 15 | 10½–8½ | +736 | 1698 | 1713 | +15 | C | South, Joe (O27) | 2W:507-370:O13 |
| 16 | 10½–8½ | +309 | 1773 | 1768 | −5 | B | Cheng, Chris (O16) | 1W:443-348:O4 |
| 17 | 10½–8½ | −88 | 1812 | 1818 | +6 | B | Gaspard, Joseph (O13) | 1L:370-507:O27 |
| 18 | 10–9 | +326 | 1689 | 1697 | +8 | C | Munro, Conor (O28) | 1W:466-406:O21 |
| 19 | 10–9 | +278 | 1996 | 1940 | −56 | A | Lipkin, Seth (O4) | 2L:348-443:O16 |
| 20 | 10–9 | +122 | 1732 | 1740 | +8 | C | Amby-Okolo, Cherish (O22) | 1L:342-399:O29 |
| 21 | 10–9 | −57 | 1749 | 1753 | +4 | B | Nakamura, Billy (O18) | 2W:364-332:O36 |
| 22 | 10–9 | −489 | 1431 | 1484 | +53 | E | Lezin, Katya (O40) | 2W:446-391:O44 |
| 23 | 9½–9½ | +196 | 1739 | 1739 | +0 | C | Hartsman, Steve (O20) | 1W:517-286:O39 |
| 24 | 9½–9½ | −310 | 1560 | 1582 | +22 | D | Julian, Vicky (O34) | 1W:399-354:O31 |
| 25 | 9–10 | +733 | 1699 | 1658 | −41 | C | Roth, Edwin (O26) | 2W:394-319:O33 |
| 26 | 9–10 | +509 | 2021 | 1971 | −50 | A | Swift, Orry (O2) | 1L:389-399:O35 |
| 27 | 9–10 | +322 | 1739 | 1692 | −47 | C | Kamen, Maddy (O19) | 1W:478-449:O24 |
| 28 | 9–10 | +255 | 1795 | 1752 | −43 | B | Fiszbein, Jeff (O15) | 2W:441-359:O37 |
| 29 | 9–10 | +52 | 1629 | 1625 | −4 | D | Burbridge, Kevin (O33) | 1L:319-394:O26 |
| 30 | 9–10 | −101 | 1669 | 1670 | +1 | D | Henderson, Adam (O30) | 1W:443-285:O43 |
| 31 | 9–10 | −163 | 1739 | 1716 | −23 | C | Baron, Mike (O21) | 2L:406-466:O28 |
| 32 | 9–10 | −243 | 1667 | 1688 | +21 | D | Gremaud, David (O31) | 2L:354-399:O34 |
| 33 | 9–10 | −291 | 1476 | 1497 | +21 | D | Hagel, Keith (O38) | 2W:437-357:O46 |
| 34 | 9–10 | −356 | 1666 | 1669 | +3 | D | Dicou, Natalie (O32) | 1W:439-344:O42 |
| 35 | 9–10 | −478 | 1438 | 1503 | +65 | E | Michaels, Andrea (O39) | 2L:286-517:O20 |
| 36 | 9–10 | −536 | 1391 | 1462 | +71 | E | DeWaelsche, Matt (O44) | 1L:391-446:O40 |
| 37 | 9–10 | −552 | 1370 | 1429 | +59 | E | Seales, Cynthia (O45) | 1W:501-347:O47 |
| 38 | 8½–10½ | +167 | 1518 | 1531 | +13 | D | Fatsis, Stefan (O36) | 1L:332-364:O18 |
| 39 | 8–11 | +90 | 1806 | 1728 | −78 | B | Harshbarger, Eric (O14) | 1W:432-413:O41 |
| 40 | 7–12 | −144 | 1755 | 1659 | −96 | B | Schultz, Wallace (O17) | 2L:397-426:O48 |
| 41 | 7–12 | −174 | 1500 | 1469 | −31 | D | Ansell, Benjamin (O37) | 1L:359-441:O15 |
| 42 | 7–12 | −599 | 1705 | 1624 | −81 | C | Weepie, Mike (O24) | 2L:449-478:O19 |
| 43 | 7–12 | −855 | 1392 | 1386 | −6 | E | Jackson, Brett (O43) | 2L:285-443:O30 |
| 44 | 7–12 | −1225 | 1348 | 1363 | +15 | E | Greenway, Josh (O46) | 1L:357-437:O38 |
| 45 | 6–13 | −1040 | 1412 | 1388 | −24 | E | Davis, Carl (O42) | 2L:344-439:O32 |
| 46 | 5–14 | −966 | 1416 | 1372 | −44 | E | Barfuss, William (O41) | 2L:413-432:O14 |
| 47 | 4–15 | −1667 | 1332 | 1289 | −43 | E | Edwards, Katherine (O47) | 2L:347-501:O45 |
| 48 | 3–16 | −1916 | 1213 | 1182 | −31 | E | Spanfelner, Florence (O48) | 1W:426-397:O17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.