Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–6 | +1061 | 1850 | 1904 | +54 | A | Komatsu, Cooper (O9) | 2L:430-448:O3 |
| 2 | 14–6 | +1011 | 2001 | 2014 | +13 | A | Walton, Noah (O3) | 1W:448-430:O9 |
| 3 | 14–6 | +962 | 1928 | 1950 | +22 | A | Ansell, Zachary (O7) | 1W:447-381:O8 |
| 4 | 13–7 | +1044 | 2053 | 2046 | −7 | A | Smylie, Jackson (O1) | 1W:440-425:O25 |
| 5 | 13–7 | +857 | 1822 | 1867 | +45 | B | Goldstein, Eric (O12) | 1W:373-319:O23 |
| 6 | 13–7 | +371 | 1878 | 1899 | +21 | A | Hoang, Andy (O8) | 2L:381-447:O7 |
| 7 | 13–7 | −3 | 1702 | 1775 | +73 | C | DiNapoli, Steven (O25) | 2L:425-440:O1 |
| 8 | 12½–7½ | +681 | 1978 | 1970 | −8 | A | Shreve, Jon (O5) | 1W:426-415:O10 |
| 9 | 12–8 | +302 | 1715 | 1789 | +74 | C | Pearl, David (O23) | 2L:319-373:O12 |
| 10 | 12–8 | +238 | 1847 | 1853 | +6 | B | Fagen, Michael (O11) | 1W:465-429:O6 |
| 11 | 12–8 | −114 | 1552 | 1633 | +81 | D | Goldstein, Noah (O35) | 1W:387-367:O29 |
| 12 | 11½–8½ | +924 | 1848 | 1851 | +3 | B | Donnelly, James (O10) | 2L:415-426:O5 |
| 13 | 11½–8½ | +346 | 1773 | 1776 | +3 | B | Cheng, Chris (O16) | 2W:430-393:O27 |
| 14 | 11–9 | +832 | 1972 | 1944 | −28 | A | Johnson, Carl (O6) | 2L:429-465:O11 |
| 15 | 11–9 | +297 | 1996 | 1945 | −51 | A | Lipkin, Seth (O4) | 1W:402-383:O28 |
| 16 | 11–9 | +213 | 1732 | 1752 | +20 | C | Amby-Okolo, Cherish (O22) | 2W:486-395:O13 |
| 17 | 11–9 | +100 | 1749 | 1758 | +9 | B | Nakamura, Billy (O18) | 2W:445-288:O40 |
| 18 | 11–9 | −11 | 1677 | 1715 | +38 | D | Baker, Mike (O29) | 2L:367-387:O35 |
| 19 | 10½–9½ | +699 | 1698 | 1699 | +1 | C | South, Joe (O27) | 1L:393-430:O16 |
| 20 | 10½–9½ | −179 | 1812 | 1809 | −3 | B | Gaspard, Joseph (O13) | 1L:395-486:O22 |
| 21 | 10–10 | +736 | 1699 | 1669 | −30 | C | Roth, Edwin (O26) | 1W:428-425:O30 |
| 22 | 10–10 | +584 | 2021 | 1977 | −44 | A | Swift, Orry (O2) | 2W:489-414:O15 |
| 23 | 10–10 | +334 | 1739 | 1699 | −40 | C | Kamen, Maddy (O19) | 2W:425-413:O34 |
| 24 | 10–10 | +307 | 1689 | 1691 | +2 | C | Munro, Conor (O28) | 2L:383-402:O4 |
| 25 | 10–10 | +227 | 1629 | 1637 | +8 | D | Burbridge, Kevin (O33) | 1W:484-309:O20 |
| 26 | 10–10 | −19 | 1739 | 1721 | −18 | C | Baron, Mike (O21) | 2W:508-364:O42 |
| 27 | 10–10 | −237 | 1667 | 1693 | +26 | D | Gremaud, David (O31) | 1W:367-361:O46 |
| 28 | 10–10 | −351 | 1666 | 1675 | +9 | D | Dicou, Natalie (O32) | 2W:407-402:O43 |
| 29 | 10–10 | −384 | 1391 | 1469 | +78 | E | DeWaelsche, Matt (O44) | 2W:473-321:O47 |
| 30 | 10–10 | −474 | 1438 | 1509 | +71 | E | Michaels, Andrea (O39) | 1W:399-395:O48 |
| 31 | 10–10 | −646 | 1431 | 1477 | +46 | E | Lezin, Katya (O40) | 1L:288-445:O18 |
| 32 | 9½–10½ | +284 | 1518 | 1538 | +20 | D | Fatsis, Stefan (O36) | 2W:461-344:O41 |
| 33 | 9½–10½ | +21 | 1739 | 1727 | −12 | C | Hartsman, Steve (O20) | 2L:309-484:O33 |
| 34 | 9½–10½ | −322 | 1560 | 1575 | +15 | D | Julian, Vicky (O34) | 1L:413-425:O19 |
| 35 | 9–11 | +180 | 1795 | 1745 | −50 | B | Fiszbein, Jeff (O15) | 1L:414-489:O2 |
| 36 | 9–11 | +94 | 1806 | 1734 | −72 | B | Harshbarger, Eric (O14) | 1W:378-374:O37 |
| 37 | 9–11 | −104 | 1669 | 1658 | −11 | D | Henderson, Adam (O30) | 2L:425-428:O26 |
| 38 | 9–11 | −370 | 1476 | 1491 | +15 | D | Hagel, Keith (O38) | 1L:319-398:O17 |
| 39 | 9–11 | −574 | 1370 | 1422 | +52 | E | Seales, Cynthia (O45) | 2L:450-472:O24 |
| 40 | 8–12 | −65 | 1755 | 1665 | −90 | B | Schultz, Wallace (O17) | 2W:398-319:O38 |
| 41 | 8–12 | −577 | 1705 | 1631 | −74 | C | Weepie, Mike (O24) | 1W:472-450:O45 |
| 42 | 7–13 | −178 | 1500 | 1463 | −37 | D | Ansell, Benjamin (O37) | 2L:374-378:O14 |
| 43 | 7–13 | −860 | 1392 | 1380 | −12 | E | Jackson, Brett (O43) | 1L:402-407:O32 |
| 44 | 7–13 | −1231 | 1348 | 1358 | +10 | E | Greenway, Josh (O46) | 2L:361-367:O31 |
| 45 | 6–14 | −1184 | 1412 | 1382 | −30 | E | Davis, Carl (O42) | 1L:364-508:O21 |
| 46 | 5–15 | −1083 | 1416 | 1364 | −52 | E | Barfuss, William (O41) | 1L:344-461:O36 |
| 47 | 4–16 | −1819 | 1332 | 1281 | −51 | E | Edwards, Katherine (O47) | 1L:321-473:O44 |
| 48 | 3–17 | −1920 | 1213 | 1177 | −36 | E | Spanfelner, Florence (O48) | 2L:395-399:O39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.