Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 8753 | 13.0- 7.0 | +1044 | A | Smylie, Jackson (O1) |
| 2 | 8750 | 14.0- 6.0 | +1061 | A | Komatsu, Cooper (O9) |
| 3 | 8726 | 14.0- 6.0 | +1011 | A | Walton, Noah (O3) |
| 4 | 8688 | 14.0- 6.0 | +962 | A | Ansell, Zachary (O7) |
| 5 | 8628 | 13.0- 7.0 | +857 | B | Goldstein, Eric (O12) |
| 6 | 8577 | 12.5- 7.5 | +681 | A | Shreve, Jon (O5) |
| 7 | 8561 | 10.0-10.0 | +307 | C | Munro, Conor (O28) |
| 8 | 8550 | 11.0- 9.0 | +832 | A | Johnson, Carl (O6) |
| 9 | 8477 | 11.5- 8.5 | +924 | B | Donnelly, James (O10) |
| 10 | 8430 | 10.5- 9.5 | +699 | C | South, Joe (O27) |
| 11 | 8408 | 10.0-10.0 | +584 | A | Swift, Orry (O2) |
| 12 | 8345 | 9.5-10.5 | +21 | C | Hartsman, Steve (O20) |
| 13 | 8312 | 10.0-10.0 | +227 | D | Burbridge, Kevin (O33) |
| 14 | 8235 | 13.0- 7.0 | -3 | C | DiNapoli, Steven (O25) |
| 15 | 8210 | 11.5- 8.5 | +346 | B | Cheng, Chris (O16) |
| 16 | 8201 | 12.0- 8.0 | +238 | B | Fagen, Michael (O11) |
| 17 | 8179 | 13.0- 7.0 | +371 | A | Hoang, Andy (O8) |
| 18 | 8163 | 10.0-10.0 | +736 | C | Roth, Edwin (O26) |
| 19 | 8150 | 11.0- 9.0 | +297 | A | Lipkin, Seth (O4) |
| 20 | 8145 | 9.5-10.5 | +284 | D | Fatsis, Stefan (O36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.