Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division O Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11053 5 11 16 23 4711.5- 8.5+924BDonnelly, James (O10)
21061 2 7 24 36 3610.0-10.0+736CRoth, Edwin (O26)
31234 8 11 13 23 6410.0-10.0+227DBurbridge, Kevin (O33)
41253 16 21 22 25 3812.5- 7.5+681AShreve, Jon (O5)
51324 14 15 22 36 41 7.0-13.0-178DAnsell, Benjamin (O37)
613712 12 15 23 36 3911.0- 9.0+832AJohnson, Carl (O6)
71436 9 20 24 29 55 8.0-12.0-577CWeepie, Mike (O24)
81442 3 25 33 37 44 9.0-11.0-104DHenderson, Adam (O30)
91465 6 9 19 46 61 7.0-13.0-860EJackson, Brett (O43)
101556 10 18 27 30 6410.0-10.0+584ASwift, Orry (O2)
1115618 22 23 29 30 34 8.0-12.0-65BSchultz, Wallace (O17)
121866 18 19 35 46 62 5.0-15.0-1083EBarfuss, William (O41)
1318815 24 31 32 36 50 9.0-11.0+180BFiszbein, Jeff (O15)
141925 20 29 33 40 65 4.0-16.0-1819EEdwards, Katherine (O47)
151943 11 19 19 65 7710.0-10.0+307CMunro, Conor (O28)
161964 12 25 26 41 88 9.5-10.5-322DJulian, Vicky (O34)
171991 31 32 41 45 49 9.0-11.0+94BHarshbarger, Eric (O14)
182332 15 18 24 62 11214.0- 6.0+1061AKomatsu, Cooper (O9)
1924015 30 34 34 60 6710.0-10.0-19CBaron, Mike (O21)
202425 11 37 48 65 7610.5- 9.5+699CSouth, Joe (O27)
212542 14 25 54 79 8012.0- 8.0+302CPearl, David (O23)
222814 24 55 55 58 8510.0-10.0-384EDeWaelsche, Matt (O44)
2328213 33 36 47 49 10413.0- 7.0+857BGoldstein, Eric (O12)
2428426 32 38 61 61 66 9.5-10.5+284DFatsis, Stefan (O36)
252916 8 43 73 80 8110.0-10.0+334CKamen, Maddy (O19)
263015 20 59 61 72 8411.0- 9.0-11DBaker, Mike (O29)
273079 39 56 57 68 7810.0-10.0-474EMichaels, Andrea (O39)
283086 43 45 55 79 80 9.0-11.0-370DHagel, Keith (O38)
2931012 26 39 59 82 9211.5- 8.5+346BCheng, Chris (O16)
3032210 11 20 82 82 11714.0- 6.0+1011AWalton, Noah (O3)
3132320 44 45 45 72 9710.0-10.0-237DGremaud, David (O31)
3232731 31 37 41 87 10012.0- 8.0+238BFagen, Michael (O11)
333282 12 34 81 93 106 9.5-10.5+21CHartsman, Steve (O20)
343316 14 43 73 80 115 7.0-13.0-1231EGreenway, Josh (O46)
3534418 26 53 73 79 9511.0- 9.0+100BNakamura, Billy (O18)
363554 35 71 75 77 93 3.0-17.0-1920ESpanfelner, Florence (O48)
3735522 43 51 78 80 81 9.0-11.0-574ESeales, Cynthia (O45)
383698 51 62 77 78 9311.0- 9.0+297ALipkin, Seth (O4)
3937741 50 56 66 69 9513.0- 7.0+1044ASmylie, Jackson (O1)
4037923 29 57 70 96 10411.0- 9.0+213CAmby-Okolo, Cherish (O22)
414091 10 77 91 113 11710.5- 9.5-179BGaspard, Joseph (O13)
424183 41 50 93 94 13712.0- 8.0-114DGoldstein, Noah (O35)
4343752 52 74 79 85 95 6.0-14.0-1184EDavis, Carl (O42)
4444612 23 41 45 47 27814.0- 6.0+962AAnsell, Zachary (O7)
4549244 72 77 90 103 10610.0-10.0-351DDicou, Natalie (O32)
4655936 53 84 112 134 14010.0-10.0-646ELezin, Katya (O40)
475886 60 66 113 168 17513.0- 7.0+371AHoang, Andy (O8)
4867015 60 74 102 207 21213.0- 7.0-3CDiNapoli, Steven (O25)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.