Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 105 | 3 5 11 16 23 47 | 11.5- 8.5 | +924 | B | Donnelly, James (O10) |
| 2 | 106 | 1 2 7 24 36 36 | 10.0-10.0 | +736 | C | Roth, Edwin (O26) |
| 3 | 123 | 4 8 11 13 23 64 | 10.0-10.0 | +227 | D | Burbridge, Kevin (O33) |
| 4 | 125 | 3 16 21 22 25 38 | 12.5- 7.5 | +681 | A | Shreve, Jon (O5) |
| 5 | 132 | 4 14 15 22 36 41 | 7.0-13.0 | -178 | D | Ansell, Benjamin (O37) |
| 6 | 137 | 12 12 15 23 36 39 | 11.0- 9.0 | +832 | A | Johnson, Carl (O6) |
| 7 | 143 | 6 9 20 24 29 55 | 8.0-12.0 | -577 | C | Weepie, Mike (O24) |
| 8 | 144 | 2 3 25 33 37 44 | 9.0-11.0 | -104 | D | Henderson, Adam (O30) |
| 9 | 146 | 5 6 9 19 46 61 | 7.0-13.0 | -860 | E | Jackson, Brett (O43) |
| 10 | 155 | 6 10 18 27 30 64 | 10.0-10.0 | +584 | A | Swift, Orry (O2) |
| 11 | 156 | 18 22 23 29 30 34 | 8.0-12.0 | -65 | B | Schultz, Wallace (O17) |
| 12 | 186 | 6 18 19 35 46 62 | 5.0-15.0 | -1083 | E | Barfuss, William (O41) |
| 13 | 188 | 15 24 31 32 36 50 | 9.0-11.0 | +180 | B | Fiszbein, Jeff (O15) |
| 14 | 192 | 5 20 29 33 40 65 | 4.0-16.0 | -1819 | E | Edwards, Katherine (O47) |
| 15 | 194 | 3 11 19 19 65 77 | 10.0-10.0 | +307 | C | Munro, Conor (O28) |
| 16 | 196 | 4 12 25 26 41 88 | 9.5-10.5 | -322 | D | Julian, Vicky (O34) |
| 17 | 199 | 1 31 32 41 45 49 | 9.0-11.0 | +94 | B | Harshbarger, Eric (O14) |
| 18 | 233 | 2 15 18 24 62 112 | 14.0- 6.0 | +1061 | A | Komatsu, Cooper (O9) |
| 19 | 240 | 15 30 34 34 60 67 | 10.0-10.0 | -19 | C | Baron, Mike (O21) |
| 20 | 242 | 5 11 37 48 65 76 | 10.5- 9.5 | +699 | C | South, Joe (O27) |
| 21 | 254 | 2 14 25 54 79 80 | 12.0- 8.0 | +302 | C | Pearl, David (O23) |
| 22 | 281 | 4 24 55 55 58 85 | 10.0-10.0 | -384 | E | DeWaelsche, Matt (O44) |
| 23 | 282 | 13 33 36 47 49 104 | 13.0- 7.0 | +857 | B | Goldstein, Eric (O12) |
| 24 | 284 | 26 32 38 61 61 66 | 9.5-10.5 | +284 | D | Fatsis, Stefan (O36) |
| 25 | 291 | 6 8 43 73 80 81 | 10.0-10.0 | +334 | C | Kamen, Maddy (O19) |
| 26 | 301 | 5 20 59 61 72 84 | 11.0- 9.0 | -11 | D | Baker, Mike (O29) |
| 27 | 307 | 9 39 56 57 68 78 | 10.0-10.0 | -474 | E | Michaels, Andrea (O39) |
| 28 | 308 | 6 43 45 55 79 80 | 9.0-11.0 | -370 | D | Hagel, Keith (O38) |
| 29 | 310 | 12 26 39 59 82 92 | 11.5- 8.5 | +346 | B | Cheng, Chris (O16) |
| 30 | 322 | 10 11 20 82 82 117 | 14.0- 6.0 | +1011 | A | Walton, Noah (O3) |
| 31 | 323 | 20 44 45 45 72 97 | 10.0-10.0 | -237 | D | Gremaud, David (O31) |
| 32 | 327 | 31 31 37 41 87 100 | 12.0- 8.0 | +238 | B | Fagen, Michael (O11) |
| 33 | 328 | 2 12 34 81 93 106 | 9.5-10.5 | +21 | C | Hartsman, Steve (O20) |
| 34 | 331 | 6 14 43 73 80 115 | 7.0-13.0 | -1231 | E | Greenway, Josh (O46) |
| 35 | 344 | 18 26 53 73 79 95 | 11.0- 9.0 | +100 | B | Nakamura, Billy (O18) |
| 36 | 355 | 4 35 71 75 77 93 | 3.0-17.0 | -1920 | E | Spanfelner, Florence (O48) |
| 37 | 355 | 22 43 51 78 80 81 | 9.0-11.0 | -574 | E | Seales, Cynthia (O45) |
| 38 | 369 | 8 51 62 77 78 93 | 11.0- 9.0 | +297 | A | Lipkin, Seth (O4) |
| 39 | 377 | 41 50 56 66 69 95 | 13.0- 7.0 | +1044 | A | Smylie, Jackson (O1) |
| 40 | 379 | 23 29 57 70 96 104 | 11.0- 9.0 | +213 | C | Amby-Okolo, Cherish (O22) |
| 41 | 409 | 1 10 77 91 113 117 | 10.5- 9.5 | -179 | B | Gaspard, Joseph (O13) |
| 42 | 418 | 3 41 50 93 94 137 | 12.0- 8.0 | -114 | D | Goldstein, Noah (O35) |
| 43 | 437 | 52 52 74 79 85 95 | 6.0-14.0 | -1184 | E | Davis, Carl (O42) |
| 44 | 446 | 12 23 41 45 47 278 | 14.0- 6.0 | +962 | A | Ansell, Zachary (O7) |
| 45 | 492 | 44 72 77 90 103 106 | 10.0-10.0 | -351 | D | Dicou, Natalie (O32) |
| 46 | 559 | 36 53 84 112 134 140 | 10.0-10.0 | -646 | E | Lezin, Katya (O40) |
| 47 | 588 | 6 60 66 113 168 175 | 13.0- 7.0 | +371 | A | Hoang, Andy (O8) |
| 48 | 670 | 15 60 74 102 207 212 | 13.0- 7.0 | -3 | C | DiNapoli, Steven (O25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.