Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 605 | 1391 | 1996 | 13 | 433 | 425 | E | DeWaelsche, Matt (O44) | Lipkin, Seth (O4) |
| 587 | 1391 | 1978 | 1 | 412 | 391 | E | DeWaelsche, Matt (O44) | Shreve, Jon (O5) |
| 558 | 1438 | 1996 | 3 | 445 | 315 | E | Michaels, Andrea (O39) | Lipkin, Seth (O4) |
| 542 | 1213 | 1755 | 19 | 426 | 397 | E | Spanfelner, Florence (O48) | Schultz, Wallace (O17) |
| 516 | 1412 | 1928 | 1 | 444 | 421 | E | Davis, Carl (O42) | Ansell, Zachary (O7) |
| 490 | 1438 | 1928 | 6 | 400 | 388 | E | Michaels, Andrea (O39) | Ansell, Zachary (O7) |
| 487 | 1391 | 1878 | 4 | 420 | 252 | E | DeWaelsche, Matt (O44) | Hoang, Andy (O8) |
| 469 | 1552 | 2021 | 19 | 399 | 389 | D | Goldstein, Noah (O35) | Swift, Orry (O2) |
| 456 | 1391 | 1847 | 3 | 368 | 331 | E | DeWaelsche, Matt (O44) | Fagen, Michael (O11) |
| 447 | 1348 | 1795 | 17 | 395 | 363 | E | Greenway, Josh (O46) | Fiszbein, Jeff (O15) |
| 444 | 1552 | 1996 | 12 | 397 | 346 | D | Goldstein, Noah (O35) | Lipkin, Seth (O4) |
| 424 | 1629 | 2053 | 6 | 459 | 393 | D | Burbridge, Kevin (O33) | Smylie, Jackson (O1) |
| 418 | 1560 | 1978 | 3 | 369 | 366 | D | Julian, Vicky (O34) | Shreve, Jon (O5) |
| 410 | 1438 | 1848 | 1 | 390 | 385 | E | Michaels, Andrea (O39) | Donnelly, James (O10) |
| 407 | 1348 | 1755 | 18 | 399 | 363 | E | Greenway, Josh (O46) | Schultz, Wallace (O17) |
| 403 | 1370 | 1773 | 8 | 377 | 318 | E | Seales, Cynthia (O45) | Cheng, Chris (O16) |
| 385 | 1370 | 1755 | 7 | 422 | 384 | E | Seales, Cynthia (O45) | Schultz, Wallace (O17) |
| 376 | 1677 | 2053 | 14 | 420 | 351 | D | Baker, Mike (O29) | Smylie, Jackson (O1) |
| 375 | 1431 | 1806 | 4 | 444 | 399 | E | Lezin, Katya (O40) | Harshbarger, Eric (O14) |
| 369 | 1370 | 1739 | 2 | 433 | 353 | E | Seales, Cynthia (O45) | Kamen, Maddy (O19) |
| 357 | 1348 | 1705 | 8 | 463 | 443 | E | Greenway, Josh (O46) | Weepie, Mike (O24) |
| 354 | 1667 | 2021 | 6 | 404 | 326 | D | Gremaud, David (O31) | Swift, Orry (O2) |
| 352 | 1669 | 2021 | 4 | 398 | 371 | D | Henderson, Adam (O30) | Swift, Orry (O2) |
| 351 | 1348 | 1699 | 5 | 391 | 367 | E | Greenway, Josh (O46) | Roth, Edwin (O26) |
| 348 | 1391 | 1739 | 12 | 428 | 361 | E | DeWaelsche, Matt (O44) | Baron, Mike (O21) |
| 347 | 1392 | 1739 | 16 | 447 | 404 | E | Jackson, Brett (O43) | Kamen, Maddy (O19) |
| 335 | 1438 | 1773 | 4 | 420 | 408 | E | Michaels, Andrea (O39) | Cheng, Chris (O16) |
| 330 | 1476 | 1806 | 11 | 441 | 334 | D | Hagel, Keith (O38) | Harshbarger, Eric (O14) |
| 329 | 1667 | 1996 | 11 | 449 | 387 | D | Gremaud, David (O31) | Lipkin, Seth (O4) |
| 324 | 1431 | 1755 | 2 | 464 | 392 | E | Lezin, Katya (O40) | Schultz, Wallace (O17) |
| 318 | 1560 | 1878 | 2 | 423 | 363 | D | Julian, Vicky (O34) | Hoang, Andy (O8) |
| 314 | 1739 | 2053 | 9 | 451 | 401 | C | Hartsman, Steve (O20) | Smylie, Jackson (O1) |
| 313 | 1392 | 1705 | 14 | 424 | 369 | E | Jackson, Brett (O43) | Weepie, Mike (O24) |
| 307 | 1392 | 1699 | 6 | 383 | 337 | E | Jackson, Brett (O43) | Roth, Edwin (O26) |
| 307 | 1370 | 1677 | 3 | 455 | 371 | E | Seales, Cynthia (O45) | Baker, Mike (O29) |
| 306 | 1715 | 2021 | 9 | 361 | 355 | C | Pearl, David (O23) | Swift, Orry (O2) |
| 303 | 1669 | 1972 | 2 | 482 | 443 | D | Henderson, Adam (O30) | Johnson, Carl (O6) |
| 301 | 1438 | 1739 | 12 | 443 | 336 | E | Michaels, Andrea (O39) | Kamen, Maddy (O19) |
| 299 | 1702 | 2001 | 13 | 389 | 369 | C | DiNapoli, Steven (O25) | Walton, Noah (O3) |
| 298 | 1755 | 2053 | 8 | 410 | 354 | B | Schultz, Wallace (O17) | Smylie, Jackson (O1) |
| 298 | 1391 | 1689 | 16 | 371 | 352 | E | DeWaelsche, Matt (O44) | Munro, Conor (O28) |
| 297 | 1332 | 1629 | 16 | 458 | 445 | E | Edwards, Katherine (O47) | Burbridge, Kevin (O33) |
| 294 | 1438 | 1732 | 7 | 472 | 376 | E | Michaels, Andrea (O39) | Amby-Okolo, Cherish (O22) |
| 293 | 1412 | 1705 | 11 | 419 | 336 | E | Davis, Carl (O42) | Weepie, Mike (O24) |
| 289 | 1732 | 2021 | 16 | 377 | 359 | C | Amby-Okolo, Cherish (O22) | Swift, Orry (O2) |
| 289 | 1416 | 1705 | 12 | 438 | 429 | E | Barfuss, William (O41) | Weepie, Mike (O24) |
| 288 | 1518 | 1806 | 2 | 467 | 355 | D | Fatsis, Stefan (O36) | Harshbarger, Eric (O14) |
| 267 | 1431 | 1698 | 7 | 390 | 385 | E | Lezin, Katya (O40) | South, Joe (O27) |
| 264 | 1732 | 1996 | 9 | 376 | 299 | C | Amby-Okolo, Cherish (O22) | Lipkin, Seth (O4) |
| 263 | 1715 | 1978 | 14 | 430 | 320 | C | Pearl, David (O23) | Shreve, Jon (O5) |
| 262 | 1739 | 2001 | 5 | 551 | 434 | C | Hartsman, Steve (O20) | Walton, Noah (O3) |
| 258 | 1795 | 2053 | 3 | 448 | 407 | B | Fiszbein, Jeff (O15) | Smylie, Jackson (O1) |
| 257 | 1715 | 1972 | 16 | 408 | 396 | C | Pearl, David (O23) | Johnson, Carl (O6) |
| 257 | 1715 | 1972 | 18 | 445 | 378 | C | Pearl, David (O23) | Johnson, Carl (O6) |
| 253 | 1416 | 1669 | 16 | 419 | 386 | E | Barfuss, William (O41) | Henderson, Adam (O30) |
| 252 | 1749 | 2001 | 6 | 466 | 384 | B | Nakamura, Billy (O18) | Walton, Noah (O3) |
| 239 | 1500 | 1739 | 10 | 311 | 303 | D | Ansell, Benjamin (O37) | Kamen, Maddy (O19) |
| 238 | 1391 | 1629 | 10 | 387 | 364 | E | DeWaelsche, Matt (O44) | Burbridge, Kevin (O33) |
| 229 | 1749 | 1978 | 9 | 444 | 406 | B | Nakamura, Billy (O18) | Shreve, Jon (O5) |
| 226 | 1702 | 1928 | 15 | 438 | 397 | C | DiNapoli, Steven (O25) | Ansell, Zachary (O7) |
| 223 | 1773 | 1996 | 19 | 443 | 348 | B | Cheng, Chris (O16) | Lipkin, Seth (O4) |
| 223 | 1476 | 1699 | 14 | 465 | 429 | D | Hagel, Keith (O38) | Roth, Edwin (O26) |
| 222 | 1476 | 1698 | 10 | 411 | 363 | D | Hagel, Keith (O38) | South, Joe (O27) |
| 221 | 1518 | 1739 | 16 | 511 | 383 | D | Fatsis, Stefan (O36) | Hartsman, Steve (O20) |
| 199 | 1822 | 2021 | 13 | 482 | 332 | B | Goldstein, Eric (O12) | Swift, Orry (O2) |
| 199 | 1500 | 1699 | 4 | 427 | 426 | D | Ansell, Benjamin (O37) | Roth, Edwin (O26) |
| 195 | 1560 | 1755 | 16 | 453 | 419 | D | Julian, Vicky (O34) | Schultz, Wallace (O17) |
| 190 | 1370 | 1560 | 11 | 458 | 283 | E | Seales, Cynthia (O45) | Julian, Vicky (O34) |
| 187 | 1518 | 1705 | 6 | 497 | 392 | D | Fatsis, Stefan (O36) | Weepie, Mike (O24) |
| 184 | 1666 | 1850 | 2 | 411 | 349 | D | Dicou, Natalie (O32) | Komatsu, Cooper (O9) |
| 180 | 1552 | 1732 | 17 | 381 | 352 | D | Goldstein, Noah (O35) | Amby-Okolo, Cherish (O22) |
| 179 | 1822 | 2001 | 11 | 415 | 405 | B | Goldstein, Eric (O12) | Walton, Noah (O3) |
| 179 | 1560 | 1739 | 13 | 386 | 352 | D | Julian, Vicky (O34) | Baron, Mike (O21) |
| 179 | 1213 | 1392 | 8 | 356 | 350 | E | Spanfelner, Florence (O48) | Jackson, Brett (O43) |
| 174 | 1822 | 1996 | 4 | 471 | 329 | B | Goldstein, Eric (O12) | Lipkin, Seth (O4) |
| 173 | 1848 | 2021 | 18 | 469 | 394 | B | Donnelly, James (O10) | Swift, Orry (O2) |
| 171 | 1850 | 2021 | 10 | 446 | 382 | A | Komatsu, Cooper (O9) | Swift, Orry (O2) |
| 171 | 1677 | 1848 | 13 | 415 | 349 | D | Baker, Mike (O29) | Donnelly, James (O10) |
| 169 | 1391 | 1560 | 7 | 387 | 346 | E | DeWaelsche, Matt (O44) | Julian, Vicky (O34) |
| 168 | 1332 | 1500 | 13 | 415 | 379 | E | Edwards, Katherine (O47) | Ansell, Benjamin (O37) |
| 151 | 1850 | 2001 | 9 | 504 | 422 | A | Komatsu, Cooper (O9) | Walton, Noah (O3) |
| 151 | 1850 | 2001 | 19 | 402 | 391 | A | Komatsu, Cooper (O9) | Walton, Noah (O3) |
| 148 | 1702 | 1850 | 18 | 375 | 373 | C | DiNapoli, Steven (O25) | Komatsu, Cooper (O9) |
| 146 | 1552 | 1698 | 16 | 457 | 370 | D | Goldstein, Noah (O35) | South, Joe (O27) |
| 145 | 1702 | 1847 | 14 | 457 | 356 | C | DiNapoli, Steven (O25) | Fagen, Michael (O11) |
| 144 | 1629 | 1773 | 1 | 469 | 430 | D | Burbridge, Kevin (O33) | Cheng, Chris (O16) |
| 144 | 1332 | 1476 | 15 | 416 | 410 | E | Edwards, Katherine (O47) | Hagel, Keith (O38) |
| 139 | 1739 | 1878 | 7 | 359 | 353 | C | Kamen, Maddy (O19) | Hoang, Andy (O8) |
| 137 | 1552 | 1689 | 13 | 404 | 401 | D | Goldstein, Noah (O35) | Munro, Conor (O28) |
| 132 | 1715 | 1847 | 13 | 392 | 361 | C | Pearl, David (O23) | Fagen, Michael (O11) |
| 130 | 1370 | 1500 | 12 | 401 | 379 | E | Seales, Cynthia (O45) | Ansell, Benjamin (O37) |
| 129 | 1677 | 1806 | 7 | 398 | 367 | D | Baker, Mike (O29) | Harshbarger, Eric (O14) |
| 126 | 1669 | 1795 | 15 | 409 | 378 | D | Henderson, Adam (O30) | Fiszbein, Jeff (O15) |
| 126 | 1629 | 1755 | 15 | 464 | 411 | D | Burbridge, Kevin (O33) | Schultz, Wallace (O17) |
| 124 | 1848 | 1972 | 19 | 441 | 418 | B | Donnelly, James (O10) | Johnson, Carl (O6) |
| 122 | 1850 | 1972 | 13 | 420 | 333 | A | Komatsu, Cooper (O9) | Johnson, Carl (O6) |
| 119 | 1213 | 1332 | 5 | 406 | 366 | E | Spanfelner, Florence (O48) | Edwards, Katherine (O47) |
| 114 | 1698 | 1812 | 19 | 507 | 370 | C | South, Joe (O27) | Gaspard, Joseph (O13) |
| 110 | 1629 | 1739 | 18 | 483 | 366 | D | Burbridge, Kevin (O33) | Kamen, Maddy (O19) |
| 108 | 1392 | 1500 | 11 | 399 | 353 | E | Jackson, Brett (O43) | Ansell, Benjamin (O37) |
| 107 | 1560 | 1667 | 19 | 399 | 354 | D | Julian, Vicky (O34) | Gremaud, David (O31) |
| 106 | 1689 | 1795 | 12 | 554 | 426 | C | Munro, Conor (O28) | Fiszbein, Jeff (O15) |
| 101 | 1749 | 1850 | 7 | 464 | 440 | B | Nakamura, Billy (O18) | Komatsu, Cooper (O9) |
| 101 | 1705 | 1806 | 18 | 421 | 372 | C | Weepie, Mike (O24) | Harshbarger, Eric (O14) |
| 100 | 1878 | 1978 | 17 | 452 | 427 | A | Hoang, Andy (O8) | Shreve, Jon (O5) |
| 97 | 1715 | 1812 | 7 | 479 | 366 | C | Pearl, David (O23) | Gaspard, Joseph (O13) |
| 96 | 1677 | 1773 | 5 | 459 | 344 | D | Baker, Mike (O29) | Cheng, Chris (O16) |
| 89 | 1666 | 1755 | 1 | 449 | 431 | D | Dicou, Natalie (O32) | Schultz, Wallace (O17) |
| 88 | 1667 | 1755 | 10 | 401 | 379 | D | Gremaud, David (O31) | Schultz, Wallace (O17) |
| 80 | 1669 | 1749 | 8 | 416 | 390 | D | Henderson, Adam (O30) | Nakamura, Billy (O18) |
| 78 | 1850 | 1928 | 12 | 443 | 396 | A | Komatsu, Cooper (O9) | Ansell, Zachary (O7) |
| 78 | 1677 | 1755 | 4 | 400 | 377 | D | Baker, Mike (O29) | Schultz, Wallace (O17) |
| 76 | 1629 | 1705 | 3 | 463 | 439 | D | Burbridge, Kevin (O33) | Weepie, Mike (O24) |
| 75 | 1978 | 2053 | 16 | 497 | 273 | A | Shreve, Jon (O5) | Smylie, Jackson (O1) |
| 75 | 1773 | 1848 | 12 | 409 | 393 | B | Cheng, Chris (O16) | Donnelly, James (O10) |
| 74 | 1732 | 1806 | 6 | 520 | 297 | C | Amby-Okolo, Cherish (O22) | Harshbarger, Eric (O14) |
| 73 | 1666 | 1739 | 6 | 403 | 397 | D | Dicou, Natalie (O32) | Kamen, Maddy (O19) |
| 72 | 1667 | 1739 | 18 | 423 | 421 | D | Gremaud, David (O31) | Hartsman, Steve (O20) |
| 70 | 1669 | 1739 | 1 | 514 | 355 | D | Henderson, Adam (O30) | Baron, Mike (O21) |
| 69 | 1431 | 1500 | 18 | 395 | 354 | E | Lezin, Katya (O40) | Ansell, Benjamin (O37) |
| 68 | 1928 | 1996 | 8 | 445 | 367 | A | Ansell, Zachary (O7) | Lipkin, Seth (O4) |
| 68 | 1348 | 1416 | 7 | 360 | 342 | E | Greenway, Josh (O46) | Barfuss, William (O41) |
| 67 | 1739 | 1806 | 17 | 408 | 334 | C | Kamen, Maddy (O19) | Harshbarger, Eric (O14) |
| 67 | 1739 | 1806 | 15 | 381 | 380 | C | Hartsman, Steve (O20) | Harshbarger, Eric (O14) |
| 67 | 1739 | 1806 | 5 | 422 | 390 | C | Baron, Mike (O21) | Harshbarger, Eric (O14) |
| 65 | 1667 | 1732 | 2 | 500 | 349 | D | Gremaud, David (O31) | Amby-Okolo, Cherish (O22) |
| 64 | 1348 | 1412 | 10 | 451 | 283 | E | Greenway, Josh (O46) | Davis, Carl (O42) |
| 60 | 1689 | 1749 | 15 | 479 | 406 | C | Munro, Conor (O28) | Nakamura, Billy (O18) |
| 56 | 1739 | 1795 | 14 | 390 | 340 | C | Baron, Mike (O21) | Fiszbein, Jeff (O15) |
| 56 | 1699 | 1755 | 17 | 512 | 333 | C | Roth, Edwin (O26) | Schultz, Wallace (O17) |
| 55 | 1677 | 1732 | 19 | 399 | 342 | D | Baker, Mike (O29) | Amby-Okolo, Cherish (O22) |
| 52 | 2001 | 2053 | 4 | 485 | 390 | A | Walton, Noah (O3) | Smylie, Jackson (O1) |
| 50 | 1689 | 1739 | 8 | 416 | 343 | C | Munro, Conor (O28) | Kamen, Maddy (O19) |
| 50 | 1689 | 1739 | 19 | 466 | 406 | C | Munro, Conor (O28) | Baron, Mike (O21) |
| 47 | 1702 | 1749 | 10 | 461 | 366 | C | DiNapoli, Steven (O25) | Nakamura, Billy (O18) |
| 46 | 1370 | 1416 | 17 | 449 | 346 | E | Seales, Cynthia (O45) | Barfuss, William (O41) |
| 44 | 1928 | 1972 | 4 | 403 | 391 | A | Ansell, Zachary (O7) | Johnson, Carl (O6) |
| 42 | 1476 | 1518 | 3 | 433 | 395 | D | Hagel, Keith (O38) | Fatsis, Stefan (O36) |
| 41 | 1698 | 1739 | 11 | 431 | 299 | C | South, Joe (O27) | Kamen, Maddy (O19) |
| 34 | 1739 | 1773 | 3 | 423 | 331 | C | Baron, Mike (O21) | Cheng, Chris (O16) |
| 34 | 1715 | 1749 | 5 | 417 | 399 | C | Pearl, David (O23) | Nakamura, Billy (O18) |
| 34 | 1698 | 1732 | 1 | 422 | 352 | C | South, Joe (O27) | Amby-Okolo, Cherish (O22) |
| 32 | 1667 | 1699 | 3 | 436 | 307 | D | Gremaud, David (O31) | Roth, Edwin (O26) |
| 32 | 1666 | 1698 | 5 | 421 | 356 | D | Dicou, Natalie (O32) | South, Joe (O27) |
| 26 | 1822 | 1848 | 5 | 437 | 414 | B | Goldstein, Eric (O12) | Donnelly, James (O10) |
| 25 | 1822 | 1847 | 19 | 493 | 366 | B | Goldstein, Eric (O12) | Fagen, Michael (O11) |
| 25 | 1677 | 1702 | 11 | 503 | 284 | D | Baker, Mike (O29) | DiNapoli, Steven (O25) |
| 24 | 1715 | 1739 | 3 | 431 | 320 | C | Pearl, David (O23) | Kamen, Maddy (O19) |
| 24 | 1715 | 1739 | 6 | 434 | 341 | C | Pearl, David (O23) | Hartsman, Steve (O20) |
| 24 | 1392 | 1416 | 10 | 443 | 345 | E | Jackson, Brett (O43) | Barfuss, William (O41) |
| 22 | 1370 | 1392 | 15 | 347 | 328 | E | Seales, Cynthia (O45) | Jackson, Brett (O43) |
| 20 | 2001 | 2021 | 14 | 389 | 359 | A | Walton, Noah (O3) | Swift, Orry (O2) |
| 17 | 1732 | 1749 | 18 | 475 | 422 | C | Amby-Okolo, Cherish (O22) | Nakamura, Billy (O18) |
| 16 | 1739 | 1755 | 12 | 471 | 400 | C | Hartsman, Steve (O20) | Schultz, Wallace (O17) |
| 16 | 1689 | 1705 | 5 | 457 | 451 | C | Munro, Conor (O28) | Weepie, Mike (O24) |
| 16 | 1332 | 1348 | 6 | 486 | 365 | E | Edwards, Katherine (O47) | Greenway, Josh (O46) |
| 13 | 1702 | 1715 | 12 | 430 | 428 | C | DiNapoli, Steven (O25) | Pearl, David (O23) |
| 13 | 1702 | 1715 | 17 | 425 | 400 | C | DiNapoli, Steven (O25) | Pearl, David (O23) |
| 12 | 1677 | 1689 | 6 | 503 | 426 | D | Baker, Mike (O29) | Munro, Conor (O28) |
| 10 | 1667 | 1677 | 12 | 459 | 359 | D | Gremaud, David (O31) | Baker, Mike (O29) |
| 8 | 1552 | 1560 | 6 | 443 | 281 | D | Goldstein, Noah (O35) | Julian, Vicky (O34) |
| 7 | 1732 | 1739 | 8 | 461 | 427 | C | Amby-Okolo, Cherish (O22) | Hartsman, Steve (O20) |
| 6 | 1806 | 1812 | 3 | 378 | 377 | B | Harshbarger, Eric (O14) | Gaspard, Joseph (O13) |
| 6 | 1699 | 1705 | 13 | 444 | 308 | C | Roth, Edwin (O26) | Weepie, Mike (O24) |
| 1 | 1698 | 1699 | 12 | 441 | 323 | C | South, Joe (O27) | Roth, Edwin (O26) |
| 1 | 1391 | 1392 | 18 | 423 | 359 | E | DeWaelsche, Matt (O44) | Jackson, Brett (O43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.