Back to round index.
| Player | Opponent |
|---|---|
| Krafchick, Joey (A1) 1st | Seales, Cynthia (A9) 2nd |
| Sokol, Joshua (A2) 1st | Cornelis, Lou (A4) 2nd |
| Keith, Barry (A3) 2nd | Kamen, Maddy (A6) 1st |
| Cornelis, Lou (A4) 2nd | Sokol, Joshua (A2) 1st |
| Winter (A5) 1st | Lee, Curtis (A8) 2nd |
| Kamen, Maddy (A6) 1st | Keith, Barry (A3) 2nd |
| Cardia, Jan (A7) 2nd | Davis, Carl (A10) 1st |
| Lee, Curtis (A8) 2nd | Winter (A5) 1st |
| Seales, Cynthia (A9) 2nd | Krafchick, Joey (A1) 1st |
| Davis, Carl (A10) 1st | Cardia, Jan (A7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.