Back to round index.
| Player | Opponent |
|---|---|
| Krafchick, Joey (A1) 1st | Sokol, Joshua (A2) 2nd repeat |
| Sokol, Joshua (A2) 2nd | Krafchick, Joey (A1) 1st repeat |
| Keith, Barry (A3) 2nd | Cornelis, Lou (A4) 1st repeat |
| Cornelis, Lou (A4) 1st | Keith, Barry (A3) 2nd repeat |
| Winter (A5) 1st | Kamen, Maddy (A6) 2nd repeat |
| Kamen, Maddy (A6) 2nd | Winter (A5) 1st repeat |
| Cardia, Jan (A7) 2nd | Lee, Curtis (A8) 1st repeat |
| Lee, Curtis (A8) 1st | Cardia, Jan (A7) 2nd repeat |
| Seales, Cynthia (A9) 1st | Davis, Carl (A10) 2nd repeat |
| Davis, Carl (A10) 2nd | Seales, Cynthia (A9) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.