Back to round index.
| Player | Opponent |
|---|---|
| Krafchick, Joey (A1) 2nd | Cornelis, Lou (A4) 1st repeat |
| Sokol, Joshua (A2) 2nd | Kamen, Maddy (A6) 1st repeat |
| Keith, Barry (A3) 1st | Lee, Curtis (A8) 2nd repeat |
| Cornelis, Lou (A4) 1st | Krafchick, Joey (A1) 2nd repeat |
| Winter (A5) 2nd | Davis, Carl (A10) 1st repeat |
| Kamen, Maddy (A6) 1st | Sokol, Joshua (A2) 2nd repeat |
| Cardia, Jan (A7) 1st | Seales, Cynthia (A9) 2nd repeat |
| Lee, Curtis (A8) 2nd | Keith, Barry (A3) 1st repeat |
| Seales, Cynthia (A9) 2nd | Cardia, Jan (A7) 1st repeat |
| Davis, Carl (A10) 1st | Winter (A5) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.