Back to round index.
| Player | Opponent |
|---|---|
| Krafchick, Joey (A1) 1st | Sokol, Joshua (A2) 2nd 3peat |
| Sokol, Joshua (A2) 2nd | Krafchick, Joey (A1) 1st 3peat |
| Keith, Barry (A3) 2nd | Cardia, Jan (A7) 1st 3peat |
| Cornelis, Lou (A4) 2nd | Winter (A5) 1st 4peat |
| Winter (A5) 1st | Cornelis, Lou (A4) 2nd 4peat |
| Kamen, Maddy (A6) 2nd | Lee, Curtis (A8) 1st 4peat |
| Cardia, Jan (A7) 1st | Keith, Barry (A3) 2nd 3peat |
| Lee, Curtis (A8) 1st | Kamen, Maddy (A6) 2nd 4peat |
| Seales, Cynthia (A9) 2nd | Davis, Carl (A10) 1st 4peat |
| Davis, Carl (A10) 1st | Seales, Cynthia (A9) 2nd 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.