Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Krafchick, Joey | 0 | 0 | 10 | 2 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 6 | 2 | 7 | 2 | 9 | 1 | 8 | 1 |
| 2 | Sokol, Joshua | 0 | 0 | 3 | 2 | 6 | 1 | 9 | 1 | 5 | 2 | 1 | 1 | 10 | 2 | 8 | 2 | 4 | 1 | 7 | 1 |
| 3 | Keith, Barry | 0 | 0 | 2 | 1 | 8 | 2 | 7 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 10 | 1 | 6 | 2 | 5 | 2 |
| 4 | Cornelis, Lou | 0 | 0 | 5 | 1 | 1 | 2 | 10 | 2 | 7 | 1 | 3 | 2 | 8 | 1 | 6 | 1 | 2 | 2 | 9 | 2 |
| 5 | Winter | 0 | 0 | 4 | 2 | 10 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 7 | 2 | 9 | 2 | 8 | 1 | 3 | 1 |
| 6 | Kamen, Maddy | 0 | 0 | 7 | 2 | 2 | 2 | 8 | 1 | 9 | 2 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 10 | 1 |
| 7 | Cardia, Jan | 0 | 0 | 6 | 1 | 9 | 2 | 3 | 1 | 4 | 2 | 8 | 1 | 5 | 1 | 1 | 1 | 10 | 2 | 2 | 2 |
| 8 | Lee, Curtis | 0 | 0 | 9 | 1 | 3 | 1 | 6 | 2 | 10 | 1 | 7 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 1 | 2 |
| 9 | Seales, Cynthia | 0 | 0 | 8 | 2 | 7 | 1 | 2 | 2 | 6 | 1 | 10 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 1 |
| 10 | Davis, Carl | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 8 | 2 | 9 | 1 | 2 | 1 | 3 | 2 | 7 | 1 | 6 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.