Back to round index.
| # | Player | Firsts | Seconds | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Krafchick, Joey | 4 | 5 | 5 | 2 | 2 | 1 | 4 | 2 | 10 | 1 | 6 | 1 | 9 | 2 | 3 | 1 | 7 | 2 | 8 | 2 |
| 2 | Sokol, Joshua | 5 | 4 | 9 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 10 | 1 | 4 | 2 | 5 | 1 | 8 | 1 | 7 | 2 |
| 3 | Keith, Barry | 5 | 4 | 7 | 1 | 4 | 2 | 8 | 1 | 2 | 2 | 9 | 2 | 6 | 1 | 1 | 2 | 10 | 2 | 5 | 1 |
| 4 | Cornelis, Lou | 4 | 5 | 10 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 8 | 2 | 2 | 1 | 7 | 2 | 6 | 2 | 9 | 1 |
| 5 | Winter | 4 | 5 | 1 | 1 | 6 | 1 | 10 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 2 | 2 | 9 | 1 | 3 | 2 |
| 6 | Kamen, Maddy | 5 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | 9 | 1 | 4 | 1 | 10 | 2 |
| 7 | Cardia, Jan | 4 | 4 | 3 | 2 | 8 | 2 | 9 | 1 | 6 | 2 | 5 | 2 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 1 |
| 8 | Lee, Curtis | 4 | 5 | 6 | 1 | 7 | 1 | 3 | 2 | 9 | 2 | 4 | 1 | 5 | 1 | 10 | 2 | 2 | 2 | 1 | 1 |
| 9 | Seales, Cynthia | 4 | 4 | 2 | 1 | 10 | 1 | 7 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | 4 | 2 |
| 10 | Davis, Carl | 5 | 4 | 4 | 2 | 9 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 2 | 8 | 1 | 3 | 1 | 6 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.