Back to round index.
| # | Player | Firsts | Seconds | Rd. 17 | Rd. 18 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Krafchick, Joey | 9 | 7 | 7 | 2 | 8 | 2 |
| 2 | Sokol, Joshua | 8 | 8 | 8 | 1 | 7 | 2 |
| 3 | Keith, Barry | 8 | 8 | 10 | 2 | 5 | 1 |
| 4 | Cornelis, Lou | 8 | 8 | 6 | 2 | 9 | 1 |
| 5 | Winter | 8 | 8 | 9 | 1 | 3 | 2 |
| 6 | Kamen, Maddy | 8 | 8 | 4 | 1 | 10 | 2 |
| 7 | Cardia, Jan | 7 | 8 | 1 | 1 | 2 | 1 |
| 8 | Lee, Curtis | 8 | 8 | 2 | 2 | 1 | 1 |
| 9 | Seales, Cynthia | 8 | 7 | 5 | 2 | 4 | 2 |
| 10 | Davis, Carl | 7 | 9 | 3 | 1 | 6 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.