Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–0 | +2128 | 2027 | 2079 | +52 | Sokol, Joshua (A2) | 1W:424-321:A8 | 2nd vs. A7 |
| 2 | 12–5 | +329 | 1848 | 1890 | +42 | Cornelis, Lou (A4) | 2L:328-422:A6 | 1st vs. A9 |
| 3 | 10–7 | +17 | 1660 | 1717 | +57 | Lee, Curtis (A8) | 2L:321-424:A2 | 1st vs. A1 |
| 4 | 9–8 | +188 | 1823 | 1820 | −3 | Winter (A5) | 1W:438-328:A9 | 2nd vs. A3 |
| 5 | 8–9 | +208 | 1771 | 1772 | +1 | Kamen, Maddy (A6) | 1W:422-328:A4 | 2nd vs. A10 |
| 6 | 8–9 | +34 | 2071 | 2046 | −25 | Krafchick, Joey (A1) | 2L:405-452:A7 | 2nd vs. A8 |
| 7 | 8–9 | −32 | 1861 | 1836 | −25 | Keith, Barry (A3) | 2W:406-316:A10 | 1st vs. A5 |
| 8 | 7–10 | −307 | 1724 | 1697 | −27 | Cardia, Jan (A7) | 1W:452-405:A1 | 1st vs. A2 |
| 9 | 4–13 | −1178 | 1562 | 1514 | −48 | Seales, Cynthia (A9) | 2L:328-438:A5 | 2nd vs. A4 |
| 10 | 2–15 | −1387 | 1521 | 1467 | −54 | Davis, Carl (A10) | 1L:316-406:A3 | 1st vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.