Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 19–0 | +2259 | 2027 | 2084 | +57 | Sokol, Joshua (A2) | 1W:447-377:A7 | 2nd vs. A1 |
| 2 | 12–7 | +249 | 1848 | 1870 | +22 | Cornelis, Lou (A4) | 1L:412-433:A5 | 2nd vs. A5 |
| 3 | 11–8 | +275 | 1823 | 1836 | +13 | Winter (A5) | 2W:433-412:A4 | 1st vs. A4 |
| 4 | 10–9 | +331 | 1771 | 1787 | +16 | Kamen, Maddy (A6) | 1W:424-383:A8 | 2nd vs. A8 |
| 5 | 10–9 | −65 | 1660 | 1703 | +43 | Lee, Curtis (A8) | 2L:383-424:A6 | 1st vs. A6 |
| 6 | 9–10 | +29 | 2071 | 2042 | −29 | Krafchick, Joey (A1) | 2L:428-474:A3 | 1st vs. A2 |
| 7 | 9–10 | −52 | 1861 | 1839 | −22 | Keith, Barry (A3) | 1W:474-428:A1 | 2nd vs. A7 |
| 8 | 7–12 | −438 | 1724 | 1688 | −36 | Cardia, Jan (A7) | 2L:377-447:A2 | 1st vs. A3 |
| 9 | 6–13 | −1030 | 1562 | 1537 | −25 | Seales, Cynthia (A9) | 1W:378-289:A10 | 2nd vs. A10 |
| 10 | 2–17 | −1558 | 1521 | 1453 | −68 | Davis, Carl (A10) | 2L:289-378:A9 | 1st vs. A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.