Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 20–0 | +2366 | 2027 | 2088 | +61 | Sokol, Joshua (A2) | 2W:348-241:A1 |
| 2 | 12–8 | +371 | 1823 | 1844 | +21 | Winter (A5) | 1W:433-337:A4 |
| 3 | 12–8 | +153 | 1848 | 1861 | +13 | Cornelis, Lou (A4) | 2L:337-433:A5 |
| 4 | 11–9 | +376 | 1771 | 1796 | +25 | Kamen, Maddy (A6) | 2W:372-327:A8 |
| 5 | 10–10 | −110 | 1660 | 1693 | +33 | Lee, Curtis (A8) | 1L:327-372:A6 |
| 6 | 9–11 | −78 | 2071 | 2037 | −34 | Krafchick, Joey (A1) | 1L:241-348:A2 |
| 7 | 9–11 | −115 | 1861 | 1829 | −32 | Keith, Barry (A3) | 2L:365-428:A7 |
| 8 | 8–12 | −375 | 1724 | 1701 | −23 | Cardia, Jan (A7) | 1W:428-365:A3 |
| 9 | 7–13 | −989 | 1562 | 1546 | −16 | Seales, Cynthia (A9) | 2W:448-407:A10 |
| 10 | 2–18 | −1599 | 1521 | 1445 | −76 | Davis, Carl (A10) | 1L:407-448:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.