Back to round index.
| A5 | Name: Winter | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1848 | Cornelis, Lou | 0 | 1 | 389 | 427 | −38 | |
| 2nd | cumulative | −38 | |||||||
| 2 | 10 | 1521 | Davis, Carl | 1 | 1 | 466 | 372 | +94 | |
| 1st | cumulative | +56 | |||||||
| 3 | 1 | 2071 | Krafchick, Joey | 2 | 1 | 572 | 277 | +295 | |
| 2nd | cumulative | +351 | |||||||
| 4 | 2 | 2027 | Sokol, Joshua | 2 | 2 | 329 | 425 | −96 | |
| 1st | cumulative | +255 | |||||||
| 5 | 6 | 1771 | Kamen, Maddy | 3 | 2 | 398 | 379 | +19 | |
| 2nd | cumulative | +274 | |||||||
| 6 | 7 | 1724 | Cardia, Jan | 4 | 2 | 431 | 400 | +31 | |
| 2nd | cumulative | +305 | |||||||
| 7 | 9 | 1562 | Seales, Cynthia | 5 | 2 | 469 | 314 | +155 | |
| 2nd | cumulative | +460 | |||||||
| 8 | 8 | 1660 | Lee, Curtis | 6 | 2 | 439 | 350 | +89 | |
| 1st | cumulative | +549 | |||||||
| 9 | 3 | 1861 | Keith, Barry | 7 | 2 | 407 | 360 | +47 | |
| 1st | cumulative | +596 | |||||||
| 10 | 1 | 2071 | Krafchick, Joey*2 | 7 | 3 | 328 | 431 | −103 | |
| 1st | cumulative | +493 | |||||||
| 11 | 6 | 1771 | Kamen, Maddy*2 | 7 | 4 | 303 | 463 | −160 | |
| 1st | cumulative | +333 | |||||||
| 12 | 10 | 1521 | Davis, Carl*2 | 8 | 4 | 356 | 312 | +44 | |
| 2nd | cumulative | +377 | |||||||
| 13 | 4 | 1848 | Cornelis, Lou*2 | 8 | 5 | 355 | 458 | −103 | |
| 1st | cumulative | +274 | |||||||
| 14 | 7 | 1724 | Cardia, Jan*2 | 8 | 6 | 353 | 487 | −134 | |
| 1st | cumulative | +140 | |||||||
| 15 | 8 | 1660 | Lee, Curtis*2 | 8 | 7 | 410 | 413 | −3 | |
| 2nd | cumulative | +137 | |||||||
| 16 | 2 | 2027 | Sokol, Joshua*2 | 8 | 8 | 359 | 418 | −59 | |
| 2nd | cumulative | +78 | |||||||
| A5 | Name: Winter | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 9 | 1562 | Seales, Cynthia*2 | ||||||
| 1st | cumulative | ||||||||
| 18 | 3 | 1861 | Keith, Barry*2 | ||||||
| 2nd | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.