Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–0 | +487 | 2046 | Sokol, Joshua (A2) | 2W:475-282:A10 | 2nd vs. A8 |
| 2 | 5–1 | +446 | 1876 | Cornelis, Lou (A4) | 1W:490-314:A8 | 1st vs. A6 |
| 3 | 5–1 | +34 | 1720 | Lee, Curtis (A8) | 2L:314-490:A4 | 1st vs. A2 |
| 4 | 4–2 | +305 | 1839 | Winter (A5) | 2W:431-400:A7 | 2nd vs. A9 |
| 5 | 3–3 | +32 | 1858 | Keith, Barry (A3) | 1L:397-424:A9 | 1st vs. A10 |
| 6 | 3–3 | −59 | 1580 | Seales, Cynthia (A9) | 2W:424-397:A3 | 1st vs. A5 |
| 7 | 2–4 | +57 | 1755 | Kamen, Maddy (A6) | 1W:468-379:A1 | 2nd vs. A4 |
| 8 | 1–5 | −168 | 1688 | Cardia, Jan (A7) | 1L:400-431:A5 | |
| 9 | 1–5 | −519 | 2040 | Krafchick, Joey (A1) | 2L:379-468:A6 | |
| 10 | 0–6 | −615 | 1488 | Davis, Carl (A10) | 1L:282-475:A2 | 2nd vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.