Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 18–0 | +2189 | 2081 | Sokol, Joshua (A2) | 2W:423-362:A7 |
| 2 | 12–6 | +270 | 1878 | Cornelis, Lou (A4) | 1L:367-426:A9 |
| 3 | 10–8 | +254 | 1828 | Winter (A5) | 2W:376-310:A3 |
| 4 | 10–8 | −24 | 1712 | Lee, Curtis (A8) | 1L:393-434:A1 |
| 5 | 9–9 | +290 | 1778 | Kamen, Maddy (A6) | 2W:419-337:A10 |
| 6 | 9–9 | +75 | 2048 | Krafchick, Joey (A1) | 2W:434-393:A8 |
| 7 | 8–10 | −98 | 1829 | Keith, Barry (A3) | 1L:310-376:A5 |
| 8 | 7–11 | −368 | 1693 | Cardia, Jan (A7) | 1L:362-423:A2 |
| 9 | 5–13 | −1119 | 1529 | Seales, Cynthia (A9) | 2W:426-367:A4 |
| 10 | 2–16 | −1469 | 1462 | Davis, Carl (A10) | 1L:337-419:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.