Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 19–0 | +2259 | 2084 | Sokol, Joshua (A2) | 1W:447-377:A7 |
| 2 | 12–7 | +249 | 1870 | Cornelis, Lou (A4) | 1L:412-433:A5 |
| 3 | 11–8 | +275 | 1836 | Winter (A5) | 2W:433-412:A4 |
| 4 | 10–9 | +331 | 1787 | Kamen, Maddy (A6) | 1W:424-383:A8 |
| 5 | 10–9 | −65 | 1703 | Lee, Curtis (A8) | 2L:383-424:A6 |
| 6 | 9–10 | +29 | 2042 | Krafchick, Joey (A1) | 2L:428-474:A3 |
| 7 | 9–10 | −52 | 1839 | Keith, Barry (A3) | 1W:474-428:A1 |
| 8 | 7–12 | −438 | 1688 | Cardia, Jan (A7) | 2L:377-447:A2 |
| 9 | 6–13 | −1030 | 1537 | Seales, Cynthia (A9) | 1W:378-289:A10 |
| 10 | 2–17 | −1558 | 1453 | Davis, Carl (A10) | 2L:289-378:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.