Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 20–0 | +2366 | 2088 | Sokol, Joshua (A2) | 2W:348-241:A1 |
| 2 | 12–8 | +371 | 1844 | Winter (A5) | 1W:433-337:A4 |
| 3 | 12–8 | +153 | 1861 | Cornelis, Lou (A4) | 2L:337-433:A5 |
| 4 | 11–9 | +376 | 1796 | Kamen, Maddy (A6) | 2W:372-327:A8 |
| 5 | 10–10 | −110 | 1693 | Lee, Curtis (A8) | 1L:327-372:A6 |
| 6 | 9–11 | −78 | 2037 | Krafchick, Joey (A1) | 1L:241-348:A2 |
| 7 | 9–11 | −115 | 1829 | Keith, Barry (A3) | 2L:365-428:A7 |
| 8 | 8–12 | −375 | 1701 | Cardia, Jan (A7) | 1W:428-365:A3 |
| 9 | 7–13 | −989 | 1546 | Seales, Cynthia (A9) | 2W:448-407:A10 |
| 10 | 2–18 | −1599 | 1445 | Davis, Carl (A10) | 1L:407-448:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.