Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 347 | 1724 | 2071 | 17 | 452 | 405 | Cardia, Jan (A7) | Krafchick, Joey (A1) |
| 300 | 1771 | 2071 | 6 | 468 | 379 | Kamen, Maddy (A6) | Krafchick, Joey (A1) |
| 299 | 1562 | 1861 | 6 | 424 | 397 | Seales, Cynthia (A9) | Keith, Barry (A3) |
| 286 | 1562 | 1848 | 18 | 426 | 367 | Seales, Cynthia (A9) | Cornelis, Lou (A4) |
| 248 | 1823 | 2071 | 3 | 572 | 277 | Winter (A5) | Krafchick, Joey (A1) |
| 223 | 1848 | 2071 | 2 | 499 | 478 | Cornelis, Lou (A4) | Krafchick, Joey (A1) |
| 210 | 1861 | 2071 | 4 | 483 | 357 | Keith, Barry (A3) | Krafchick, Joey (A1) |
| 210 | 1861 | 2071 | 19 | 474 | 428 | Keith, Barry (A3) | Krafchick, Joey (A1) |
| 203 | 1521 | 1724 | 15 | 415 | 367 | Davis, Carl (A10) | Cardia, Jan (A7) |
| 201 | 1660 | 1861 | 2 | 453 | 437 | Lee, Curtis (A8) | Keith, Barry (A3) |
| 163 | 1660 | 1823 | 15 | 413 | 410 | Lee, Curtis (A8) | Winter (A5) |
| 162 | 1562 | 1724 | 2 | 370 | 352 | Seales, Cynthia (A9) | Cardia, Jan (A7) |
| 111 | 1660 | 1771 | 3 | 399 | 373 | Lee, Curtis (A8) | Kamen, Maddy (A6) |
| 111 | 1660 | 1771 | 10 | 496 | 293 | Lee, Curtis (A8) | Kamen, Maddy (A6) |
| 99 | 1724 | 1823 | 14 | 487 | 353 | Cardia, Jan (A7) | Winter (A5) |
| 90 | 1771 | 1861 | 8 | 438 | 399 | Kamen, Maddy (A6) | Keith, Barry (A3) |
| 90 | 1771 | 1861 | 15 | 501 | 370 | Kamen, Maddy (A6) | Keith, Barry (A3) |
| 77 | 1771 | 1848 | 17 | 422 | 328 | Kamen, Maddy (A6) | Cornelis, Lou (A4) |
| 64 | 1660 | 1724 | 5 | 387 | 386 | Lee, Curtis (A8) | Cardia, Jan (A7) |
| 64 | 1660 | 1724 | 11 | 452 | 371 | Lee, Curtis (A8) | Cardia, Jan (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.