Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Sinanan, Lilla (B1) 2nd | Taylor, Flora (B5) 1st | Bianca, Linda (B10) 2nd | Stewart, Jacqueline (B17) 1st |
| Greenway, Josh (B2) 2nd | Bowen, Nancy (B9) 1st | Collins, Betty (B11) 2nd | Gardner, Andrew (B4) 1st |
| Jacobstein, Bennett (B3) 1st | Snoddy, William (B7) 2nd | Blyler, Bob (B12) | bye |
| Gardner, Andrew (B4) 1st | Collins, Betty (B11) 2nd | Parrish, Mary C (B13) 1st | Teague, Lavonne (B6) 2nd |
| Taylor, Flora (B5) 1st | Sinanan, Lilla (B1) 2nd | Perry, Lisa (B14) 2nd | Blanchard, Susan (B16) 1st |
| Teague, Lavonne (B6) 2nd | Parrish, Mary C (B13) 1st | Davis, Michelle (B15) 2nd | Ireland, Ralph (B8) 1st |
| Snoddy, William (B7) 2nd | Jacobstein, Bennett (B3) 1st | Blanchard, Susan (B16) 1st | Perry, Lisa (B14) 2nd |
| Ireland, Ralph (B8) 1st | Davis, Michelle (B15) 2nd | Stewart, Jacqueline (B17) 1st | Bianca, Linda (B10) 2nd |
| Bowen, Nancy (B9) 1st | Greenway, Josh (B2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.