Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Sinanan, Lilla (B1) 2nd | Greenway, Josh (B2) 1st repeat | Bianca, Linda (B10) 1st | Blyler, Bob (B12) 2nd repeat |
| Greenway, Josh (B2) 1st | Sinanan, Lilla (B1) 2nd repeat | Collins, Betty (B11) 1st | Parrish, Mary C (B13) 2nd repeat |
| Jacobstein, Bennett (B3) 2nd | Teague, Lavonne (B6) 1st repeat | Blyler, Bob (B12) 2nd | Bianca, Linda (B10) 1st repeat |
| Gardner, Andrew (B4) 2nd | Davis, Michelle (B15) 1st repeat | Parrish, Mary C (B13) 2nd | Collins, Betty (B11) 1st repeat |
| Teague, Lavonne (B6) 1st | Jacobstein, Bennett (B3) 2nd repeat | Perry, Lisa (B14) 2nd | Stewart, Jacqueline (B17) 1st repeat |
| Snoddy, William (B7) 1st | Ireland, Ralph (B8) 2nd repeat | Davis, Michelle (B15) 1st | Gardner, Andrew (B4) 2nd repeat |
| Ireland, Ralph (B8) 2nd | Snoddy, William (B7) 1st repeat | Blanchard, Susan (B16) 2nd | Bowen, Nancy (B9) 1st repeat |
| Bowen, Nancy (B9) 1st | Blanchard, Susan (B16) 2nd repeat | Stewart, Jacqueline (B17) 1st | Perry, Lisa (B14) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.