Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Sinanan, Lilla (B1) 1st | Blanchard, Susan (B16) 2nd repeat | Bianca, Linda (B10) 1st | Parrish, Mary C (B13) 2nd repeat |
| Greenway, Josh (B2) 1st | Bowen, Nancy (B9) 2nd repeat | Collins, Betty (B11) 1st | Teague, Lavonne (B6) 2nd repeat |
| Jacobstein, Bennett (B3) 1st | Snoddy, William (B7) 2nd repeat | Blyler, Bob (B12) 1st | Stewart, Jacqueline (B17) 2nd repeat |
| Gardner, Andrew (B4) 2nd | Perry, Lisa (B14) 1st repeat | Parrish, Mary C (B13) 2nd | Bianca, Linda (B10) 1st repeat |
| Teague, Lavonne (B6) 2nd | Collins, Betty (B11) 1st repeat | Perry, Lisa (B14) 1st | Gardner, Andrew (B4) 2nd repeat |
| Snoddy, William (B7) 2nd | Jacobstein, Bennett (B3) 1st repeat | Davis, Michelle (B15) 1st | Ireland, Ralph (B8) 2nd repeat |
| Ireland, Ralph (B8) 2nd | Davis, Michelle (B15) 1st repeat | Blanchard, Susan (B16) 2nd | Sinanan, Lilla (B1) 1st repeat |
| Bowen, Nancy (B9) 2nd | Greenway, Josh (B2) 1st repeat | Stewart, Jacqueline (B17) 2nd | Blyler, Bob (B12) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.