Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Sinanan, Lilla (B1) 2nd | Blanchard, Susan (B16) 1st 3peat | Bianca, Linda (B10) 2nd | Blyler, Bob (B12) 1st 3peat |
| Greenway, Josh (B2) 1st | Bowen, Nancy (B9) 2nd 3peat | Collins, Betty (B11) 2nd | Teague, Lavonne (B6) 1st 3peat |
| Jacobstein, Bennett (B3) 2nd | Snoddy, William (B7) 1st 3peat | Blyler, Bob (B12) 1st | Bianca, Linda (B10) 2nd 3peat |
| Gardner, Andrew (B4) 1st | Perry, Lisa (B14) 2nd 3peat | Parrish, Mary C (B13) 1st | Stewart, Jacqueline (B17) 2nd repeat |
| Teague, Lavonne (B6) 1st | Collins, Betty (B11) 2nd 3peat | Perry, Lisa (B14) 2nd | Gardner, Andrew (B4) 1st 3peat |
| Snoddy, William (B7) 1st | Jacobstein, Bennett (B3) 2nd 3peat | Davis, Michelle (B15) 2nd | Ireland, Ralph (B8) 1st 3peat |
| Ireland, Ralph (B8) 1st | Davis, Michelle (B15) 2nd 3peat | Blanchard, Susan (B16) 1st | Sinanan, Lilla (B1) 2nd 3peat |
| Bowen, Nancy (B9) 2nd | Greenway, Josh (B2) 1st 3peat | Stewart, Jacqueline (B17) 2nd | Parrish, Mary C (B13) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.