Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Sinanan, Lilla | 0 | 0 | 15 | 1 | 14 | 1 | 13 | 2 | Bye | 16 | 2 | 9 | 2 | 3 | 1 | 17 | 2 | 11 | 1 | 2 | 1 | 5 | 2 | 10 | 1 | 7 | 1 | 6 | 1 | 4 | 2 | 8 | 2 | 12 | 2 | |
| 2 | Greenway, Josh | 0 | 0 | 8 | 1 | 11 | 1 | 12 | 2 | 3 | 1 | 7 | 2 | 17 | 2 | 5 | 1 | 4 | 2 | 16 | 1 | 1 | 2 | 9 | 2 | Bye | 13 | 1 | 10 | 1 | 6 | 2 | 14 | 2 | 15 | 2 | |
| 3 | Jacobstein, Bennett | 0 | 0 | 10 | 2 | 9 | 2 | 14 | 1 | 2 | 2 | 5 | 1 | 15 | 1 | 1 | 2 | 6 | 1 | Bye | 4 | 2 | 7 | 1 | 17 | 2 | 11 | 2 | 12 | 2 | 8 | 1 | 16 | 1 | 13 | 1 | |
| 4 | Gardner, Andrew | 0 | 0 | 6 | 2 | 13 | 2 | 10 | 1 | 5 | 2 | 9 | 1 | Bye | 7 | 2 | 2 | 1 | 14 | 2 | 3 | 1 | 11 | 1 | 16 | 2 | 15 | 2 | 8 | 2 | 1 | 1 | 12 | 1 | 17 | 1 | |
| 5 | Taylor, Flora | 0 | 0 | 12 | 1 | 7 | 1 | 16 | 2 | 4 | 1 | 3 | 2 | 13 | 2 | 2 | 2 | 8 | 2 | 17 | 1 | 6 | 1 | 1 | 1 | 15 | 1 | 9 | 1 | 14 | 1 | 10 | 2 | Bye | 11 | 2 | |
| 6 | Teague, Lavonne | 0 | 0 | 4 | 1 | 15 | 1 | 8 | 2 | 7 | 1 | 11 | 2 | 16 | 2 | 9 | 1 | 3 | 2 | 12 | 1 | 5 | 2 | 13 | 2 | 14 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | Bye | |
| 7 | Snoddy, William | 0 | 0 | 14 | 2 | 5 | 2 | Bye | 6 | 2 | 2 | 1 | 11 | 1 | 4 | 1 | 10 | 1 | 15 | 2 | 8 | 2 | 3 | 2 | 13 | 2 | 1 | 2 | 16 | 2 | 12 | 1 | 17 | 1 | 9 | 1 | |
| 8 | Ireland, Ralph | 0 | 0 | 2 | 2 | 17 | 2 | 6 | 1 | 9 | 2 | 13 | 1 | 14 | 1 | 11 | 2 | 5 | 1 | 10 | 2 | 7 | 1 | 15 | 1 | 12 | 2 | Bye | 4 | 1 | 3 | 2 | 1 | 1 | 16 | 1 | |
| 9 | Bowen, Nancy | 0 | 0 | 16 | 1 | 3 | 1 | 17 | 2 | 8 | 1 | 4 | 2 | 1 | 1 | 6 | 2 | 12 | 2 | 13 | 1 | 10 | 1 | 2 | 1 | 11 | 1 | 5 | 2 | Bye | 14 | 2 | 15 | 2 | 7 | 2 | |
| 10 | Bianca, Linda | 0 | 0 | 3 | 1 | Bye | 4 | 2 | 11 | 1 | 15 | 2 | 12 | 2 | 13 | 1 | 7 | 2 | 8 | 1 | 9 | 2 | 17 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 5 | 1 | 6 | 1 | 14 | 2 | |
| 11 | Collins, Betty | 0 | 0 | Bye | 2 | 2 | 15 | 1 | 10 | 2 | 6 | 1 | 7 | 2 | 8 | 1 | 14 | 1 | 1 | 2 | 12 | 2 | 4 | 2 | 9 | 2 | 3 | 1 | 17 | 2 | 16 | 1 | 13 | 1 | 5 | 1 | |
| 12 | Blyler, Bob | 0 | 0 | 5 | 2 | 16 | 2 | 2 | 1 | 13 | 2 | 17 | 1 | 10 | 1 | 15 | 2 | 9 | 1 | 6 | 2 | 11 | 1 | Bye | 8 | 1 | 14 | 2 | 3 | 1 | 7 | 2 | 4 | 2 | 1 | 1 | |
| 13 | Parrish, Mary C | 0 | 0 | 17 | 1 | 4 | 1 | 1 | 1 | 12 | 1 | 8 | 2 | 5 | 1 | 10 | 2 | 16 | 2 | 9 | 2 | 14 | 1 | 6 | 1 | 7 | 1 | 2 | 2 | 15 | 1 | Bye | 11 | 2 | 3 | 2 | |
| 14 | Perry, Lisa | 0 | 0 | 7 | 1 | 1 | 2 | 3 | 2 | 15 | 1 | Bye | 8 | 2 | 17 | 1 | 11 | 2 | 4 | 1 | 13 | 2 | 16 | 2 | 6 | 2 | 12 | 1 | 5 | 2 | 9 | 1 | 2 | 1 | 10 | 1 | |
| 15 | Davis, Michelle | 0 | 0 | 1 | 2 | 6 | 2 | 11 | 2 | 14 | 2 | 10 | 1 | 3 | 2 | 12 | 1 | Bye | 7 | 1 | 16 | 2 | 8 | 2 | 5 | 2 | 4 | 1 | 13 | 2 | 17 | 1 | 9 | 1 | 2 | 1 | |
| 16 | Blanchard, Susan | 0 | 0 | 9 | 2 | 12 | 1 | 5 | 1 | 17 | 2 | 1 | 1 | 6 | 1 | Bye | 13 | 1 | 2 | 2 | 15 | 1 | 14 | 1 | 4 | 1 | 10 | 2 | 7 | 1 | 11 | 2 | 3 | 2 | 8 | 2 | |
| 17 | Stewart, Jacqueline | 0 | 0 | 13 | 2 | 8 | 1 | 9 | 1 | 16 | 1 | 12 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 5 | 2 | Bye | 10 | 1 | 3 | 1 | 6 | 2 | 11 | 1 | 15 | 2 | 7 | 2 | 4 | 2 | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.