Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Sinanan, Lilla | 3 | 4 | 11 | 1 | 2 | 1 | 5 | 2 | 10 | 1 | 7 | 1 | 6 | 1 | 4 | 2 | 8 | 2 |
| 2 | Greenway, Josh | 4 | 4 | 16 | 1 | 1 | 2 | 9 | 2 | Bye | 13 | 1 | 10 | 1 | 6 | 2 | 14 | 2 | |
| 3 | Jacobstein, Bennett | 4 | 4 | Bye | 4 | 2 | 7 | 1 | 17 | 2 | 11 | 2 | 12 | 2 | 8 | 1 | 16 | 1 | |
| 4 | Gardner, Andrew | 3 | 4 | 14 | 2 | 3 | 1 | 11 | 1 | 16 | 2 | 15 | 2 | 8 | 2 | 1 | 1 | 12 | 1 |
| 5 | Taylor, Flora | 3 | 5 | 17 | 1 | 6 | 1 | 1 | 1 | 15 | 1 | 9 | 1 | 14 | 1 | 10 | 2 | Bye | |
| 6 | Teague, Lavonne | 4 | 4 | 12 | 1 | 5 | 2 | 13 | 2 | 14 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 10 | 2 |
| 7 | Snoddy, William | 4 | 3 | 15 | 2 | 8 | 2 | 3 | 2 | 13 | 2 | 1 | 2 | 16 | 2 | 12 | 1 | 17 | 1 |
| 8 | Ireland, Ralph | 4 | 4 | 10 | 2 | 7 | 1 | 15 | 1 | 12 | 2 | Bye | 4 | 1 | 3 | 2 | 1 | 1 | |
| 9 | Bowen, Nancy | 4 | 4 | 13 | 1 | 10 | 1 | 2 | 1 | 11 | 1 | 5 | 2 | Bye | 14 | 2 | 15 | 2 | |
| 10 | Bianca, Linda | 3 | 4 | 8 | 1 | 9 | 2 | 17 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 5 | 1 | 6 | 1 |
| 11 | Collins, Betty | 4 | 3 | 1 | 2 | 12 | 2 | 4 | 2 | 9 | 2 | 3 | 1 | 17 | 2 | 16 | 1 | 13 | 1 |
| 12 | Blyler, Bob | 4 | 4 | 6 | 2 | 11 | 1 | Bye | 8 | 1 | 14 | 2 | 3 | 1 | 7 | 2 | 4 | 2 | |
| 13 | Parrish, Mary C | 5 | 3 | 9 | 2 | 14 | 1 | 6 | 1 | 7 | 1 | 2 | 2 | 15 | 1 | Bye | 11 | 2 | |
| 14 | Perry, Lisa | 3 | 4 | 4 | 1 | 13 | 2 | 16 | 2 | 6 | 2 | 12 | 1 | 5 | 2 | 9 | 1 | 2 | 1 |
| 15 | Davis, Michelle | 2 | 5 | 7 | 1 | 16 | 2 | 8 | 2 | 5 | 2 | 4 | 1 | 13 | 2 | 17 | 1 | 9 | 1 |
| 16 | Blanchard, Susan | 5 | 2 | 2 | 2 | 15 | 1 | 14 | 1 | 4 | 1 | 10 | 2 | 7 | 1 | 11 | 2 | 3 | 2 |
| 17 | Stewart, Jacqueline | 5 | 3 | 5 | 2 | Bye | 10 | 1 | 3 | 1 | 6 | 2 | 11 | 1 | 15 | 2 | 7 | 2 | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.