Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–3 | +798 | 1477 | 1519 | +42 | Sinanan, Lilla (B1) | 2W:387-385:B12 | 2nd vs. B2 |
| 2 | 12–5 | +951 | 1162 | 1269 | +107 | Blanchard, Susan (B16) | 2L:362-391:B8 | 2nd vs. B9 |
| 3 | 12–5 | +637 | 1397 | 1422 | +25 | Greenway, Josh (B2) | 2W:433-418:B15 | 1st vs. B1 |
| 4 | 11–6 | +384 | 1245 | 1277 | +32 | Bowen, Nancy (B9) | 2L:265-453:B7 | 1st vs. B16 |
| 5 | 11–6 | +274 | 1346 | 1365 | +19 | Gardner, Andrew (B4) | 1W:454-292:B17 | 2nd vs. B15 |
| 6 | 10½–6½ | +569 | 1167 | 1225 | +58 | Davis, Michelle (B15) | 1L:418-433:B2 | 1st vs. B4 |
| 7 | 10½–6½ | −123 | 1183 | 1231 | +48 | Perry, Lisa (B14) | 1W:440-304:B10 | 2nd vs. B17 |
| 8 | 9–8 | +257 | 1267 | 1269 | +2 | Ireland, Ralph (B8) | 1W:391-362:B16 | 2nd vs. B7 |
| 9 | 9–8 | +248 | 1352 | 1334 | −18 | Jacobstein, Bennett (B3) | 1W:420-395:B13 | 2nd vs. B6 |
| 10 | 9–8 | −40 | 1299 | 1291 | −8 | Teague, Lavonne (B6) | bye | 1st vs. B3 |
| 11 | 9–8 | −189 | 1286 | 1281 | −5 | Snoddy, William (B7) | 1W:453-265:B9 | 1st vs. B8 |
| 12 | 8–9 | +122 | 1213 | 1197 | −16 | Collins, Betty (B11) | bye | 1st vs. B13 |
| 13 | 8–9 | −187 | 1150 | 1161 | +11 | Stewart, Jacqueline (B17) | 2L:292-454:B4 | 1st vs. B14 |
| 14 | 7½–9½ | −224 | 1193 | 1182 | −11 | Parrish, Mary C (B13) | 2L:395-420:B3 | 2nd vs. B11 |
| 15 | 5–12 | −981 | 1205 | 1145 | −60 | Blyler, Bob (B12) | 1L:385-387:B1 | 2nd vs. B10 |
| 16 | 2½–14½ | −1096 | 1222 | 1111 | −111 | Bianca, Linda (B10) | 2L:304-440:B14 | 1st vs. B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.