Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +656 | 1477 | 1508 | +31 | Sinanan, Lilla (B1) | 2L:342-484:B2 | 1st vs. B16 |
| 2 | 13–5 | +779 | 1397 | 1433 | +36 | Greenway, Josh (B2) | 1W:484-342:B1 | 1st vs. B9 |
| 3 | 12–6 | +702 | 1162 | 1247 | +85 | Blanchard, Susan (B16) | 2L:274-523:B9 | 2nd vs. B1 |
| 4 | 12–6 | +633 | 1245 | 1286 | +41 | Bowen, Nancy (B9) | 1W:523-274:B16 | 2nd vs. B2 |
| 5 | 12–6 | +298 | 1346 | 1372 | +26 | Gardner, Andrew (B4) | 2W:363-339:B15 | 2nd vs. B14 |
| 6 | 11½–6½ | +183 | 1183 | 1240 | +57 | Perry, Lisa (B14) | 2W:566-260:B17 | 1st vs. B4 |
| 7 | 10½–7½ | +545 | 1167 | 1217 | +50 | Davis, Michelle (B15) | 1L:339-363:B4 | 1st vs. B8 |
| 8 | 10–8 | +365 | 1267 | 1279 | +12 | Ireland, Ralph (B8) | 2W:458-350:B7 | 2nd vs. B15 |
| 9 | 10–8 | +52 | 1299 | 1301 | +2 | Teague, Lavonne (B6) | 1W:493-401:B3 | 2nd vs. B11 |
| 10 | 9–9 | +218 | 1213 | 1206 | −7 | Collins, Betty (B11) | 1W:424-328:B13 | 1st vs. B6 |
| 11 | 9–9 | +156 | 1352 | 1323 | −29 | Jacobstein, Bennett (B3) | 2L:401-493:B6 | 1st vs. B7 |
| 12 | 9–9 | −297 | 1286 | 1270 | −16 | Snoddy, William (B7) | 1L:350-458:B8 | 2nd vs. B3 |
| 13 | 8–10 | −493 | 1150 | 1153 | +3 | Stewart, Jacqueline (B17) | 1L:260-566:B14 | 2nd vs. B12 |
| 14 | 7½–10½ | −320 | 1193 | 1173 | −20 | Parrish, Mary C (B13) | 2L:328-424:B11 | 2nd vs. B10 |
| 15 | 5–13 | −983 | 1205 | 1135 | −70 | Blyler, Bob (B12) | 2L:383-385:B10 | 1st vs. B17 |
| 16 | 3½–14½ | −1094 | 1222 | 1120 | −102 | Bianca, Linda (B10) | 1W:385-383:B12 | 1st vs. B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.