Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +485 | 1477 | 1495 | +18 | Sinanan, Lilla (B1) | 1L:373-544:B16 | 2nd vs. B16 |
| 2 | 13–6 | +873 | 1162 | 1272 | +110 | Blanchard, Susan (B16) | 2W:544-373:B1 | 1st vs. B1 |
| 3 | 13–6 | +736 | 1397 | 1421 | +24 | Greenway, Josh (B2) | 1L:379-422:B9 | 1st vs. B9 |
| 4 | 13–6 | +676 | 1245 | 1298 | +53 | Bowen, Nancy (B9) | 2W:422-379:B2 | 2nd vs. B2 |
| 5 | 12½–6½ | +332 | 1183 | 1252 | +69 | Perry, Lisa (B14) | 1W:460-311:B4 | 2nd vs. B4 |
| 6 | 12–7 | +149 | 1346 | 1360 | +14 | Gardner, Andrew (B4) | 2L:311-460:B14 | 1st vs. B14 |
| 7 | 11½–7½ | +555 | 1167 | 1228 | +61 | Davis, Michelle (B15) | 1W:352-342:B8 | 2nd vs. B8 |
| 8 | 10–9 | +355 | 1267 | 1269 | +2 | Ireland, Ralph (B8) | 2L:342-352:B15 | 1st vs. B15 |
| 9 | 10–9 | +332 | 1213 | 1217 | +4 | Collins, Betty (B11) | 1W:378-264:B6 | 2nd vs. B6 |
| 10 | 10–9 | −62 | 1299 | 1290 | −9 | Teague, Lavonne (B6) | 2L:264-378:B11 | 1st vs. B11 |
| 11 | 10–9 | −243 | 1286 | 1281 | −5 | Snoddy, William (B7) | 2W:400-346:B3 | 1st vs. B3 |
| 12 | 9–10 | +102 | 1352 | 1314 | −38 | Jacobstein, Bennett (B3) | 1L:346-400:B7 | 2nd vs. B7 |
| 13 | 8–11 | −655 | 1150 | 1143 | −7 | Stewart, Jacqueline (B17) | 2L:316-478:B12 | 2nd vs. B13 |
| 14 | 7½–11½ | −401 | 1193 | 1162 | −31 | Parrish, Mary C (B13) | 2L:360-441:B10 | 1st vs. B17 |
| 15 | 6–13 | −821 | 1205 | 1145 | −60 | Blyler, Bob (B12) | 1W:478-316:B17 | 1st vs. B10 |
| 16 | 4½–14½ | −1013 | 1222 | 1131 | −91 | Bianca, Linda (B10) | 1W:441-360:B13 | 2nd vs. B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.