Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +489 | 1477 | 1500 | +23 | Sinanan, Lilla (B1) | 2W:325-321:B16 |
| 2 | 14–6 | +725 | 1245 | 1310 | +65 | Bowen, Nancy (B9) | 2W:427-378:B2 |
| 3 | 13½–6½ | +424 | 1183 | 1264 | +81 | Perry, Lisa (B14) | 2W:468-376:B4 |
| 4 | 13–7 | +869 | 1162 | 1256 | +94 | Blanchard, Susan (B16) | 1L:321-325:B1 |
| 5 | 13–7 | +687 | 1397 | 1409 | +12 | Greenway, Josh (B2) | 1L:378-427:B9 |
| 6 | 12–8 | +57 | 1346 | 1347 | +1 | Gardner, Andrew (B4) | 1L:376-468:B14 |
| 7 | 11½–8½ | +498 | 1167 | 1218 | +51 | Davis, Michelle (B15) | 2L:357-414:B8 |
| 8 | 11–9 | +412 | 1267 | 1277 | +10 | Ireland, Ralph (B8) | 1W:414-357:B15 |
| 9 | 11–9 | +113 | 1299 | 1299 | +0 | Teague, Lavonne (B6) | 1W:430-255:B11 |
| 10 | 11–9 | −162 | 1286 | 1290 | +4 | Snoddy, William (B7) | 1W:440-359:B3 |
| 11 | 10–10 | +157 | 1213 | 1208 | −5 | Collins, Betty (B11) | 2L:255-430:B6 |
| 12 | 9–11 | +21 | 1352 | 1303 | −49 | Jacobstein, Bennett (B3) | 2L:359-440:B7 |
| 13 | 9–11 | −652 | 1150 | 1154 | +4 | Stewart, Jacqueline (B17) | 2W:316-313:B13 |
| 14 | 7½–12½ | −404 | 1193 | 1151 | −42 | Parrish, Mary C (B13) | 1L:313-316:B17 |
| 15 | 7–13 | −803 | 1205 | 1154 | −51 | Blyler, Bob (B12) | 1W:365-347:B10 |
| 16 | 4½–15½ | −1031 | 1222 | 1121 | −101 | Bianca, Linda (B10) | 2L:347-365:B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.