Back to round index.
| B16 | Name: Blanchard, Susan | Rating: 1162 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1245 | Bowen, Nancy | 1 | 0 | 391 | 359 | +32 | |
| 2nd | cumulative | +32 | |||||||
| 2 | 12 | 1205 | Blyler, Bob | 1 | 1 | 375 | 387 | −12 | |
| 1st | cumulative | +20 | |||||||
| 3 | 5 | 1335 | Taylor, Flora | 2 | 1 | 428 | 348 | +80 | |
| 1st | cumulative | +100 | |||||||
| 4 | 17 | 1150 | Stewart, Jacqueline | 3 | 1 | 400 | 321 | +79 | |
| 2nd | cumulative | +179 | |||||||
| 5 | 1 | 1477 | Sinanan, Lilla | 3 | 2 | 353 | 366 | −13 | |
| 1st | cumulative | +166 | |||||||
| 6 | 6 | 1299 | Teague, Lavonne | 4 | 2 | 435 | 393 | +42 | |
| 1st | cumulative | +208 | |||||||
| 7 | - | - | bye | 5 | 2 | 50 | 0 | +50 | |
| - | cumulative | +258 | |||||||
| 8 | 13 | 1193 | Parrish, Mary C | 6 | 2 | 406 | 276 | +130 | |
| 1st | cumulative | +388 | |||||||
| 9 | 2 | 1397 | Greenway, Josh | 6 | 3 | 372 | 391 | −19 | |
| 2nd | cumulative | +369 | |||||||
| 10 | 15 | 1167 | Davis, Michelle | 6 | 4 | 347 | 370 | −23 | |
| 1st | cumulative | +346 | |||||||
| 11 | 14 | 1183 | Perry, Lisa | 7 | 4 | 467 | 324 | +143 | |
| 1st | cumulative | +489 | |||||||
| 12 | 4 | 1346 | Gardner, Andrew | 8 | 4 | 393 | 303 | +90 | |
| 1st | cumulative | +579 | |||||||
| 13 | 10 | 1222 | Bianca, Linda | 9 | 4 | 501 | 303 | +198 | |
| 2nd | cumulative | +777 | |||||||
| 14 | 7 | 1286 | Snoddy, William | 10 | 4 | 438 | 326 | +112 | |
| 1st | cumulative | +889 | |||||||
| 15 | 11 | 1213 | Collins, Betty | 11 | 4 | 408 | 338 | +70 | |
| 2nd | cumulative | +959 | |||||||
| 16 | 3 | 1352 | Jacobstein, Bennett | 12 | 4 | 428 | 407 | +21 | |
| 2nd | cumulative | +980 | |||||||
| B16 | Name: Blanchard, Susan | Rating: 1162 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 8 | 1267 | Ireland, Ralph | 12 | 5 | 362 | 391 | −29 | |
| 2nd | cumulative | +951 | |||||||
| 18 | 9 | 1245 | Bowen, Nancy*2 | 12 | 6 | 274 | 523 | −249 | |
| 2nd | cumulative | +702 | |||||||
| 19 | 1 | 1477 | Sinanan, Lilla*2 | 13 | 6 | 544 | 373 | +171 | |
| 2nd | cumulative | +873 | |||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.